Oregon Tech Basketball
Oregon Tech Women Individual Game-by-Game
(as of Feb 28, 2006)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION WOMEN 11/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Daemen Women 11/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 6 3.0 0 0 0 0 0 0 0 0.0
vs Fresno Pacific Women 11/12/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 9 3.0 0 0 0 1 0 0 0 0.0
HOLY NAMES WOMEN 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 6 1 16 4.0 0 0 0 0 0 0 0 0.0
GEORGE FOX WOMEN 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 5 1 22 4.4 0 0 0 2 0 0 0 0.0
at Concordia Women 12/02/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 22 3.7 0 1 0 0 0 0 0 0.0
at Corban Women 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 27 3.9 0 0 0 0 0 0 0 0.0
CAPILANO WOMEN 12/09/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 27 3.4 0 0 0 0 0 0 0 0.0
CAPILANO WOMEN 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 32 3.6 0 0 0 0 0 0 0 0.0
at Wiliam Jessup 12/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 35 3.5 0 0 0 0 0 0 0 0.0
at Bethany Women 12/13/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 37 3.4 0 0 0 0 0 0 0 0.0
NORTHWEST WOMEN 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 41 3.4 0 0 0 0 0 0 0 0.0
EVERGREEN WOMEN 12/21/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 47 3.6 0 0 0 0 0 0 0 0.0
at Warner Pacific Women 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 49 3.5 0 0 0 0 0 0 0 0.0
at Cascade Women 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 52 3.5 0 0 0 0 0 0 0 0.0
FRASER VALLEY WOMEN 01/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 54 3.4 0 0 0 0 0 0 0 0.0
FRASER VALLEY WOMEN 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 57 3.4 0 0 0 1 0 0 0 0.0
at Southern Oregon 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 61 3.4 0 0 0 0 0 0 0 0.0
EASTERN OREGON WOMEN 01/13/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 65 3.4 0 0 0 0 0 0 0 0.0
ALBERTSON WOMEN 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 68 3.4 0 0 0 0 0 0 0 0.0
at Evergreen State College Women 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 74 3.5 0 0 0 0 0 0 0 0.0
at Northwest University-Women's 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 81 3.7 0 0 0 0 0 0 0 0.0
CASCADE WOMEN 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 84 3.7 0 0 0 0 0 0 0 0.0
WARNER PACIFIC WOMEN 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 85 3.5 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON WOMEN 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 89 3.6 0 0 0 2 0 0 0 0.0
at Albertson 02/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 93 3.6 0 0 0 2 0 0 0 0.0
at Eastern Oregon Women 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 94 3.5 0 0 0 1 0 0 0 0.0
CORBAN WOMEN 02/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 96 3.4 0 0 0 0 0 0 0 0.0
CONCORDIA WOMEN 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 6 2 104 3.6 0 0 0 0 0 0 0 0.0
ALBERTSON WOMEN 02/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 107 3.6 0 0 0 1 0 0 0 0.0
at Warner Pacific College 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 108 3.5 0 0 0 0 0 0 0 0.0
at Eastern Oregon Women 02/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 110 3.4 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 49 61 110 3.4 0 1 0 10 0 0 0 0.0
 
Games played: 32    Rebounds/game: 3.4
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.3
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0