#03 BOCCHI, Brandy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Southern Oregon | 11/09/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
CAL STATE MARITIME | 11/10/06 | 5 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
at George Fox | 11/17/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
HOLY NAMES | 11/20/06 | 6 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.3 | |
WILLIAM JESSUP | 11/27/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
CORBAN | 12/02/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Northwest | 12/19/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
at The Evergreen State | 12/20/06 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
CASCADE | 12/30/06 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
BETHANY | 01/02/07 | 23 | 5-8 | .625 | 2-3 | .667 | 1-4 | .250 | 2 | 1 | 3 | 1.1 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 1.8 | |
SOUTHERN OREGON | 01/06/07 | 15 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.1 | |
at Eastern Oregon | 01/12/07 | 9 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
at Albertson | 01/13/07 | 8 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
THE EVERGREEN STATE | 01/19/07 | 11 | 3-5 | .600 | 1-1 | 1.000 | 0-1 | .000 | 2 | 3 | 5 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2.6 | |
NORTHWEST | 01/20/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Cascade | 01/26/07 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
at Southern Oregon | 02/03/07 | 11 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2.6 | |
ALBERTSON | 02/09/07 | 19 | 6-8 | .750 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 3.3 | |
EASTERN OREGON | 02/10/07 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.1 | |
Totals | 0 | 152 | 23-52 | .442 | 8-18 | .444 | 5-13 | .385 | 14 | 20 | 34 | 1.8 | 17 | 0 | 7 | 19 | 0 | 2 | 59 | 3.1 | |
Games played: 19 | Rebounds/game: 1.8 | |
Points/game: 3.1 | Assists/game: 0.4 | |
FG Pct: 44.2 | Turnovers/game: 1.0 | |
3FG Pct: 44.4 | Assist/turnover ratio: 0.4 | |
FT Pct: 38.5 | Steals/game: 0.1 | |
Blocks/game: 0.0 |