THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#10 GRINER, Kellie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Holy Names  11/03/06  10  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
vs Dominican  11/04/06    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Cal State Maritime  11/05/06    13  0-3  .000  0-0  .000  0-0  .000  1.3  0.0 
at Southern Oregon  11/09/06    0-2  .000  0-1  .000  1-2  .500  1.5  0.3 
CAL STATE MARITIME  11/10/06    10  1-5  .200  0-1  .000  1-2  .500  2.4  0.8 
at George Fox  11/17/06    11  0-2  .000  0-0  .000  1-2  .500  2.3  0.8 
at Linfield  11/18/06    10  0-1  .000  0-0  .000  2-4  .500  2.0  1.0 
HOLY NAMES  11/20/06    14  0-3  .000  0-0  .000  2-3  .667  2.1  1.1 
WILLIAM JESSUP  11/27/06    13  2-2  1.000  0-0  .000  0-0  .000  2.1  1.4 
at Northwest  12/19/06    1-4  .250  0-0  .000  0-0  .000  2.1  1.5 
at The Evergreen State  12/20/06    16  2-5  .400  0-1  .000  4-6  .667  2.2  2.1 
at Southern Oregon  02/03/07    0-0  .000  0-0  .000  0-0  .000  2.0  1.9 
Totals     117  6-28  .214  0-4  .000  11-19  .579  18  24  2.0  12  21  23  1.9 
 
Games played: 12      Rebounds/game: 2.0 
Points/game: 1.9      Assists/game: 0.8 
FG Pct: 21.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.9      Steals/game: 0.5 
       Blocks/game: 0.3