#15 CARMICHAEL, Lindsey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Holy Names | 11/03/06 | * | 27 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 3 | 0 | 4 | 6 | 6.0 |
vs Dominican | 11/04/06 | * | 34 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 5.5 |
at Cal State Maritime | 11/05/06 | * | 30 | 2-10 | .200 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 6.0 |
at Southern Oregon | 11/09/06 | * | 31 | 0-8 | .000 | 0-4 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 5.0 |
CAL STATE MARITIME | 11/10/06 | * | 23 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 5.2 |
at George Fox | 11/17/06 | * | 32 | 4-8 | .500 | 3-4 | .750 | 1-4 | .250 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 3 | 12 | 6.3 |
at Linfield | 11/18/06 | * | 35 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 3 | 4 | 0 | 1 | 9 | 6.7 |
HOLY NAMES | 11/20/06 | * | 26 | 0-7 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 6.1 |
WILLIAM JESSUP | 11/27/06 | 25 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 5.8 | |
CONCORDIA | 12/01/06 | * | 31 | 0-7 | .000 | 0-5 | .000 | 2-3 | .667 | 1 | 4 | 5 | 2.8 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 5.4 |
CORBAN | 12/02/06 | * | 30 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 5.5 |
at Northwest | 12/19/06 | * | 34 | 3-8 | .375 | 0-2 | .000 | 2-6 | .333 | 0 | 3 | 3 | 2.9 | 2 | 0 | 3 | 1 | 0 | 2 | 8 | 5.8 |
at The Evergreen State | 12/20/06 | 33 | 6-9 | .667 | 2-2 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 6 | 0 | 0 | 17 | 6.6 | |
WARNER PACIFIC | 12/29/06 | * | 37 | 3-11 | .273 | 0-5 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 4 | 1 | 0 | 2 | 7 | 6.6 |
CASCADE | 12/30/06 | * | 31 | 0-6 | .000 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 3.1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 6.4 |
BETHANY | 01/02/07 | * | 21 | 5-9 | .556 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 3 | 0 | 1 | 2 | 13 | 6.8 |
SOUTHERN OREGON | 01/06/07 | * | 24 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6.5 |
at Eastern Oregon | 01/12/07 | * | 29 | 0-8 | .000 | 0-4 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.9 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 6.3 |
at Albertson | 01/13/07 | * | 35 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 4 | 4 | 0 | 2 | 5 | 6.2 |
THE EVERGREEN STATE | 01/19/07 | * | 31 | 8-11 | .727 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 0 | 0 | 5 | 0 | 0 | 4 | 16 | 6.7 |
NORTHWEST | 01/20/07 | * | 35 | 2-11 | .182 | 0-6 | .000 | 1-4 | .250 | 1 | 6 | 7 | 3.2 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 6.6 |
at Cascade | 01/26/07 | * | 27 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 6.8 |
at Warner Pacific | 01/27/07 | * | 38 | 3-7 | .429 | 1-3 | .333 | 6-7 | .857 | 3 | 5 | 8 | 3.5 | 2 | 0 | 3 | 3 | 0 | 2 | 13 | 7.0 |
at Southern Oregon | 02/03/07 | * | 34 | 3-13 | .231 | 0-5 | .000 | 4-5 | .800 | 4 | 1 | 5 | 3.5 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 7.2 |
ALBERTSON | 02/09/07 | * | 36 | 5-10 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 5 | 6 | 3.6 | 2 | 0 | 2 | 3 | 1 | 1 | 13 | 7.4 |
EASTERN OREGON | 02/10/07 | * | 36 | 3-9 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 7.4 |
at Corban | 02/16/07 | * | 37 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 2 | 0 | 2 | 4 | 0 | 4 | 12 | 7.6 |
at Concordia | 02/17/07 | * | 28 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 7.6 |
SOUTHERN OREGON | 02/20/07 | * | 26 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 3 | 3 | 0 | 1 | 4 | 7.5 |
at Eastern Oregon | 02/23/07 | * | 37 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 7.3 |
Totals | 28 | 933 | 74-236 | .314 | 23-101 | .228 | 48-74 | .649 | 25 | 85 | 110 | 3.7 | 61 | 1 | 78 | 52 | 3 | 44 | 219 | 7.3 | |
Games played: 30 | Rebounds/game: 3.7 | |
Points/game: 7.3 | Assists/game: 2.6 | |
FG Pct: 31.4 | Turnovers/game: 1.7 | |
3FG Pct: 22.8 | Assist/turnover ratio: 1.5 | |
FT Pct: 64.9 | Steals/game: 1.5 | |
Blocks/game: 0.1 |