#21 BALL, Jenna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Holy Names | 11/03/06 | 20 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
vs Dominican | 11/04/06 | * | 18 | 6-13 | .462 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 2 | 0 | 3 | 15 | 10.5 |
at Cal State Maritime | 11/05/06 | * | 40 | 7-13 | .538 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 | 20 | 13.7 |
at Southern Oregon | 11/09/06 | * | 34 | 6-15 | .400 | 4-8 | .500 | 5-5 | 1.000 | 4 | 3 | 7 | 4.0 | 4 | 0 | 1 | 5 | 0 | 0 | 21 | 15.5 |
CAL STATE MARITIME | 11/10/06 | * | 22 | 6-11 | .545 | 4-5 | .800 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 15.6 |
at George Fox | 11/17/06 | * | 25 | 3-9 | .333 | 1-6 | .167 | 2-4 | .500 | 4 | 1 | 5 | 4.2 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 14.5 |
at Linfield | 11/18/06 | * | 19 | 1-4 | .250 | 0-2 | .000 | 0-3 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 12.7 |
HOLY NAMES | 11/20/06 | * | 17 | 2-7 | .286 | 1-3 | .333 | 2-4 | .500 | 1 | 2 | 3 | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 12.0 |
WILLIAM JESSUP | 11/27/06 | * | 21 | 1-9 | .111 | 1-4 | .250 | 1-2 | .500 | 2 | 0 | 2 | 3.4 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 11.1 |
CONCORDIA | 12/01/06 | 18 | 4-9 | .444 | 2-4 | .500 | 1-3 | .333 | 1 | 2 | 3 | 3.4 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 11.1 | |
CORBAN | 12/02/06 | 10 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10.3 | |
at Northwest | 12/19/06 | 18 | 6-8 | .750 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | 10.8 | |
at The Evergreen State | 12/20/06 | 15 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.2 | |
WARNER PACIFIC | 12/29/06 | 20 | 4-10 | .400 | 4-9 | .444 | 2-2 | 1.000 | 2 | 2 | 4 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 10.4 | |
CASCADE | 12/30/06 | 19 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 10.1 | |
BETHANY | 01/02/07 | 22 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 9.8 | |
SOUTHERN OREGON | 01/06/07 | 24 | 3-13 | .231 | 2-11 | .182 | 2-2 | 1.000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 9.8 | |
at Eastern Oregon | 01/12/07 | 21 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9.7 | |
at Albertson | 01/13/07 | 8 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9.4 | |
THE EVERGREEN STATE | 01/19/07 | 18 | 5-7 | .714 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 9.7 | |
NORTHWEST | 01/20/07 | 14 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 9.4 | |
at Cascade | 01/26/07 | 20 | 5-8 | .625 | 3-6 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 3 | 1 | 1 | 1 | 15 | 9.7 | |
at Warner Pacific | 01/27/07 | 22 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 9.7 | |
at Corban | 02/16/07 | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9.5 | |
at Concordia | 02/17/07 | 17 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 3 | 14 | 9.6 | |
SOUTHERN OREGON | 02/20/07 | 23 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 2 | 2 | 1 | 1 | 16 | 9.9 | |
at Eastern Oregon | 02/23/07 | 22 | 2-12 | .167 | 2-8 | .250 | 0-0 | .000 | 4 | 0 | 4 | 3.0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 9.7 | |
Totals | 8 | 544 | 92-231 | .398 | 59-144 | .410 | 20-31 | .645 | 41 | 40 | 81 | 3.0 | 40 | 0 | 35 | 40 | 2 | 26 | 263 | 9.7 | |
Games played: 27 | Rebounds/game: 3.0 | |
Points/game: 9.7 | Assists/game: 1.3 | |
FG Pct: 39.8 | Turnovers/game: 1.5 | |
3FG Pct: 41.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 64.5 | Steals/game: 1.0 | |
Blocks/game: 0.1 |