THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#31 MIILLER, Jenni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Holy Names  11/03/06  28  1-5  .200  0-2  .000  1-2  .500  4.0  3.0 
vs Dominican  11/04/06  38  4-8  .500  4-8  .500  1-2  .500  5.5  13  8.0 
at Cal State Maritime  11/05/06  33  3-5  .600  2-2  1.000  0-1  .000  5.0  8.0 
at Southern Oregon  11/09/06  45  2-10  .200  2-5  .400  0-1  .000  4.8  7.5 
CAL STATE MARITIME  11/10/06  29  5-10  .500  2-4  .500  1-2  .500  4.4  13  8.6 
at George Fox  11/17/06  24  0-8  .000  0-3  .000  1-2  .500  3.7  7.3 
at Linfield  11/18/06  19  1-2  .500  0-1  .000  0-2  .000  3.7  6.6 
HOLY NAMES  11/20/06    29  5-8  .625  3-6  .500  3-4  .750  3.9  16  7.8 
WILLIAM JESSUP  11/27/06  26  5-9  .556  0-3  .000  2-2  1.000  4.0  12  8.2 
CONCORDIA  12/01/06  28  3-7  .429  3-6  .500  0-0  .000  4.0  8.3 
CORBAN  12/02/06  25  0-8  .000  0-5  .000  2-2  1.000  3.9  7.7 
at Northwest  12/19/06  18  3-5  .600  1-3  .333  2-2  1.000  3.6  7.8 
at The Evergreen State  12/20/06    20  2-7  .286  2-7  .286  2-2  1.000  3.5  7.8 
WARNER PACIFIC  12/29/06  24  2-8  .250  1-3  .333  0-0  .000  3.5  7.6 
CASCADE  12/30/06  30  5-11  .455  1-4  .250  0-1  .000  3.4  11  7.9 
BETHANY  01/02/07  19  1-8  .125  1-4  .250  2-2  1.000  3.3  7.7 
SOUTHERN OREGON  01/06/07  27  2-5  .400  1-3  .333  0-0  .000  3.5  7.5 
at Eastern Oregon  01/12/07  37  3-12  .250  1-5  .200  0-0  .000  3.5  7.5 
at Albertson  01/13/07  36  5-14  .357  3-8  .375  4-4  1.000  3.5  17  8.0 
THE EVERGREEN STATE  01/19/07  27  2-5  .400  1-3  .333  0-2  .000  3.4  7.9 
NORTHWEST  01/20/07  36  2-14  .143  1-6  .167  4-6  .667  3.4  7.9 
at Cascade  01/26/07  24  2-4  .500  0-2  .000  3-4  .750  3.3  7.9 
at Warner Pacific  01/27/07  36  2-4  .500  2-3  .667  3-5  .600  3.3  7.9 
at Southern Oregon  02/03/07  32  4-13  .308  3-10  .300  1-2  .500  3.6  12  8.1 
ALBERTSON  02/09/07  30  3-6  .500  2-4  .500  3-4  .750  3.6  11  8.2 
EASTERN OREGON  02/10/07  33  2-6  .333  2-5  .400  0-0  .000  3.6  8.1 
at Corban  02/16/07  33  1-5  .200  1-4  .250  0-0  .000  3.7  7.9 
at Concordia  02/17/07  30  1-5  .200  0-3  .000  0-0  .000  3.6  7.7 
SOUTHERN OREGON  02/20/07  32  4-7  .571  3-4  .750  0-0  .000  3.6  11  7.8 
at Eastern Oregon  02/23/07  31  1-4  .250  1-2  .500  0-0  .000  3.5  7.7 
Totals     28  879  76-223  .341  43-128  .336  35-54  .648  44  62  106  3.5  61  54  47  28  230  7.7 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 7.7      Assists/game: 1.8 
FG Pct: 34.1      Turnovers/game: 1.6 
3FG Pct: 33.6      Assist/turnover ratio: 1.1 
FT Pct: 64.8      Steals/game: 0.9 
       Blocks/game: 0.2