THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#33 DOHERTY, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Holy Names  11/03/06  *  28  3-7  .429  1-6  .167  0-0  .000  4  8  12  12.0  2  0  2  4  1  7  7  7.0 
at Southern Oregon  11/09/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.0  0  0  0  0  0  1  0  3.5 
at George Fox  11/17/06    7  0-1  .000  0-1  .000  0-0  .000  3  0  3  5.0  2  0  1  3  0  1  0  2.3 
at Linfield  11/18/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  1.8 
HOLY NAMES  11/20/06  *  15  1-4  .250  0-3  .000  0-0  .000  2  2  4  4.0  2  0  1  1  0  0  2  1.8 
WILLIAM JESSUP  11/27/06  *  11  4-9  .444  1-3  .333  0-0  .000  1  2  3  3.8  2  0  2  2  0  0  9  3.0 
CONCORDIA  12/01/06  *  25  2-3  .667  1-1  1.000  4-6  .667  1  5  6  4.1  1  0  2  1  1  1  9  3.9 
CORBAN  12/02/06  *  17  1-2  .500  1-2  .500  0-0  .000  1  5  6  4.4  3  0  1  1  0  0  3  3.8 
at Northwest  12/19/06  *  24  3-10  .300  1-4  .250  2-2  1.000  2  2  4  4.3  3  0  0  3  0  0  9  4.3 
at The Evergreen State  12/20/06    29  5-11  .455  0-2  .000  6-6  1.000  3  9  12  5.1  3  0  1  3  0  0  16  5.5 
WARNER PACIFIC  12/29/06  *  27  1-8  .125  0-6  .000  1-2  .500  2  6  8  5.4  1  0  3  2  0  2  3  5.3 
CASCADE  12/30/06  *  14  0-3  .000  0-3  .000  6-6  1.000  1  5  6  5.4  4  0  0  2  2  0  6  5.3 
BETHANY  01/02/07  *  20  2-9  .222  1-3  .333  2-4  .500  0  4  4  5.3  0  0  2  0  1  3  7  5.5 
SOUTHERN OREGON  01/06/07  *  17  1-5  .200  0-1  .000  3-4  .750  0  3  3  5.1  3  0  0  2  1  2  5  5.4 
at Eastern Oregon  01/12/07  *  18  7-10  .700  4-6  .667  0-0  .000  1  5  6  5.2  5  1  0  1  0  0  18  6.3 
at Albertson  01/13/07  *  28  2-6  .333  1-3  .333  2-2  1.000  2  6  8  5.4  4  0  1  3  0  1  7  6.3 
THE EVERGREEN STATE  01/19/07  *  23  5-8  .625  2-3  .667  3-4  .750  0  5  5  5.4  2  0  4  1  1  2  15  6.8 
NORTHWEST  01/20/07  *  24  3-5  .600  2-2  1.000  0-0  .000  3  5  8  5.5  4  0  2  2  0  3  8  6.9 
at Cascade  01/26/07  *  24  7-12  .583  3-5  .600  0-0  .000  3  4  7  5.6  2  0  0  0  0  1  17  7.4 
at Warner Pacific  01/27/07  *  23  3-10  .300  1-3  .333  0-0  .000  3  4  7  5.7  3  0  0  4  0  0  7  7.4 
at Southern Oregon  02/03/07  *  21  2-11  .182  0-4  .000  0-1  .000  0  6  6  5.7  3  0  0  1  0  0  4  7.2 
ALBERTSON  02/09/07  *  30  3-6  .500  2-3  .667  0-0  .000  1  8  9  5.8  4  0  3  5  2  2  8  7.3 
EASTERN OREGON  02/10/07  *  32  2-9  .222  0-2  .000  0-0  .000  0  10  10  6.0  2  0  0  2  0  0  4  7.1 
at Corban  02/16/07  *  21  1-7  .143  0-3  .000  2-2  1.000  0  4  4  5.9  4  0  1  3  0  1  4  7.0 
at Concordia  02/17/07  *  27  3-8  .375  0-2  .000  2-4  .500  2  9  11  6.1  2  0  4  2  0  2  8  7.0 
SOUTHERN OREGON  02/20/07  *  24  4-9  .444  2-4  .500  2-4  .500  2  5  7  6.2  2  0  2  3  0  2  12  7.2 
at Eastern Oregon  02/23/07  *  23  1-11  .091  0-4  .000  0-0  .000  4  2  6  6.1  5  1  2  2  0  3  2  7.0 
Totals     23  556  66-184  .359  23-79  .291  35-47  .745  41  125  166  6.1  68  2  34  53  9  34  190  7.0 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 7.0      Assists/game: 1.3 
FG Pct: 35.9      Turnovers/game: 2.0 
3FG Pct: 29.1      Assist/turnover ratio: 0.6 
FT Pct: 74.5      Steals/game: 1.3 
       Blocks/game: 0.3