THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#35 NOBLES, Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Holy Names  11/03/06    20  3-5  .600  0-0  .000  2-4  .500  0  1  1  1.0  4  0  0  1  1  0  8  8.0 
vs Dominican  11/04/06    7  0-3  .000  0-0  .000  0-0  .000  2  4  6  3.5  3  0  0  1  1  0  0  4.0 
at Cal State Maritime  11/05/06  *  20  2-10  .200  0-1  .000  4-4  1.000  6  5  11  6.0  0  0  2  0  0  1  8  5.3 
at Southern Oregon  11/09/06    29  2-8  .250  0-0  .000  3-3  1.000  2  4  6  6.0  1  0  0  2  0  2  7  5.8 
CAL STATE MARITIME  11/10/06    13  2-3  .667  0-0  .000  0-0  .000  1  4  5  5.8  1  0  0  1  1  2  4  5.4 
at George Fox  11/17/06    16  2-8  .250  0-1  .000  0-0  .000  0  3  3  5.3  3  0  0  1  0  0  4  5.2 
at Linfield  11/18/06    19  4-5  .800  0-0  .000  3-3  1.000  1  2  3  5.0  1  0  0  1  0  0  11  6.0 
HOLY NAMES  11/20/06    12  1-4  .250  1-1  1.000  0-0  .000  1  2  3  4.8  3  0  0  0  0  1  3  5.6 
WILLIAM JESSUP  11/27/06    14  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.7  4  0  0  0  1  1  4  5.4 
CONCORDIA  12/01/06    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  0  0  0  2  5.1 
CORBAN  12/02/06    13  2-8  .250  0-2  .000  2-2  1.000  1  1  2  4.0  1  0  1  2  0  0  6  5.2 
at Northwest  12/19/06    10  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  1  0  4.8 
at The Evergreen State  12/20/06    12  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.7  4  0  0  2  0  0  4  4.7 
WARNER PACIFIC  12/29/06    13  1-4  .250  0-1  .000  2-2  1.000  0  4  4  3.7  3  0  0  1  1  0  4  4.6 
CASCADE  12/30/06    10  1-5  .200  0-2  .000  1-2  .500  1  0  1  3.5  0  0  1  1  0  1  3  4.5 
BETHANY  01/02/07    21  2-4  .500  0-1  .000  7-8  .875  2  3  5  3.6  1  0  1  0  0  0  11  4.9 
SOUTHERN OREGON  01/06/07    14  1-5  .200  0-1  .000  1-2  .500  1  1  2  3.5  2  0  0  1  0  0  3  4.8 
at Eastern Oregon  01/12/07    7  0-1  .000  0-0  .000  1-2  .500  0  0  0  3.3  0  0  0  0  0  0  1  4.6 
at Albertson  01/13/07    7  1-1  1.000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  2  4.5 
THE EVERGREEN STATE  01/19/07    11  5-7  .714  0-0  .000  1-3  .333  2  1  3  3.4  1  0  0  1  0  0  11  4.8 
NORTHWEST  01/20/07    4  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  0  0  0  0  4.6 
at Cascade  01/26/07    12  2-3  .667  0-1  .000  3-4  .750  0  3  3  3.3  2  0  1  1  1  0  7  4.7 
at Warner Pacific  01/27/07    9  1-5  .200  0-0  .000  0-0  .000  1  1  2  3.2  1  0  0  2  0  1  2  4.6 
at Southern Oregon  02/03/07    8  1-2  .500  0-0  .000  1-3  .333  1  0  1  3.1  0  0  0  0  0  0  3  4.5 
ALBERTSON  02/09/07    7  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.1  1  0  0  1  0  1  0  4.3 
EASTERN OREGON  02/10/07    6  0-3  .000  0-1  .000  1-2  .500  2  0  2  3.1  2  0  0  1  0  0  1  4.2 
at Corban  02/16/07    12  0-1  .000  0-0  .000  2-4  .500  1  0  1  3.0  0  0  0  1  0  0  2  4.1 
at Concordia  02/17/07    14  2-5  .400  0-0  .000  0-2  .000  1  4  5  3.1  1  0  0  1  0  0  4  4.1 
SOUTHERN OREGON  02/20/07    12  2-5  .400  0-1  .000  1-2  .500  0  1  1  3.0  2  0  1  1  0  1  5  4.1 
at Eastern Oregon  02/23/07    17  2-9  .222  0-0  .000  2-4  .500  2  3  5  3.1  0  0  0  1  0  0  6  4.2 
Totals     1  375  44-126  .349  1-13  .077  37-56  .661  37  55  92  3.1  43  0  7  24  6  12  126  4.2 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 4.2      Assists/game: 0.2 
FG Pct: 34.9      Turnovers/game: 0.8 
3FG Pct: 7.7      Assist/turnover ratio: 0.3 
FT Pct: 66.1      Steals/game: 0.4 
       Blocks/game: 0.2