THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#41 UNRUH, Jaclyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Oregon  11/09/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CAL STATE MARITIME  11/10/06    0-0  .000  0-0  .000  4-4  1.000  0.0  2.0 
at George Fox  11/17/06    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
HOLY NAMES  11/20/06    1-2  .500  0-0  .000  0-0  .000  0.3  1.5 
WILLIAM JESSUP  11/27/06    0-3  .000  0-2  .000  0-0  .000  0.2  1.2 
CORBAN  12/02/06    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
WARNER PACIFIC  12/29/06    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
BETHANY  01/02/07    0-3  .000  0-0  .000  1-2  .500  0.5  0.9 
at Eastern Oregon  01/12/07    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
THE EVERGREEN STATE  01/19/07    0-1  .000  0-0  .000  1-2  .500  0.6  0.8 
at Cascade  01/26/07    0-0  .000  0-0  .000  0-2  .000  0.6  0.7 
at Southern Oregon  02/03/07    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
EASTERN OREGON  02/10/07    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Corban  02/16/07    0-2  .000  0-2  .000  0-0  .000  0.6  0.6 
at Concordia  02/17/07    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
SOUTHERN OREGON  02/20/07    0-1  .000  0-0  .000  1-2  .500  0.6  0.6 
at Eastern Oregon  02/23/07    0-1  .000  0-0  .000  0-0  .000  0.7  0.5 
Totals     59  1-13  .077  0-4  .000  7-12  .583  12  0.7  10  0.5 
 
Games played: 17      Rebounds/game: 0.7 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 7.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.3      Steals/game: 0.0 
       Blocks/game: 0.0