THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#45 TROUT, Crystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Holy Names  11/03/06    5  0-4  .000  0-0  .000  0-2  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
vs Dominican  11/04/06    24  3-5  .600  0-0  .000  2-5  .400  3  3  6  4.5  0  0  1  1  0  1  8  4.0 
at Cal State Maritime  11/05/06    13  2-5  .400  0-0  .000  0-3  .000  2  2  4  4.3  0  0  0  2  0  0  4  4.0 
at Southern Oregon  11/09/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  3  0  0  0  3.0 
CAL STATE MARITIME  11/10/06    12  1-4  .250  0-0  .000  3-4  .750  3  1  4  3.6  2  0  1  1  5  0  5  3.4 
at George Fox  11/17/06    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  2  0  0  2  2  1  0  2.8 
at Linfield  11/18/06    14  0-0  .000  0-0  .000  1-4  .250  0  4  4  3.6  2  0  0  3  2  1  1  2.6 
HOLY NAMES  11/20/06    18  3-6  .500  0-0  .000  3-6  .500  1  2  3  3.5  2  0  0  4  2  1  9  3.4 
WILLIAM JESSUP  11/27/06    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.2  1  0  1  0  0  0  0  3.0 
CONCORDIA  12/01/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  0  2.7 
CORBAN  12/02/06    13  3-5  .600  0-0  .000  1-3  .333  2  2  4  3.0  1  0  0  2  0  0  7  3.1 
at Northwest  12/19/06    15  2-7  .286  0-0  .000  0-0  .000  1  3  4  3.1  2  0  0  3  0  0  4  3.2 
at The Evergreen State  12/20/06    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  1  0  0  0  2.9 
WARNER PACIFIC  12/29/06    5  0-2  .000  0-0  .000  2-4  .500  1  0  1  2.8  4  0  0  1  0  0  2  2.9 
CASCADE  12/30/06    14  1-5  .200  0-0  .000  1-2  .500  3  1  4  2.9  0  0  0  2  1  0  3  2.9 
BETHANY  01/02/07    7  0-1  .000  0-0  .000  2-6  .333  3  0  3  2.9  0  0  0  1  0  0  2  2.8 
SOUTHERN OREGON  01/06/07    13  1-7  .143  0-0  .000  3-4  .750  4  2  6  3.1  2  0  1  0  1  0  5  2.9 
at Eastern Oregon  01/12/07    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.9  1  0  0  1  2  0  2  2.9 
THE EVERGREEN STATE  01/19/07    12  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.9  2  0  0  0  1  0  0  2.7 
NORTHWEST  01/20/07    12  5-10  .500  0-0  .000  2-6  .333  4  1  5  3.1  1  0  0  0  0  1  12  3.2 
at Cascade  01/26/07    13  2-5  .400  0-0  .000  1-2  .500  0  0  0  2.9  2  0  2  0  0  1  5  3.3 
at Warner Pacific  01/27/07    7  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.9  3  0  0  3  0  0  0  3.1 
at Southern Oregon  02/03/07    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  3  0  0  2  3.1 
Totals     0  242  25-78  .321  0-0  .000  21-51  .412  33  32  65  2.8  33  0  6  34  16  6  71  3.1 
 
Games played: 23      Rebounds/game: 2.8 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 32.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 41.2      Steals/game: 0.3 
       Blocks/game: 0.7