Oregon Tech vs Warner Pacific (01/27/07 at Portland, OR)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Oregon Tech vs Warner Pacific
01/27/07 5:30 PM at Portland, OR

Oregon Tech 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HAYLETT, Kelsi  *  3-6  1-3  6-8  1-2  3  4  13  1  0  0  0  21 
15  CARMICHAEL, Lindsey  *  3-7  1-3  6-7  3-5  8  2  13  3  3  0  2  38 
25  MCVEY, Cora  *  4-11  0-2  5-7  1-6  7  6  13  5  2  0  1  26 
31  MIILLER, Jenni  *  2-4  2-3  3-5  1-3  4  2  9  2  4  1  1  36 
33  DOHERTY, Amanda  *  3-10  1-3  0-0  3-4  7  3  7  0  4  0  0  23 
21  BALL, Jenna  -  4-9  2-7  0-0  2-1  3  0  10  2  1  0  0  22 
35  NOBLES, Lacey  -  1-5  0-0  0-0  1-1  2  1  2  0  2  0  1  9 
43  IDROGO, Crystal  -  1-3  0-0  0-0  2-3  5  0  2  0  1  0  0  18 
45  TROUT, Crystal  -  0-3  0-0  0-0  0-2  2  3  0  0  3  0  0  7 
TM  TEAM  -  -  -  -  0-7  7  0  -  -  -  -  -  - 
  Totals..............  -  21-58  7-21  20-27  14-34  48  21  69  13  20  1  5  200 
36.2%  33.3%  74.1% 
Team summary: FG 3FG FT
1st Half:  9-30  2-11  8-11 
30.0%  18.2%  72.7% 
2nd Half:  12-28  5-10  12-16 
42.9%  50.0%  75.0% 

Warner Pacific 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
2   BROWN, Sally  *  1-2  0-0  0-0  1-2  3  3  2  0  2  2  0  17 
21  MENDEZONA, Jessica  *  5-12  1-7  3-4  0-8  8  5  14  4  1  1  1  39 
44  WILSON, Danica  *  0-2  0-0  0-1  0-0  0  4  0  0  4  1  0  6 
45  BROWN, Nicole  *  5-19  2-4  7-9  3-6  9  2  19  5  2  1  4  40 
5   WELLS, Lindsey  *  2-11  2-11  0-2  0-2  2  5  6  4  3  0  5  38 
15  AINSWORTH, Meghan  -  4-8  0-0  3-4  1-5  6  1  11  0  1  1  1  20 
23  BAUMANN, Bethany  -  3-9  0-0  0-2  4-1  5  2  6  1  3  2  0  36 
3   DILLON, Aurora  -  1-1  1-1  0-0  0-1  1  2  3  0  0  0  0  4 
TM  TEAM  -  -  -  -  4-3  7  0  -  -  -  -  -  - 
  Totals..............  -  21-64  6-23  13-22  13-28  41  24  61  14  16  8  11  200 
32.8%  26.1%  59.1% 
Team summary: FG 3FG FT
1st Half:  8-30  2-11  5-8 
26.7%  18.2%  62.5% 
2nd Half:  13-34  4-12  8-14 
38.2%  33.3%  57.1% 

Score by Periods  1st   2nd   Total   
Oregon Tech   28  41  69  Record: (17- 5, CCC 10- 3) 
Warner Pacific   23  38  61  Record: ( 9-14, CCC 4- 8) 

Officials: Jim Morell, Stephen Dignam, Bobby Bush
Technical fouls: Oregon Tech-None. Warner Pacific-None.
Attendance: 350


 

Box Score -- 1st Half

 

Oregon Tech vs Warner Pacific
01/27/07 5:30 PM at Portland, OR

Oregon Tech 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HAYLETT, Kelsi  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  CARMICHAEL, Lindsey  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
25  MCVEY, Cora  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  MIILLER, Jenni  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  DOHERTY, Amanda  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  BALL, Jenna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
35  NOBLES, Lacey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
43  IDROGO, Crystal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
45  TROUT, Crystal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Warner Pacific 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
2   BROWN, Sally  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  MENDEZONA, Jessica  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
44  WILSON, Danica  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
45  BROWN, Nicole  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
5   WELLS, Lindsey  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  AINSWORTH, Meghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  BAUMANN, Bethany  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
3   DILLON, Aurora  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Oregon Tech   28  69  Record: (17- 5, CCC 10- 3) 
Warner Pacific   23  61  Record: ( 9-14, CCC 4- 8) 

Officials: Jim Morell, Stephen Dignam, Bobby Bush
Technical fouls: Oregon Tech-None. Warner Pacific-None.
Attendance: 350


 

Box Score -- 2nd Half

 

Oregon Tech vs Warner Pacific
01/27/07 5:30 PM at Portland, OR

Oregon Tech 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HAYLETT, Kelsi  *  3-6  1-3  6-8  1-2  3  4  13  1  0  0  0  21 
15  CARMICHAEL, Lindsey  *  3-7  1-3  6-7  3-5  8  2  13  3  3  0  2  38 
25  MCVEY, Cora  *  4-11  0-2  5-7  1-6  7  6  13  5  2  0  1  26 
31  MIILLER, Jenni  *  2-4  2-3  3-5  1-3  4  2  9  2  4  1  1  36 
33  DOHERTY, Amanda  *  3-10  1-3  0-0  3-4  7  3  7  0  4  0  0  23 
21  BALL, Jenna  -  4-9  2-7  0-0  2-1  3  0  10  2  1  0  0  22 
35  NOBLES, Lacey  -  1-5  0-0  0-0  1-1  2  1  2  0  2  0  1  9 
43  IDROGO, Crystal  -  1-3  0-0  0-0  2-3  5  0  2  0  1  0  0  18 
45  TROUT, Crystal  -  0-3  0-0  0-0  0-2  2  3  0  0  3  0  0  7 
TM  TEAM  -  -  -  -  0-7  7  0  -  -  -  -  -  - 
  Totals..............  -  21-58  7-21  20-27  14-34  48  21  69  13  20  1  5  200 
36.2%  33.3%  74.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-58  7-21  20-27 
36.2%  33.3%  74.1% 

Warner Pacific 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
2   BROWN, Sally  *  1-2  0-0  0-0  1-2  3  3  2  0  2  2  0  17 
21  MENDEZONA, Jessica  *  5-12  1-7  3-4  0-8  8  5  14  4  1  1  1  39 
44  WILSON, Danica  *  0-2  0-0  0-1  0-0  0  4  0  0  4  1  0  6 
45  BROWN, Nicole  *  5-19  2-4  7-9  3-6  9  2  19  5  2  1  4  40 
5   WELLS, Lindsey  *  2-11  2-11  0-2  0-2  2  5  6  4  3  0  5  38 
15  AINSWORTH, Meghan  -  4-8  0-0  3-4  1-5  6  1  11  0  1  1  1  20 
23  BAUMANN, Bethany  -  3-9  0-0  0-2  4-1  5  2  6  1  3  2  0  36 
3   DILLON, Aurora  -  1-1  1-1  0-0  0-1  1  2  3  0  0  0  0  4 
TM  TEAM  -  -  -  -  4-3  7  0  -  -  -  -  -  - 
  Totals..............  -  21-64  6-23  13-22  13-28  41  24  61  14  16  8  11  200 
32.8%  26.1%  59.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-64  6-23  13-22 
32.8%  26.1%  59.1% 

Score by Periods  1st   2nd   Total   
Oregon Tech   28  41  69  Record: (17- 5, CCC 10- 3) 
Warner Pacific   23  38  61  Record: ( 9-14, CCC 4- 8) 

Officials: Jim Morell, Stephen Dignam, Bobby Bush
Technical fouls: Oregon Tech-None. Warner Pacific-None.
Attendance: 350