Oregon Tech Basketball
OREGON TECH Individual Game-by-Game
(as of Feb 29, 2008)
All games

 

#05 ROSS, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/09/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Fresno Pacific  11/16/07    9  3-4  .750  1-1  1.000  2-3  .667  1  0  1  0.5  3  0  0  1  0  0  9  4.5 
vs NW Christian  11/17/07    11  0-2  .000  0-0  .000  1-4  .250  1  0  1  0.7  1  0  1  2  0  1  1  3.3 
at College of Idaho  11/30/07    10  0-1  .000  0-1  .000  1-3  .333  0  4  4  1.5  4  0  0  4  0  0  1  2.8 
at Eastern Oregon  12/01/07    11  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.0  1  0  1  3  0  0  0  2.2 
KWANTLEN  12/07/07    8  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  0  0  0  0  2  2.2 
WILLAMETTE  12/08/07    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  3  0  2  2  2.1 
at Puget Sound  12/11/07    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.9 
NORTHWEST  12/18/07    17  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.1  1  0  2  0  0  0  2  1.9 
THE EVERGREEN STATE  12/19/07    18  1-2  .500  0-1  .000  2-2  1.000  2  4  6  2.5  2  0  3  1  0  0  4  2.1 
at Menlo  12/29/07    7  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.5  2  0  0  1  0  0  2  2.1 
vs Rocky Mountain  12/30/07    11  2-4  .500  0-0  .000  0-2  .000  1  1  2  2.4  2  0  1  1  0  1  4  2.3 
at Corban  01/04/08    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.5  0  0  0  1  0  0  0  2.1 
at Concordia  01/05/08    14  1-4  .250  0-1  .000  2-2  1.000  0  1  1  2.4  3  0  1  3  0  0  4  2.2 
at Southern Oregon  01/08/08    15  2-4  .500  0-0  .000  1-2  .500  0  1  1  2.3  0  0  0  2  0  0  5  2.4 
NW CHRISTIAN  01/11/08    10  0-4  .000  0-0  .000  0-0  .000  2  1  3  2.3  1  0  1  0  0  0  0  2.3 
CASCADE  01/18/08    15  4-5  .800  0-0  .000  0-0  .000  2  4  6  2.5  0  0  0  1  0  0  8  2.6 
WARNER PACIFIC  01/19/08    20  1-8  .125  0-2  .000  4-4  1.000  3  3  6  2.7  4  0  0  4  0  0  6  2.8 
at The Evergreen State  01/25/08    17  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  0  0  1  2  2.7 
at Northwest  01/26/08    16  0-6  .000  0-2  .000  0-0  .000  2  1  3  2.7  0  0  2  2  0  0  0  2.6 
EASTERN OREGON  02/01/08    18  0-2  .000  0-0  .000  1-2  .500  2  3  5  2.8  0  0  1  0  0  0  1  2.5 
COLLEGE OF IDAHO  02/02/08    19  2-5  .400  0-1  .000  0-1  .000  3  7  10  3.1  0  0  0  5  0  2  4  2.6 
at Warner Pacific  02/08/08    22  1-5  .200  1-2  .500  0-0  .000  2  5  7  3.3  3  0  0  3  0  2  3  2.6 
at Cascade  02/09/08    18  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.3  2  0  1  0  1  1  0  2.5 
SOUTHERN OREGON  02/12/08    27  0-5  .000  0-1  .000  2-4  .500  0  10  10  3.6  4  0  5  0  1  0  2  2.5 
at NW Christian  02/16/08    18  1-3  .333  1-2  .500  0-0  .000  0  3  3  3.5  3  0  0  2  0  0  3  2.5 
CONCORDIA  02/22/08    17  0-2  .000  0-2  .000  0-0  .000  2  1  3  3.5  1  0  2  0  0  0  0  2.4 
CORBAN  02/23/08    17  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.4  1  0  1  3  0  0  2  2.4 
CONCORDIA  02/26/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  1  1  0  0  0  2.3 
at College of Idaho  02/29/08    11  0-2  .000  0-0  .000  3-4  .750  1  1  2  3.3  1  0  0  3  0  2  3  2.3 
Totals     0  404  21-80  .263  3-16  .188  25-39  .641  25  73  98  3.3  46  0  23  46  2  12  70  2.3 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 2.3      Assists/game: 0.8 
FG Pct: 26.3      Turnovers/game: 1.5 
3FG Pct: 18.8      Assist/turnover ratio: 0.5 
FT Pct: 64.1      Steals/game: 0.4 
       Blocks/game: 0.1