Oregon Tech Basketball
OREGON TECH Individual Game-by-Game
(as of Feb 29, 2008)
All games

 

#10 JOHNSTON, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/09/07  *  20  0-4  .000  0-0  .000  1-2  .500  0  3  3  3.0  2  0  2  0  1  1  1  1.0 
BETHANY  11/10/07  *  25  3-8  .375  0-1  .000  4-4  1.000  2  2  4  3.5  4  0  1  4  0  1  10  5.5 
vs Fresno Pacific  11/16/07    21  2-6  .333  0-0  .000  0-0  .000  0  3  3  3.3  2  0  1  0  0  0  4  5.0 
vs NW Christian  11/17/07    18  1-4  .250  0-2  .000  2-2  1.000  0  2  2  3.0  3  0  0  2  2  0  4  4.8 
at College of Idaho  11/30/07    15  2-3  .667  0-0  .000  2-2  1.000  2  2  4  3.2  0  0  0  0  0  1  6  5.0 
at Eastern Oregon  12/01/07    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  2  0  0  2  4.5 
KWANTLEN  12/07/07    21  4-14  .286  0-2  .000  0-0  .000  4  0  4  3.0  1  0  1  1  0  0  8  5.0 
WILLAMETTE  12/08/07    11  5-9  .556  2-3  .667  0-0  .000  3  2  5  3.3  0  0  0  4  0  0  12  5.9 
at Linfield  12/10/07    18  2-5  .400  0-1  .000  2-2  1.000  1  2  3  3.2  1  0  2  2  0  0  6  5.9 
at Puget Sound  12/11/07    21  5-11  .455  2-3  .667  0-0  .000  1  1  2  3.1  2  0  1  1  0  1  12  6.5 
NORTHWEST  12/18/07    23  4-11  .364  0-3  .000  11-11  1.000  2  2  4  3.2  1  0  0  1  1  0  19  7.6 
THE EVERGREEN STATE  12/19/07    21  9-13  .692  1-3  .333  4-5  .800  1  2  3  3.2  2  0  0  2  1  1  23  8.9 
at Menlo  12/29/07    18  2-5  .400  0-1  .000  2-2  1.000  1  1  2  3.1  0  0  1  1  0  0  6  8.7 
vs Rocky Mountain  12/30/07    28  9-12  .750  3-3  1.000  3-3  1.000  1  2  3  3.1  3  0  1  0  1  2  24  9.8 
at Corban  01/04/08  *  25  1-7  .143  0-3  .000  1-2  .500  2  1  3  3.1  1  0  5  0  0  0  3  9.3 
at Concordia  01/05/08  *  30  3-7  .429  1-3  .333  6-6  1.000  0  4  4  3.1  2  0  3  0  0  0  13  9.6 
at Southern Oregon  01/08/08    18  1-4  .250  0-1  .000  3-3  1.000  2  0  2  3.1  1  0  1  1  0  0  5  9.3 
NW CHRISTIAN  01/11/08    24  2-5  .400  1-3  .333  0-0  .000  2  3  5  3.2  2  0  2  3  0  2  5  9.1 
CASCADE  01/18/08    23  4-9  .444  2-3  .667  3-4  .750  5  4  9  3.5  2  0  1  3  1  0  13  9.3 
WARNER PACIFIC  01/19/08    16  1-4  .250  0-1  .000  3-4  .750  4  2  6  3.6  3  0  0  2  0  0  5  9.1 
at The Evergreen State  01/25/08    25  4-6  .667  0-1  .000  1-2  .500  1  2  3  3.6  1  0  0  1  0  0  9  9.0 
at Northwest  01/26/08  *  29  6-13  .462  3-6  .500  1-2  .500  2  2  4  3.6  2  0  2  0  0  1  16  9.4 
EASTERN OREGON  02/01/08  *  31  3-8  .375  2-4  .500  1-2  .500  2  2  4  3.6  4  0  1  0  1  2  9  9.3 
COLLEGE OF IDAHO  02/02/08  *  37  7-16  .438  2-8  .250  0-0  .000  1  3  4  3.6  0  0  2  2  1  0  16  9.6 
at Warner Pacific  02/08/08  *  17  7-13  .538  3-5  .600  1-1  1.000  2  0  2  3.6  3  0  1  0  0  1  18  10.0 
at Cascade  02/09/08  *  16  2-6  .333  1-2  .500  1-2  .500  2  4  6  3.7  2  0  3  0  0  0  6  9.8 
SOUTHERN OREGON  02/12/08  *  35  4-11  .364  3-4  .750  4-4  1.000  3  7  10  3.9  3  0  0  3  0  0  15  10.0 
at NW Christian  02/16/08  *  29  6-15  .400  0-3  .000  0-0  .000  1  5  6  4.0  3  0  1  0  1  2  12  10.1 
CONCORDIA  02/22/08  *  29  6-15  .400  2-3  .667  7-7  1.000  2  2  4  4.0  1  0  0  0  1  0  21  10.4 
CORBAN  02/23/08  *  30  5-12  .417  1-5  .200  6-6  1.000  2  4  6  4.0  1  0  2  2  1  2  17  10.7 
CONCORDIA  02/26/08  *  33  7-15  .467  2-4  .500  7-7  1.000  2  7  9  4.2  0  0  1  1  0  1  23  11.1 
at College of Idaho  02/29/08  *  30  3-9  .333  1-4  .250  2-2  1.000  1  3  4  4.2  4  0  0  1  1  0  9  11.0 
Totals     15  747  121-281  .431  32-85  .376  78-87  .897  54  80  134  4.2  56  0  35  39  13  18  352  11.0 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 11.0      Assists/game: 1.1 
FG Pct: 43.1      Turnovers/game: 1.2 
3FG Pct: 37.6      Assist/turnover ratio: 0.9 
FT Pct: 89.7      Steals/game: 0.6 
       Blocks/game: 0.4