#15 GARTON, Mackenzie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BETHANY | 11/09/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Eastern Oregon | 12/01/07 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
KWANTLEN | 12/07/07 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.7 | |
WILLAMETTE | 12/08/07 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
at Puget Sound | 12/11/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
NORTHWEST | 12/18/07 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 1.5 | |
THE EVERGREEN STATE | 12/19/07 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
at Corban | 01/04/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Concordia | 01/05/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Southern Oregon | 01/08/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 | |
NW CHRISTIAN | 01/11/08 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
CASCADE | 01/18/08 | 4 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
WARNER PACIFIC | 01/19/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
EASTERN OREGON | 02/01/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
COLLEGE OF IDAHO | 02/02/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
at Warner Pacific | 02/08/08 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
at Cascade | 02/09/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
SOUTHERN OREGON | 02/12/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at NW Christian | 02/16/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
CORBAN | 02/23/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at College of Idaho | 02/29/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
Totals | 0 | 89 | 4-15 | .267 | 0-1 | .000 | 6-10 | .600 | 2 | 5 | 7 | 0.3 | 5 | 0 | 4 | 8 | 1 | 4 | 14 | 0.7 | |
Games played: 21 | Rebounds/game: 0.3 | |
Points/game: 0.7 | Assists/game: 0.2 | |
FG Pct: 26.7 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 60.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |