Oregon Tech Basketball
OREGON TECH Individual Game-by-Game
(as of Feb 29, 2008)
All games

 

#21 BALL, Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/09/07  35  7-14  .500  5-10  .500  4-4  1.000  5.0  23  23.0 
BETHANY  11/10/07  27  3-7  .429  3-5  .600  1-4  .250  5.0  10  16.5 
vs Fresno Pacific  11/16/07  35  8-17  .471  4-9  .444  1-1  1.000  4.7  21  18.0 
vs NW Christian  11/17/07  38  4-13  .308  3-10  .300  0-0  .000  4.3  11  16.3 
at College of Idaho  11/30/07  33  4-14  .286  3-11  .273  0-0  .000  12  5.8  11  15.2 
at Eastern Oregon  12/01/07  37  5-13  .385  4-9  .444  0-0  .000  6.2  14  15.0 
KWANTLEN  12/07/07  21  2-11  .182  2-10  .200  0-0  .000  6.1  13.7 
WILLAMETTE  12/08/07  29  5-11  .455  3-5  .600  0-0  .000  10  6.6  13  13.6 
at Linfield  12/10/07  37  5-18  .278  4-13  .308  0-0  .000  6.7  14  13.7 
at Puget Sound  12/11/07  35  3-10  .300  1-6  .167  0-0  .000  12  7.2  13.0 
NORTHWEST  12/18/07  24  5-13  .385  4-9  .444  0-0  .000  7.4  14  13.1 
THE EVERGREEN STATE  12/19/07  26  5-9  .556  4-8  .500  2-2  1.000  6.9  16  13.3 
at Menlo  12/29/07  35  4-11  .364  3-6  .500  0-0  .000  7.0  11  13.2 
vs Rocky Mountain  12/30/07  32  7-16  .438  4-10  .400  0-0  .000  6.7  18  13.5 
at Corban  01/04/08  25  5-10  .500  3-6  .500  0-0  .000  6.7  13  13.5 
at Concordia  01/05/08  26  3-9  .333  2-7  .286  2-2  1.000  6.4  10  13.3 
at Southern Oregon  01/08/08  22  2-12  .167  0-2  .000  2-3  .667  6.4  12.8 
NW CHRISTIAN  01/11/08  25  2-12  .167  2-10  .200  0-0  .000  6.3  12.4 
CASCADE  01/18/08  26  4-6  .667  1-1  1.000  2-2  1.000  6.2  11  12.4 
WARNER PACIFIC  01/19/08  21  6-10  .600  4-7  .571  2-2  1.000  6.4  18  12.7 
at The Evergreen State  01/25/08  23  1-5  .200  1-3  .333  0-0  .000  6.2  12.2 
at Northwest  01/26/08  35  6-14  .429  6-10  .600  0-0  .000  6.1  18  12.5 
EASTERN OREGON  02/01/08  31  4-8  .500  1-3  .333  2-2  1.000  6.0  11  12.4 
COLLEGE OF IDAHO  02/02/08  30  7-17  .412  6-12  .500  4-4  1.000  5.9  24  12.9 
at Warner Pacific  02/08/08  24  4-8  .500  3-7  .429  0-0  .000  5.8  11  12.8 
at Cascade  02/09/08  39  6-12  .500  4-8  .500  0-0  .000  5.8  16  12.9 
SOUTHERN OREGON  02/12/08  31  6-14  .429  5-11  .455  2-2  1.000  5.8  19  13.1 
at NW Christian  02/16/08  34  7-10  .700  3-6  .500  1-1  1.000  5.8  18  13.3 
CONCORDIA  02/22/08  24  1-10  .100  1-8  .125  2-2  1.000  5.8  13.0 
CORBAN  02/23/08  27  3-11  .273  1-6  .167  4-5  .800  5.6  11  13.0 
CONCORDIA  02/26/08  34  5-9  .556  3-4  .750  4-4  1.000  5.5  17  13.1 
at College of Idaho  02/29/08  28  4-12  .333  4-9  .444  4-4  1.000  5.4  16  13.2 
Totals     32  949  143-366  .391  97-241  .402  39-44  .886  46  128  174  5.4  87  71  63  42  422  13.2 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 13.2      Assists/game: 2.2 
FG Pct: 39.1      Turnovers/game: 2.0 
3FG Pct: 40.2      Assist/turnover ratio: 1.1 
FT Pct: 88.6      Steals/game: 1.3 
       Blocks/game: 0.1