Oregon Tech Basketball
OREGON TECH Individual Game-by-Game
(as of Feb 29, 2008)
All games

 

#23 IDROGO, Crystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/09/07    31  6-14  .429  0-0  .000  5-5  1.000  7.0  17  17.0 
BETHANY  11/10/07    28  8-14  .571  0-0  .000  4-4  1.000  11  9.0  20  18.5 
vs Fresno Pacific  11/16/07  18  4-8  .500  0-0  .000  3-3  1.000  8.7  11  16.0 
vs NW Christian  11/17/07  33  7-16  .438  0-0  .000  2-2  1.000  8.8  16  16.0 
at College of Idaho  11/30/07  27  11-18  .611  0-0  .000  2-2  1.000  8.4  24  17.6 
at Eastern Oregon  12/01/07  26  9-16  .563  0-0  .000  5-8  .625  7.7  23  18.5 
KWANTLEN  12/07/07  27  5-9  .556  0-0  .000  4-7  .571  7.3  14  17.9 
WILLAMETTE  12/08/07  23  7-11  .636  0-0  .000  3-5  .600  7.4  17  17.8 
at Linfield  12/10/07  30  6-13  .462  0-0  .000  2-2  1.000  7.2  14  17.3 
at Puget Sound  12/11/07  25  3-9  .333  0-0  .000  2-2  1.000  6.8  16.4 
NORTHWEST  12/18/07  23  8-15  .533  0-0  .000  2-2  1.000  14  7.5  18  16.5 
THE EVERGREEN STATE  12/19/07  23  6-15  .400  0-0  .000  1-1  1.000  7.3  13  16.3 
at Menlo  12/29/07  30  12-17  .706  0-0  .000  1-1  1.000  7.3  25  16.9 
vs Rocky Mountain  12/30/07  24  1-15  .067  0-0  .000  0-0  .000  7.0  15.9 
at Corban  01/04/08    28  11-16  .688  0-0  .000  1-4  .250  7.0  23  16.3 
at Concordia  01/05/08    28  6-12  .500  0-0  .000  2-2  1.000  6.9  14  16.2 
at Southern Oregon  01/08/08  21  6-13  .462  0-0  .000  0-0  .000  6.6  12  15.9 
NW CHRISTIAN  01/11/08  29  4-8  .500  0-0  .000  4-4  1.000  6.5  12  15.7 
CASCADE  01/18/08  26  8-17  .471  0-0  .000  3-4  .750  6.5  19  15.9 
WARNER PACIFIC  01/19/08  23  10-13  .769  0-0  .000  3-5  .600  6.4  23  16.3 
at The Evergreen State  01/25/08  30  4-16  .250  0-0  .000  1-1  1.000  6.4  15.9 
Totals     17  553  142-285  .498  0-0  .000  50-64  .781  45  89  134  6.4  46  24  39  20  16  334  15.9 
 
Games played: 21      Rebounds/game: 6.4 
Points/game: 15.9      Assists/game: 1.1 
FG Pct: 49.8      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 78.1      Steals/game: 0.8 
       Blocks/game: 1.0