Oregon Tech Basketball
OREGON TECH Individual Game-by-Game
(as of Feb 29, 2008)
All games

 

#31 MILLER, Jenni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/09/07  27  4-11  .364  2-3  .667  3-4  .750  4.0  13  13.0 
BETHANY  11/10/07  33  1-6  .167  0-3  .000  4-4  1.000  3.5  9.5 
vs Fresno Pacific  11/16/07  36  4-9  .444  2-5  .400  2-2  1.000  3.0  12  10.3 
vs NW Christian  11/17/07  39  3-7  .429  3-5  .600  0-0  .000  3.3  10.0 
at College of Idaho  11/30/07  31  0-6  .000  0-2  .000  0-0  .000  3.6  8.0 
at Eastern Oregon  12/01/07  34  2-4  .500  0-2  .000  0-0  .000  3.0  7.3 
KWANTLEN  12/07/07  19  1-10  .100  0-5  .000  0-0  .000  3.0  6.6 
WILLAMETTE  12/08/07  31  4-8  .500  1-5  .200  0-0  .000  2.9  6.9 
at Linfield  12/10/07  26  2-7  .286  1-3  .333  5-6  .833  2.6  10  7.2 
at Puget Sound  12/11/07  34  2-11  .182  1-5  .200  0-0  .000  2.3  7.0 
NORTHWEST  12/18/07  21  8-12  .667  6-7  .857  0-0  .000  2.3  22  8.4 
THE EVERGREEN STATE  12/19/07  31  2-10  .200  1-5  .200  2-2  1.000  2.3  8.3 
at Menlo  12/29/07  32  1-9  .111  0-5  .000  1-1  1.000  2.5  7.8 
vs Rocky Mountain  12/30/07  34  1-4  .250  0-2  .000  0-0  .000  2.7  7.4 
at Corban  01/04/08  30  2-6  .333  1-3  .333  2-2  1.000  2.6  7.4 
at Concordia  01/05/08  30  3-7  .429  2-5  .400  2-2  1.000  2.6  10  7.6 
at Southern Oregon  01/08/08  36  2-9  .222  0-3  .000  0-0  .000  2.6  7.4 
NW CHRISTIAN  01/11/08  25  2-5  .400  1-3  .333  0-0  .000  2.7  7.2 
CASCADE  01/18/08  24  2-8  .250  1-4  .250  0-0  .000  2.5  7.1 
WARNER PACIFIC  01/19/08  22  0-5  .000  0-3  .000  3-4  .750  2.6  6.9 
at The Evergreen State  01/25/08  27  4-7  .571  1-2  .500  0-0  .000  2.5  7.0 
at Northwest  01/26/08  31  5-13  .385  2-8  .250  0-0  .000  2.6  12  7.2 
EASTERN OREGON  02/01/08  29  2-9  .222  1-6  .167  0-0  .000  2.6  7.1 
COLLEGE OF IDAHO  02/02/08  31  2-9  .222  0-6  .000  0-0  .000  2.6  7.0 
at Warner Pacific  02/08/08  22  5-8  .625  2-3  .667  6-6  1.000  2.6  18  7.4 
at Cascade  02/09/08  27  1-7  .143  0-4  .000  0-0  .000  2.5  7.2 
SOUTHERN OREGON  02/12/08  36  4-10  .400  2-7  .286  9-9  1.000  2.7  19  7.7 
at NW Christian  02/16/08  22  3-7  .429  2-4  .500  0-0  .000  2.6  7.7 
Totals     28  820  72-224  .321  32-118  .271  39-42  .929  19  54  73  2.6  49  47  34  20  215  7.7 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 7.7      Assists/game: 1.7 
FG Pct: 32.1      Turnovers/game: 1.2 
3FG Pct: 27.1      Assist/turnover ratio: 1.4 
FT Pct: 92.9      Steals/game: 0.7 
       Blocks/game: 0.2