Oregon Tech Athletics
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#03 MIYASAKA, Meagan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION  11/02/08  *  25  6-6  1.000  0-0  .000  2-3  .667  1  2  3  3.0  1  0  11  1  1  4  14  14.0 
at Simpson  11/07/08    40  3-4  .750  1-1  1.000  4-4  1.000  1  5  6  4.5  3  0  4  2  0  0  11  12.5 
at Dominican  11/8/08     23  1-3  .333  0-1  .000  2-2  1.000  0  4  4  4.3  4  0  3  1  0  2  4  9.7 
at Pacific Union  11/9/08     13  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  6  2  0  2  2  7.8 
BETHANY  11/15/08  *  39  0-3  .000  0-2  .000  3-4  .750  0  9  9  4.8  3  0  9  1  0  1  3  6.8 
SIMPSON  11/18/08  *  37  0-4  .000  0-2  .000  2-2  1.000  2  6  8  5.3  1  0  7  2  0  0  2  6.0 
vs Menlo  11/21/08  *  35  0-3  .000  0-0  .000  1-2  .500  0  8  8  5.7  4  0  5  4  0  1  1  5.3 
vs Holy Names  11/22/08  *  39  2-5  .400  0-0  .000  2-6  .333  3  7  10  6.3  3  0  5  5  0  0  6  5.4 
WILLIAM JESSUP  11/29/08  *  33  1-3  .333  0-1  .000  0-0  .000  0  7  7  6.3  2  0  7  3  1  5  2  5.0 
COLLEGE OF IDAHO  12/05/08  *  40  0-3  .000  0-1  .000  4-4  1.000  0  6  6  6.3  3  0  5  5  0  1  4  4.9 
EASTERN OREGON  12/06/08  *  37  2-5  .400  0-1  .000  0-0  .000  1  7  8  6.5  1  0  8  3  0  1  4  4.8 
at Northwest  12/19/08  *  36  2-6  .333  0-2  .000  0-1  .000  0  8  8  6.6  3  0  6  5  0  1  4  4.8 
at The Evergreen State  12/20/08  *  37  3-5  .600  0-1  .000  4-4  1.000  0  4  4  6.4  1  0  9  3  0  1  10  5.2 
CORBAN  01/02/09  *  34  0-4  .000  0-1  .000  0-0  .000  0  10  10  6.6  1  0  9  2  0  2  0  4.8 
CONCORDIA  01/03/09  *  37  2-4  .500  0-0  .000  0-0  .000  0  6  6  6.6  2  0  10  1  0  1  4  4.7 
SOUTHERN OREGON  01/06/09  *  40  5-7  .714  3-4  .750  1-2  .500  0  7  7  6.6  2  0  6  5  0  1  14  5.3 
at Northwest Christian  01/09/09  *  37  1-5  .200  1-2  .500  0-2  .000  1  5  6  6.6  5  1  7  5  0  2  3  5.2 
at Cascade  01/16/09  *  35  5-9  .556  1-4  .250  2-3  .667  2  3  5  6.5  2  0  3  3  0  2  13  5.6 
at Warner Pacific  1/17/09   *  31  1-7  .143  0-1  .000  2-2  1.000  2  2  4  6.4  4  0  2  3  0  0  4  5.5 
THE EVERGREEN STATE  01/23/09  *  37  1-11  .091  1-2  .500  0-0  .000  1  5  6  6.4  2  0  3  4  0  0  3  5.4 
NORTHWEST  01/24/09    37  3-5  .600  0-1  .000  2-2  1.000  0  5  5  6.3  2  0  5  3  0  3  8  5.5 
at Eastern Oregon  01/30/09  *  29  2-3  .667  1-2  .500  2-2  1.000  1  4  5  6.2  2  0  6  2  0  0  7  5.6 
at College of Idaho  01/31/09  *  36  3-5  .600  1-2  .500  3-6  .500  0  5  5  6.2  0  0  7  9  0  0  10  5.8 
WARNER PACIFIC  02/06/09  *  32  1-7  .143  0-1  .000  0-0  .000  1  2  3  6.0  1  0  5  3  0  2  2  5.6 
CASCADE  02/07/09  *  27  2-5  .400  1-1  1.000  2-2  1.000  0  2  2  5.9  4  0  1  1  0  1  7  5.7 
at Southern Oregon  02/10/09  *  37  6-9  .667  3-5  .600  0-0  .000  1  5  6  5.9  2  0  6  4  0  0  15  6.0 
NORTHWEST CHRISTIAN  02/14/09  *  30  1-4  .250  0-2  .000  1-2  .500  0  2  2  5.7  1  0  7  1  0  1  3  5.9 
at Concordia  02/20/09  *  35  2-5  .400  1-2  .500  4-7  .571  1  4  5  5.7  0  0  5  2  0  3  9  6.0 
at Corban  02/21/09  *  36  1-6  .167  0-1  .000  0-0  .000  1  3  4  5.7  1  0  3  1  0  2  2  5.9 
at College of Idaho  02/24/09  *  37  2-8  .250  1-3  .333  2-2  1.000  0  7  7  5.7  1  0  4  2  1  0  7  5.9 
Totals     26  1021  59-155  .381  15-46  .326  45-64  .703  20  151  171  5.7  61  1  174  88  3  39  178  5.9 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 5.9      Assists/game: 5.8 
FG Pct: 38.1      Turnovers/game: 2.9 
3FG Pct: 32.6      Assist/turnover ratio: 2.0 
FT Pct: 70.3      Steals/game: 1.3 
       Blocks/game: 0.1