#10 JOHNSTON, Amanda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PACIFIC UNION | 11/02/08 | * | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 6.0 |
at Simpson | 11/07/08 | 38 | 5-13 | .385 | 1-2 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 1 | 4 | 0 | 0 | 15 | 10.5 | |
at Dominican | 11/8/08 | 28 | 5-8 | .625 | 2-2 | 1.000 | 2-5 | .400 | 1 | 4 | 5 | 3.0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 11.7 | |
at Pacific Union | 11/9/08 | 10 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 10.0 | |
BETHANY | 11/15/08 | * | 30 | 10-16 | .625 | 2-2 | 1.000 | 2-3 | .667 | 2 | 5 | 7 | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 12.8 |
SIMPSON | 11/18/08 | * | 28 | 6-13 | .462 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.5 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 13.2 |
vs Menlo | 11/21/08 | * | 40 | 4-14 | .286 | 0-5 | .000 | 6-6 | 1.000 | 2 | 8 | 10 | 4.4 | 1 | 0 | 5 | 1 | 2 | 2 | 14 | 13.3 |
vs Holy Names | 11/22/08 | * | 26 | 3-8 | .375 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.3 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 12.6 |
WILLIAM JESSUP | 11/29/08 | * | 21 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 2 | 0 | 3 | 1 | 1 | 1 | 11 | 12.4 |
COLLEGE OF IDAHO | 12/05/08 | * | 26 | 10-13 | .769 | 1-2 | .500 | 6-6 | 1.000 | 4 | 3 | 7 | 4.3 | 3 | 0 | 3 | 1 | 1 | 1 | 27 | 13.9 |
EASTERN OREGON | 12/06/08 | * | 28 | 10-15 | .667 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 3 | 0 | 2 | 1 | 3 | 0 | 20 | 14.5 |
at Northwest | 12/19/08 | * | 27 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 1 | 4 | 1 | 0 | 12 | 14.3 |
at The Evergreen State | 12/20/08 | * | 31 | 7-12 | .583 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 4.5 | 1 | 0 | 1 | 3 | 1 | 0 | 17 | 14.5 |
CORBAN | 01/02/09 | * | 35 | 11-16 | .688 | 4-5 | .800 | 2-2 | 1.000 | 2 | 1 | 3 | 4.4 | 1 | 0 | 0 | 5 | 0 | 1 | 28 | 15.4 |
CONCORDIA | 01/03/09 | * | 31 | 4-9 | .444 | 1-2 | .500 | 4-4 | 1.000 | 1 | 7 | 8 | 4.6 | 1 | 0 | 3 | 2 | 1 | 1 | 13 | 15.3 |
SOUTHERN OREGON | 01/06/09 | * | 29 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 4.4 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 15.1 |
at Northwest Christian | 01/09/09 | * | 31 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 4.5 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 14.8 |
at Cascade | 01/16/09 | * | 24 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.7 | 3 | 0 | 4 | 2 | 0 | 0 | 14 | 14.7 |
at Warner Pacific | 1/17/09 | * | 25 | 3-5 | .600 | 1-1 | 1.000 | 3-4 | .750 | 2 | 1 | 3 | 4.6 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 14.5 |
THE EVERGREEN STATE | 01/23/09 | * | 37 | 6-17 | .353 | 1-4 | .250 | 5-8 | .625 | 4 | 4 | 8 | 4.8 | 3 | 0 | 1 | 4 | 1 | 1 | 18 | 14.7 |
NORTHWEST | 01/24/09 | 28 | 6-10 | .600 | 0-1 | .000 | 5-9 | .556 | 3 | 3 | 6 | 4.9 | 3 | 0 | 0 | 5 | 0 | 2 | 17 | 14.8 | |
at Eastern Oregon | 01/30/09 | * | 32 | 4-11 | .364 | 1-3 | .333 | 4-5 | .800 | 3 | 4 | 7 | 5.0 | 3 | 0 | 1 | 4 | 0 | 0 | 13 | 14.7 |
at College of Idaho | 01/31/09 | * | 24 | 1-8 | .125 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | 14.2 |
WARNER PACIFIC | 02/06/09 | * | 30 | 3-8 | .375 | 0-2 | .000 | 6-6 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 14.1 |
CASCADE | 02/07/09 | * | 31 | 8-13 | .615 | 1-2 | .500 | 6-6 | 1.000 | 2 | 6 | 8 | 5.1 | 2 | 0 | 2 | 3 | 0 | 0 | 23 | 14.5 |
at Southern Oregon | 02/10/09 | * | 15 | 7-11 | .636 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 5.1 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 14.5 |
NORTHWEST CHRISTIAN | 02/14/09 | * | 35 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 14.2 |
at Concordia | 02/20/09 | * | 17 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 14.0 |
at Corban | 02/21/09 | * | 35 | 2-8 | .250 | 0-1 | .000 | 5-8 | .625 | 2 | 5 | 7 | 5.1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | 13.8 |
at College of Idaho | 02/24/09 | * | 26 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 13.7 |
Totals | 26 | 832 | 155-315 | .492 | 19-53 | .358 | 81-106 | .764 | 51 | 99 | 150 | 5.0 | 65 | 1 | 39 | 57 | 23 | 21 | 410 | 13.7 | |
Games played: 30 | Rebounds/game: 5.0 | |
Points/game: 13.7 | Assists/game: 1.3 | |
FG Pct: 49.2 | Turnovers/game: 1.9 | |
3FG Pct: 35.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 76.4 | Steals/game: 0.7 | |
Blocks/game: 0.8 |