#13 MOREY, Kellie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PACIFIC UNION | 11/02/08 | * | 19 | 5-12 | .417 | 0-6 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 5 | 0 | 0 | 4 | 12 | 12.0 |
at Simpson | 11/07/08 | 40 | 0-9 | .000 | 0-4 | .000 | 0-2 | .000 | 4 | 1 | 5 | 3.5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 | |
at Dominican | 11/8/08 | 30 | 5-13 | .385 | 3-6 | .500 | 0-1 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | 8.3 | |
at Pacific Union | 11/9/08 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 7.8 | |
BETHANY | 11/15/08 | * | 29 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 7.4 |
SIMPSON | 11/18/08 | 27 | 4-16 | .250 | 2-9 | .222 | 6-8 | .750 | 1 | 4 | 5 | 2.8 | 1 | 0 | 0 | 1 | 0 | 2 | 16 | 8.8 | |
vs Menlo | 11/21/08 | 31 | 6-11 | .545 | 2-4 | .500 | 3-9 | .333 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 1 | 0 | 3 | 17 | 10.0 | |
vs Holy Names | 11/22/08 | * | 34 | 7-12 | .583 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 2 | 2 | 0 | 2 | 17 | 10.9 |
WILLIAM JESSUP | 11/29/08 | * | 25 | 5-12 | .417 | 1-6 | .167 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 11.0 |
COLLEGE OF IDAHO | 12/05/08 | * | 39 | 5-10 | .500 | 4-6 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 11.5 |
EASTERN OREGON | 12/06/08 | * | 31 | 5-10 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 11.7 |
at Northwest | 12/19/08 | * | 31 | 4-14 | .286 | 0-5 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 11.5 |
at The Evergreen State | 12/20/08 | * | 34 | 6-14 | .429 | 3-5 | .600 | 4-5 | .800 | 3 | 3 | 6 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 12.1 |
CORBAN | 01/02/09 | * | 35 | 7-10 | .700 | 4-5 | .800 | 2-3 | .667 | 1 | 0 | 1 | 2.5 | 1 | 0 | 4 | 2 | 0 | 0 | 20 | 12.6 |
CONCORDIA | 01/03/09 | * | 35 | 9-10 | .900 | 5-5 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 24 | 13.4 |
SOUTHERN OREGON | 01/06/09 | * | 34 | 3-12 | .250 | 0-5 | .000 | 5-8 | .625 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 4 | 1 | 1 | 11 | 13.3 |
at Northwest Christian | 01/09/09 | * | 19 | 5-12 | .417 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 5 | 1 | 2 | 0 | 0 | 0 | 13 | 13.2 |
at Cascade | 01/16/09 | * | 33 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 13.1 |
at Warner Pacific | 1/17/09 | * | 35 | 7-14 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 13.3 |
THE EVERGREEN STATE | 01/23/09 | * | 38 | 3-7 | .429 | 0-3 | .000 | 7-10 | .700 | 1 | 4 | 5 | 2.5 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | 13.3 |
NORTHWEST | 01/24/09 | 30 | 6-13 | .462 | 3-7 | .429 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 13.4 | |
at Eastern Oregon | 01/30/09 | * | 32 | 2-10 | .200 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 0 | 4 | 0 | 2 | 9 | 13.2 |
at College of Idaho | 01/31/09 | * | 33 | 8-18 | .444 | 1-3 | .333 | 3-5 | .600 | 1 | 0 | 1 | 2.5 | 3 | 0 | 5 | 3 | 0 | 1 | 20 | 13.5 |
WARNER PACIFIC | 02/06/09 | * | 34 | 1-11 | .091 | 1-6 | .167 | 4-10 | .400 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 13.2 |
CASCADE | 02/07/09 | * | 32 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 6 | 3 | 9 | 2.7 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 13.0 |
at Southern Oregon | 02/10/09 | * | 38 | 8-19 | .421 | 4-9 | .444 | 2-3 | .667 | 4 | 3 | 7 | 2.8 | 2 | 0 | 1 | 5 | 0 | 1 | 22 | 13.4 |
NORTHWEST CHRISTIAN | 02/14/09 | * | 39 | 8-16 | .500 | 4-9 | .444 | 6-8 | .750 | 0 | 3 | 3 | 2.9 | 2 | 0 | 2 | 1 | 0 | 3 | 26 | 13.9 |
at Concordia | 02/20/09 | * | 25 | 2-13 | .154 | 2-8 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 13.6 |
at Corban | 02/21/09 | * | 31 | 3-10 | .300 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 13.4 |
at College of Idaho | 02/24/09 | * | 33 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 13.0 |
Totals | 24 | 940 | 137-350 | .391 | 54-151 | .358 | 62-96 | .646 | 38 | 44 | 82 | 2.7 | 52 | 1 | 53 | 54 | 1 | 29 | 390 | 13.0 | |
Games played: 30 | Rebounds/game: 2.7 | |
Points/game: 13.0 | Assists/game: 1.8 | |
FG Pct: 39.1 | Turnovers/game: 1.8 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 64.6 | Steals/game: 1.0 | |
Blocks/game: 0.0 |