#15 ROSS, Megan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Simpson | 11/07/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Dominican | 11/8/08 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | |
at Pacific Union | 11/9/08 | 23 | 3-6 | .500 | 1-1 | 1.000 | 4-6 | .667 | 1 | 1 | 2 | 2.3 | 3 | 0 | 1 | 4 | 0 | 3 | 11 | 4.0 | |
SIMPSON | 11/18/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
vs Holy Names | 11/22/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
WILLIAM JESSUP | 11/29/08 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2.2 | |
EASTERN OREGON | 12/06/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Northwest | 12/19/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
CORBAN | 01/02/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.7 | |
CONCORDIA | 01/03/09 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
at Northwest Christian | 01/09/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
THE EVERGREEN STATE | 01/23/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
NORTHWEST | 01/24/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
at Eastern Oregon | 01/30/09 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.9 | |
at College of Idaho | 01/31/09 | 14 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 2.2 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 2.1 | |
WARNER PACIFIC | 02/06/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.3 | |
CASCADE | 02/07/09 | 10 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.4 | |
at Southern Oregon | 02/10/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
at Concordia | 02/20/09 | 17 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2.5 | |
at Corban | 02/21/09 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at College of Idaho | 02/24/09 | 13 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.6 | |
Totals | 0 | 173 | 18-40 | .450 | 1-3 | .333 | 17-27 | .630 | 16 | 27 | 43 | 2.0 | 27 | 0 | 5 | 18 | 2 | 8 | 54 | 2.6 | |
Games played: 21 | Rebounds/game: 2.0 | |
Points/game: 2.6 | Assists/game: 0.2 | |
FG Pct: 45.0 | Turnovers/game: 0.9 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 63.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |