Oregon Tech Athletics
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#21 NEW, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION  11/02/08    22  4-6  .667  2-3  .667  2-2  1.000  3.0  12  12.0 
at Simpson  11/07/08    10  1-9  .111  1-7  .143  2-2  1.000  4.5  8.5 
at Dominican  11/8/08     28  1-6  .167  0-2  .000  2-2  1.000  4.0  7.0 
at Pacific Union  11/9/08     16  8-11  .727  3-4  .750  3-4  .750  3.5  22  10.8 
BETHANY  11/15/08    21  3-4  .750  3-4  .750  1-2  .500  3.0  10  10.6 
SIMPSON  11/18/08  23  1-9  .111  0-7  .000  0-0  .000  2.8  9.2 
vs Menlo  11/21/08    16  2-6  .333  1-1  1.000  4-5  .800  3.3  9.1 
vs Holy Names  11/22/08    14  0-4  .000  0-2  .000  0-0  .000  3.1  8.0 
WILLIAM JESSUP  11/29/08    19  2-3  .667  1-1  1.000  0-0  .000  2.8  7.7 
COLLEGE OF IDAHO  12/05/08    22  1-7  .143  1-3  .333  0-0  .000  2.7  7.2 
EASTERN OREGON  12/06/08    14  2-4  .500  1-3  .333  0-1  .000  2.5  7.0 
at Northwest  12/19/08    17  1-3  .333  0-2  .000  0-0  .000  2.8  6.6 
at The Evergreen State  12/20/08    14  0-2  .000  0-1  .000  0-0  .000  2.7  6.1 
CORBAN  01/02/09    13  1-2  .500  1-2  .500  0-0  .000  2.5  5.9 
CONCORDIA  01/03/09    13  1-3  .333  0-2  .000  0-0  .000  2.3  5.6 
SOUTHERN OREGON  01/06/09    15  2-3  .667  2-2  1.000  2-2  1.000  2.3  5.8 
at Northwest Christian  01/09/09    21  3-8  .375  1-3  .333  0-0  .000  2.2  5.8 
at Cascade  01/16/09    21  4-8  .500  0-2  .000  1-2  .500  2.2  6.0 
at Warner Pacific  1/17/09     22  1-1  1.000  0-0  .000  0-0  .000  2.2  5.8 
THE EVERGREEN STATE  01/23/09    18  0-1  .000  0-1  .000  1-2  .500  2.2  5.6 
NORTHWEST  01/24/09    22  3-5  .600  2-4  .500  0-2  .000  2.2  5.7 
at Eastern Oregon  01/30/09    20  1-3  .333  1-3  .333  0-0  .000  2.1  5.5 
at College of Idaho  01/31/09    28  1-1  1.000  1-1  1.000  0-0  .000  2.1  5.4 
WARNER PACIFIC  02/06/09    14  0-3  .000  0-3  .000  0-0  .000  2.2  5.2 
CASCADE  02/07/09    16  1-4  .250  1-3  .333  0-0  .000  2.2  5.1 
at Southern Oregon  02/10/09    22  1-6  .167  1-6  .167  0-0  .000  2.3  5.0 
NORTHWEST CHRISTIAN  02/14/09    24  5-7  .714  4-6  .667  0-0  .000  2.2  14  5.4 
at Concordia  02/20/09    22  1-3  .333  1-3  .333  0-0  .000  2.2  5.3 
at Corban  02/21/09    16  4-5  .800  4-5  .800  0-0  .000  2.2  12  5.5 
at College of Idaho  02/24/09    26  2-8  .250  2-8  .250  0-0  .000  2.2  5.5 
Totals     569  57-145  .393  34-94  .362  18-26  .692  17  50  67  2.2  37  35  42  166  5.5 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 5.5      Assists/game: 1.2 
FG Pct: 39.3      Turnovers/game: 1.4 
3FG Pct: 36.2      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.1