Oregon Tech Athletics
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#23 MORGAN, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION  11/02/08  *  22  5-8  .625  3-5  .600  4-4  1.000  2  6  8  8.0  0  0  3  1  1  3  17  17.0 
at Simpson  11/07/08    39  4-10  .400  1-4  .250  4-4  1.000  2  9  11  9.5  2  0  1  4  0  0  13  15.0 
at Dominican  11/8/08     33  3-6  .500  0-2  .000  1-2  .500  0  6  6  8.3  4  0  5  5  0  2  7  12.3 
at Pacific Union  11/9/08     15  3-4  .750  1-2  .500  1-2  .500  1  3  4  7.3  2  0  4  2  0  2  8  11.3 
BETHANY  11/15/08  *  34  2-5  .400  2-4  .500  0-0  .000  0  6  6  7.0  2  0  7  4  0  1  6  10.2 
SIMPSON  11/18/08  *  35  4-11  .364  1-4  .250  4-8  .500  5  11  16  8.5  1  0  7  3  0  2  13  10.7 
vs Menlo  11/21/08  *  26  2-6  .333  0-1  .000  2-2  1.000  2  1  3  7.7  4  0  1  4  0  3  6  10.0 
vs Holy Names  11/22/08  *  27  3-10  .300  1-8  .125  0-0  .000  0  9  9  7.9  2  0  1  3  1  3  7  9.6 
WILLIAM JESSUP  11/29/08  *  31  2-8  .250  1-4  .250  4-4  1.000  3  6  9  8.0  0  0  4  2  1  2  9  9.6 
COLLEGE OF IDAHO  12/05/08  *  33  2-9  .222  2-6  .333  2-2  1.000  1  5  6  7.8  1  0  6  6  0  2  8  9.4 
EASTERN OREGON  12/06/08  *  33  3-10  .300  2-5  .400  1-2  .500  0  5  5  7.5  3  0  3  0  1  2  9  9.4 
at Northwest  12/19/08  *  34  4-9  .444  0-2  .000  0-1  .000  1  7  8  7.6  4  0  2  3  0  2  8  9.3 
at The Evergreen State  12/20/08  *  36  2-5  .400  0-1  .000  4-4  1.000  0  8  8  7.6  2  0  6  5  1  1  8  9.2 
CORBAN  01/02/09  *  30  4-10  .400  4-9  .444  4-5  .800  0  5  5  7.4  4  0  8  1  0  2  16  9.6 
CONCORDIA  01/03/09  *  37  4-10  .400  2-5  .400  0-1  .000  0  8  8  7.5  2  0  4  7  0  1  10  9.7 
SOUTHERN OREGON  01/06/09  *  38  6-10  .600  5-6  .833  0-0  .000  0  10  10  7.6  3  0  6  8  0  3  17  10.1 
at Northwest Christian  01/09/09  *  40  3-14  .214  1-7  .143  1-2  .500  0  8  8  7.6  1  0  3  2  0  0  8  10.0 
at Cascade  01/16/09  *  38  6-7  .857  1-1  1.000  2-2  1.000  0  15  15  8.1  1  0  7  2  0  1  15  10.3 
at Warner Pacific  1/17/09   *  34  6-12  .500  2-6  .333  1-2  .500  0  5  5  7.9  5  1  4  3  0  6  15  10.5 
THE EVERGREEN STATE  01/23/09  *  42  6-11  .545  3-6  .500  2-4  .500  0  11  11  8.1  2  0  5  7  0  2  17  10.9 
NORTHWEST  01/24/09    20  0-3  .000  0-2  .000  3-4  .750  0  1  1  7.7  4  0  2  1  2  3  3  10.5 
at Eastern Oregon  01/30/09  *  26  5-13  .385  3-9  .333  0-0  .000  0  6  6  7.6  4  0  2  4  1  1  13  10.6 
at College of Idaho  01/31/09  *  37  6-11  .545  5-9  .556  3-5  .600  1  10  11  7.8  5  1  2  4  0  4  20  11.0 
WARNER PACIFIC  02/06/09  *  37  7-16  .438  5-8  .625  1-1  1.000  1  10  11  7.9  5  1  0  1  0  5  20  11.4 
CASCADE  02/07/09  *  36  2-11  .182  0-4  .000  0-0  .000  0  6  6  7.8  0  0  7  2  1  3  4  11.1 
at Southern Oregon  02/10/09  *  28  3-9  .333  0-2  .000  0-0  .000  0  4  4  7.7  5  1  4  1  0  3  6  10.9 
NORTHWEST CHRISTIAN  02/14/09  *  43  10-21  .476  4-11  .364  3-3  1.000  2  11  13  7.9  0  0  6  2  1  4  27  11.5 
at Concordia  02/20/09  *  27  1-6  .167  1-5  .200  2-2  1.000  0  5  5  7.8  2  0  3  5  0  0  5  11.3 
at Corban  02/21/09  *  40  1-16  .063  0-7  .000  1-4  .250  2  11  13  8.0  0  0  4  1  1  2  3  11.0 
at College of Idaho  02/24/09  *  25  0-5  .000  0-2  .000  0-0  .000  0  6  6  7.9  2  0  3  5  1  3  0  10.6 
Totals     26  976  109-286  .381  50-147  .340  50-70  .714  23  214  237  7.9  72  4  120  98  12  68  318  10.6 
 
Games played: 30      Rebounds/game: 7.9 
Points/game: 10.6      Assists/game: 4.0 
FG Pct: 38.1      Turnovers/game: 3.3 
3FG Pct: 34.0      Assist/turnover ratio: 1.2 
FT Pct: 71.4      Steals/game: 2.3 
       Blocks/game: 0.4