Oregon Tech Athletics
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#31 BUSCH, Lisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION  11/02/08  23  3-5  .600  1-3  .333  0-0  .000  1.0  7.0 
at Simpson  11/07/08    30  3-8  .375  2-3  .667  4-6  .667  2.5  12  9.5 
at Dominican  11/8/08     33  4-11  .364  3-5  .600  2-3  .667  2.7  13  10.7 
at Pacific Union  11/9/08     12  1-1  1.000  0-0  .000  0-0  .000  2.8  8.5 
BETHANY  11/15/08  35  7-10  .700  6-8  .750  8-8  1.000  2.4  28  12.4 
SIMPSON  11/18/08  31  5-10  .500  3-7  .429  0-1  .000  2.7  13  12.5 
vs Menlo  11/21/08  40  5-16  .313  4-10  .400  5-6  .833  2.6  19  13.4 
vs Holy Names  11/22/08  28  3-8  .375  2-6  .333  2-2  1.000  2.3  10  13.0 
WILLIAM JESSUP  11/29/08  26  5-13  .385  4-7  .571  2-2  1.000  2.6  16  13.3 
COLLEGE OF IDAHO  12/05/08  27  5-11  .455  3-6  .500  0-0  .000  2.6  13  13.3 
EASTERN OREGON  12/06/08  29  3-8  .375  1-5  .200  0-0  .000  2.5  12.7 
at Northwest  12/19/08  31  2-7  .286  2-5  .400  0-0  .000  2.7  12.2 
at The Evergreen State  12/20/08  32  5-9  .556  3-6  .500  0-0  .000  2.7  13  12.2 
CORBAN  01/02/09  34  7-16  .438  6-14  .429  0-0  .000  2.6  20  12.8 
CONCORDIA  01/03/09  28  3-8  .375  2-5  .400  0-0  .000  2.5  12.5 
SOUTHERN OREGON  01/06/09  31  3-9  .333  1-5  .200  9-10  .900  2.5  16  12.7 
at Northwest Christian  01/09/09  37  3-10  .300  2-9  .222  0-0  .000  2.5  12.4 
at Cascade  01/16/09  25  5-15  .333  4-11  .364  2-2  1.000  2.4  16  12.6 
at Warner Pacific  1/17/09   36  4-8  .500  3-7  .429  1-2  .500  2.4  12  12.6 
THE EVERGREEN STATE  01/23/09  38  4-6  .667  4-6  .667  0-0  .000  2.4  12  12.6 
NORTHWEST  01/24/09    34  4-6  .667  3-5  .600  2-3  .667  2.4  13  12.6 
at Eastern Oregon  01/30/09  27  1-3  .333  1-3  .333  0-0  .000  2.4  12.1 
at College of Idaho  01/31/09  20  2-5  .400  2-5  .400  0-0  .000  2.3  11.9 
WARNER PACIFIC  02/06/09  28  2-9  .222  1-7  .143  0-0  .000  2.3  11.6 
CASCADE  02/07/09  33  9-13  .692  5-7  .714  2-2  1.000  2.4  25  12.1 
at Southern Oregon  02/10/09  32  4-11  .364  2-6  .333  2-2  1.000  2.3  12  12.1 
NORTHWEST CHRISTIAN  02/14/09  37  2-4  .500  0-2  .000  7-8  .875  2.3  11  12.1 
at Concordia  02/20/09  17  1-5  .200  0-3  .000  0-0  .000  2.3  11.7 
at Corban  02/21/09  32  4-7  .571  4-7  .571  0-0  .000  2.2  12  11.7 
at College of Idaho  02/24/09  21  1-10  .100  1-7  .143  0-0  .000  2.3  11.4 
Totals     26  887  110-262  .420  75-180  .417  48-57  .842  25  44  69  2.3  44  60  55  24  343  11.4 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 11.4      Assists/game: 2.0 
FG Pct: 42.0      Turnovers/game: 1.8 
3FG Pct: 41.7      Assist/turnover ratio: 1.1 
FT Pct: 84.2      Steals/game: 0.8 
       Blocks/game: 0.0