Oregon Tech Athletics
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#33 RENSTROM, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION  11/02/08    13  3-4  .750  0-0  .000  0-2  .000  6.0  6.0 
at Simpson  11/07/08    0-0  .000  0-0  .000  0-0  .000  4.0  3.0 
at Pacific Union  11/9/08     17  0-2  .000  0-0  .000  0-0  .000  4.7  2.0 
vs Menlo  11/21/08    0-0  .000  0-0  .000  0-0  .000  3.5  1.5 
COLLEGE OF IDAHO  12/05/08    0-0  .000  0-0  .000  0-0  .000  2.8  1.2 
at The Evergreen State  12/20/08    0-0  .000  0-0  .000  0-0  .000  2.3  1.0 
CONCORDIA  01/03/09    0-1  .000  0-0  .000  0-0  .000  2.0  0.9 
at Cascade  01/16/09    0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
WARNER PACIFIC  02/06/09    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
CASCADE  02/07/09    0-1  .000  0-0  .000  0-0  .000  1.7  0.6 
at Southern Oregon  02/10/09    17  2-3  .667  0-0  .000  0-1  .000  2.1  0.9 
NORTHWEST CHRISTIAN  02/14/09    0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
at Concordia  02/20/09    0-0  .000  0-0  .000  2-2  1.000  1.8  0.9 
at College of Idaho  02/24/09    1-5  .200  0-0  .000  0-0  .000  1.9  1.0 
Totals     86  6-17  .353  0-0  .000  2-5  .400  17  26  1.9  11  12  14  1.0 
 
Games played: 14      Rebounds/game: 1.9 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 35.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0