#35 WEST, Ally |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PACIFIC UNION | 11/02/08 | 19 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
at Simpson | 11/07/08 | 3 | 1-7 | .143 | 0-2 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Dominican | 11/8/08 | 23 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 8 | 10 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 5.7 | |
at Pacific Union | 11/9/08 | 22 | 2-4 | .500 | 0-2 | .000 | 3-5 | .600 | 0 | 3 | 3 | 5.3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 6.0 | |
BETHANY | 11/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
SIMPSON | 11/18/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
vs Menlo | 11/21/08 | 24 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 3 | 0 | 3 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4.7 | |
vs Holy Names | 11/22/08 | 7 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
WILLIAM JESSUP | 11/29/08 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 | |
COLLEGE OF IDAHO | 12/05/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
EASTERN OREGON | 12/06/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Northwest | 12/19/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
at The Evergreen State | 12/20/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
CONCORDIA | 01/03/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
SOUTHERN OREGON | 01/06/09 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at Northwest Christian | 01/09/09 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
THE EVERGREEN STATE | 01/23/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Eastern Oregon | 01/30/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.4 | |
Totals | 0 | 162 | 16-39 | .410 | 1-9 | .111 | 11-16 | .688 | 14 | 32 | 46 | 2.6 | 10 | 0 | 3 | 9 | 0 | 2 | 44 | 2.4 | |
Games played: 18 | Rebounds/game: 2.6 | |
Points/game: 2.4 | Assists/game: 0.2 | |
FG Pct: 41.0 | Turnovers/game: 0.5 | |
3FG Pct: 11.1 | Assist/turnover ratio: 0.3 | |
FT Pct: 68.8 | Steals/game: 0.1 | |
Blocks/game: 0.0 |