Oregon Tech Athletics
Oregon Tech Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#43 ALBRIGHT, Aundrea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION  11/02/08    11  1-4  .250  0-0  .000  4-4  1.000  1  1  2  2.0  1  0  0  3  1  4  6  6.0 
at Simpson  11/07/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.0 
at Dominican  11/8/08     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.0 
at Pacific Union  11/9/08     13  8-11  .727  0-0  .000  2-2  1.000  2  0  2  1.0  1  0  1  4  0  1  18  6.0 
BETHANY  11/15/08    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  2  0  0  2  5.2 
SIMPSON  11/18/08    9  3-6  .500  0-0  .000  0-0  .000  3  0  3  1.2  1  0  0  0  0  0  6  5.3 
vs Menlo  11/21/08  *  30  2-4  .500  0-0  .000  1-2  .500  2  0  2  1.3  2  0  1  1  0  0  5  5.3 
vs Holy Names  11/22/08    13  2-6  .333  0-0  .000  3-3  1.000  2  2  4  1.6  3  0  0  0  0  0  7  5.5 
WILLIAM JESSUP  11/29/08    15  7-8  .875  0-0  .000  0-0  .000  2  3  5  2.0  0  0  0  0  0  0  14  6.4 
COLLEGE OF IDAHO  12/05/08    11  1-3  .333  0-0  .000  1-2  .500  1  3  4  2.2  0  0  0  1  0  0  3  6.1 
EASTERN OREGON  12/06/08    10  3-4  .750  0-0  .000  2-2  1.000  0  0  0  2.0  1  0  2  1  0  0  8  6.3 
at Northwest  12/19/08    14  1-5  .200  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  2  5.9 
at The Evergreen State  12/20/08    10  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  4  5.8 
CORBAN  01/02/09    9  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.9  3  0  0  2  0  0  0  5.4 
CONCORDIA  01/03/09    7  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  3  0  0  4  5.3 
SOUTHERN OREGON  01/06/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  4.9 
at Northwest Christian  01/09/09    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  4.8 
at Cascade  01/16/09    11  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  1.7  1  0  1  0  0  0  4  4.7 
at Warner Pacific  1/17/09     16  3-6  .500  0-0  .000  2-3  .667  1  0  1  1.6  2  0  0  1  0  0  8  4.9 
THE EVERGREEN STATE  01/23/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.7 
NORTHWEST  01/24/09    11  2-3  .667  0-0  .000  2-2  1.000  1  0  1  1.5  1  0  1  2  0  0  6  4.7 
at Eastern Oregon  01/30/09    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  2  4.6 
at College of Idaho  01/31/09    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.4 
WARNER PACIFIC  02/06/09    7  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.4  0  0  0  1  0  0  2  4.3 
CASCADE  02/07/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  4.1 
at Southern Oregon  02/10/09    8  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.4  3  0  0  0  0  0  0  4.0 
NORTHWEST CHRISTIAN  02/14/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.8 
at Concordia  02/20/09    17  4-8  .500  0-0  .000  0-0  .000  0  2  2  1.4  3  0  0  2  1  0  8  4.0 
at Corban  02/21/09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.8 
at College of Idaho  02/24/09    10  2-3  .667  0-0  .000  2-3  .667  1  0  1  1.3  1  0  0  0  1  0  6  3.9 
Totals     1  262  47-91  .516  0-0  .000  23-27  .852  20  19  39  1.3  30  0  7  25  3  6  117  3.9 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 3.9      Assists/game: 0.2 
FG Pct: 51.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 85.2      Steals/game: 0.2 
       Blocks/game: 0.1