Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | JOHNSTON, Amanda | * | 2-8 | 0-1 | 5-8 | 2-5 | 7 | 2 | 9 | 1 | 0 | 1 | 2 | 35 |
13 | MOREY, Kellie | * | 3-10 | 0-3 | 2-2 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 31 |
23 | MORGAN, Nicole | * | 1-16 | 0-7 | 1-4 | 2-11 | 13 | 0 | 3 | 4 | 1 | 1 | 2 | 40 |
3 | MIYASAKA, Meagan | * | 1-6 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 36 |
31 | BUSCH, Lisa | * | 4-7 | 4-7 | 0-0 | 2-0 | 2 | 4 | 12 | 1 | 2 | 0 | 1 | 32 |
15 | ROSS, Megan | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
21 | NEW, Kelsey | - | 4-5 | 4-5 | 0-0 | 0-1 | 1 | 3 | 12 | 1 | 3 | 0 | 1 | 16 |
43 | ALBRIGHT, Aundrea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-56 | 8-24 | 8-14 | 12-24 | 36 | 12 | 48 | 11 | 9 | 2 | 8 | 200 | |
28.6% | 33.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 6-13 | 5-10 | |||||||||||
31.3% | 46.2% | 50.0% | ||||||||||||
2nd Half: | 6-24 | 2-11 | 3-4 | |||||||||||
25.0% | 18.2% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
1 | BOSTWICK, Kailey | * | 3-13 | 0-6 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 5 | 0 | 1 | 35 |
10 | MILLER, Jennesa | * | 3-6 | 1-1 | 2-4 | 3-4 | 7 | 3 | 9 | 2 | 2 | 0 | 0 | 23 |
14 | STEIGLEMAN, Katie | * | 5-12 | 1-1 | 1-4 | 1-7 | 8 | 2 | 12 | 2 | 2 | 1 | 2 | 36 |
22 | CONNELL, Ashley | * | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 0 | 6 | 4 | 2 | 1 | 0 | 30 |
30 | TRIBBLE, Monique | * | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 13 |
12 | SHAUGHNESSY, Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | HANSEN, Jennifer | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | LYON, Kira | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | JENSEN, Ashlee | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
25 | BUHLER, Becky | - | 3-6 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 17 |
44 | REIMER, Joani | - | 3-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-52 | 4-12 | 7-12 | 11-30 | 41 | 16 | 51 | 11 | 13 | 4 | 4 | 200 | |
38.5% | 33.3% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 3-7 | 1-3 | |||||||||||
37.5% | 42.9% | 33.3% | ||||||||||||
2nd Half: | 11-28 | 1-5 | 6-9 | |||||||||||
39.3% | 20.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Oregon Tech | 31 | 17 | 48 | Record: ((14-15,7-13 CCC)) |
Corban | 22 | 29 | 51 | Record: ((12-16,8-12 CCC)) |
Officials: Greg Madson, Dwayne Johnson, Gary Browning
Technical fouls: Oregon Tech-None. Corban-None. Attendance: 347 Senior Recognition Night |
Play-by-Play |
19:56 | CRB | MISSED LAYUP by CONNELL, Ashley | ||
REBOUND (DEF) by JOHNSTON, Amanda | ||||
19:55 | CRB | FOUL by MILLER, Jennesa (1) | ||
19:36 | WK-OIT | MISSED JUMPER by MORGAN, Nicole | ||
REBOUND (OFF) by JOHNSTON, Amanda | ||||
19:11 | CRB | FOUL by SHAUGHNESSY, Kayla (1) | ||
19:11 | WK-OIT | GOOD! FT SHOT by MOREY, Kellie | WK-OIT 1 - CRB 0 | (WK-OIT by 1) |
19:11 | WK-OIT | GOOD! FT SHOT by MOREY, Kellie | WK-OIT 2 - CRB 0 | (WK-OIT by 2) |
18:44 | CRB | MISSED 3 PTR by BOSTWICK, Kailey | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
18:33 | WK-OIT | MISSED LAYUP by JOHNSTON, Amanda | ||
18:33 | CRB | BLOCK by TRIBBLE, Monique | ||
REBOUND (DEF) by TRIBBLE, Monique | ||||
18:27 | CRB | GOOD! LAYUP by STEIGLEMAN, Katie (fastbreak) | CRB 2 - WK-OIT 2 | Tied |
ASSIST by BOSTWICK, Kailey | ||||
18:06 | WK-OIT | MISSED 3 PTR by BUSCH, Lisa | ||
REBOUND (DEF) by BOSTWICK, Kailey | ||||
17:44 | CRB | TURNOVR by BOSTWICK, Kailey | ||
17:43 | WK-OIT | STEAL by JOHNSTON, Amanda | ||
17:34 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (OFF) by BUSCH, Lisa | ||||
17:25 | WK-OIT | GOOD! 3 PTR by BUSCH, Lisa | WK-OIT 5 - CRB 2 | (WK-OIT by 3) |
ASSIST by JOHNSTON, Amanda | ||||
17:20 | CRB | TIMEOUT 30sec | ||
17:04 | CRB | TURNOVR by BOSTWICK, Kailey | ||
17:03 | WK-OIT | STEAL by MIYASAKA, Meagan | ||
16:55 | WK-OIT | MISSED JUMPER by JOHNSTON, Amanda | ||
REBOUND (DEF) by STEIGLEMAN, Katie | ||||
16:37 | CRB | GOOD! JUMPER by STEIGLEMAN, Katie (in the paint) | WK-OIT 5 - CRB 4 | (WK-OIT by 1) |
ASSIST by MILLER, Jennesa | ||||
16:17 | CRB | FOUL by TRIBBLE, Monique (1) | ||
16:17 | WK-OIT | MISSED FT SHOT by JOHNSTON, Amanda | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:17 | WK-OIT | GOOD! FT SHOT by JOHNSTON, Amanda | WK-OIT 6 - CRB 4 | (WK-OIT by 2) |
15:57 | CRB | MISSED JUMPER by JENSEN, Ashlee | ||
REBOUND (OFF) by (TEAM) | ||||
15:44 | CRB | TURNOVR by (TEAM) | ||
15:31 | WK-OIT | MISSED JUMPER by JOHNSTON, Amanda | ||
REBOUND (OFF) by MIYASAKA, Meagan | ||||
15:22 | CRB | FOUL by TRIBBLE, Monique (2) | ||
15:08 | WK-OIT | MISSED JUMPER by MORGAN, Nicole | ||
REBOUND (OFF) by (TEAM) | ||||
14:57 | WK-OIT | MISSED JUMPER by MIYASAKA, Meagan | ||
REBOUND (DEF) by JENSEN, Ashlee | ||||
14:40 | CRB | GOOD! 3 PTR by STEIGLEMAN, Katie | CRB 7 - WK-OIT 6 | (CRB by 1) |
ASSIST by MILLER, Jennesa | ||||
14:30 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-OIT 9 - CRB 7 | (WK-OIT by 2) |
ASSIST by MOREY, Kellie | ||||
14:02 | CRB | MISSED JUMPER by CONNELL, Ashley | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
13:55 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-OIT 12 - CRB 7 | (WK-OIT by 5) |
ASSIST by MORGAN, Nicole | ||||
13:35 | CRB | TURNOVR by CONNELL, Ashley | ||
13:35 | WK-OIT | STEAL by MORGAN, Nicole | ||
13:16 | WK-OIT | GOOD! JUMPER by JOHNSTON, Amanda | WK-OIT 14 - CRB 7 | (WK-OIT by 7) |
12:58 | WK-OIT | FOUL by NEW, Kelsey (1) | ||
12:57 | CRB | GOOD! 3 PTR by BUHLER, Becky | WK-OIT 14 - CRB 10 | (WK-OIT by 4) |
ASSIST by BOSTWICK, Kailey | ||||
12:33 | WK-OIT | MISSED LAYUP by ALBRIGHT, Aundrea | ||
12:33 | CRB | BLOCK by BUHLER, Becky | ||
REBOUND (DEF) by CONNELL, Ashley | ||||
12:22 | CRB | MISSED JUMPER by BUHLER, Becky | ||
REBOUND (DEF) by (TEAM) | ||||
12:05 | WK-OIT | GOOD! JUMPER by MORGAN, Nicole (in the paint) | WK-OIT 16 - CRB 10 | (WK-OIT by 6) |
11:40 | CRB | MISSED JUMPER by REIMER, Joani | ||
11:40 | WK-OIT | BLOCK by JOHNSTON, Amanda | ||
REBOUND (DEF) by JOHNSTON, Amanda | ||||
11:34 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (DEF) by HANSEN, Jennifer | ||||
11:17 | CRB | GOOD! LAYUP by CONNELL, Ashley | WK-OIT 16 - CRB 12 | (WK-OIT by 4) |
11:17 | WK-OIT | FOUL by NEW, Kelsey (2) | ||
11:17 | CRB | TIMEOUT MEDIA | ||
11:17 | CRB | GOOD! FT SHOT by CONNELL, Ashley | WK-OIT 16 - CRB 13 | (WK-OIT by 3) |
11:11 | WK-OIT | GOOD! LAYUP by JOHNSTON, Amanda | WK-OIT 18 - CRB 13 | (WK-OIT by 5) |
ASSIST by NEW, Kelsey | ||||
10:40 | CRB | GOOD! JUMPER by BOSTWICK, Kailey (in the paint) | WK-OIT 18 - CRB 15 | (WK-OIT by 3) |
10:12 | WK-OIT | MISSED JUMPER by MIYASAKA, Meagan | ||
REBOUND (DEF) by HANSEN, Jennifer | ||||
09:43 | CRB | TURNOVR by CONNELL, Ashley | ||
09:42 | WK-OIT | STEAL by MORGAN, Nicole | ||
09:18 | WK-OIT | GOOD! 3 PTR by BUSCH, Lisa | WK-OIT 21 - CRB 15 | (WK-OIT by 6) |
ASSIST by MORGAN, Nicole | ||||
08:59 | CRB | GOOD! 3 PTR by BUHLER, Becky | WK-OIT 21 - CRB 18 | (WK-OIT by 3) |
ASSIST by CONNELL, Ashley | ||||
08:46 | CRB | FOUL by REIMER, Joani (1) | ||
08:41 | WK-OIT | TURNOVR by BUSCH, Lisa | ||
08:14 | CRB | GOOD! LAYUP by REIMER, Joani | WK-OIT 21 - CRB 20 | (WK-OIT by 1) |
ASSIST by BUHLER, Becky | ||||
08:00 | WK-OIT | MISSED JUMPER by MOREY, Kellie | ||
08:00 | CRB | BLOCK by STEIGLEMAN, Katie | ||
REBOUND (DEF) by BUHLER, Becky | ||||
07:50 | CRB | MISSED LAYUP by BOSTWICK, Kailey | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
07:49 | WK-OIT | TIMEOUT 30sec | ||
07:30 | WK-OIT | MISSED 3 PTR by JOHNSTON, Amanda | ||
REBOUND (OFF) by ROSS, Megan | ||||
07:25 | WK-OIT | TIMEOUT MEDIA | ||
07:18 | WK-OIT | MISSED LAYUP by ROSS, Megan | ||
REBOUND (OFF) by ROSS, Megan | ||||
07:06 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (OFF) by BUSCH, Lisa | ||||
06:48 | WK-OIT | MISSED 3 PTR by MOREY, Kellie | ||
REBOUND (DEF) by STEIGLEMAN, Katie | ||||
06:18 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
06:17 | CRB | FOUL by REIMER, Joani (2) | ||
05:48 | WK-OIT | MISSED JUMPER by ROSS, Megan | ||
REBOUND (DEF) by CONNELL, Ashley | ||||
05:33 | CRB | MISSED JUMPER by BOSTWICK, Kailey | ||
REBOUND (OFF) by STEIGLEMAN, Katie | ||||
05:30 | WK-OIT | FOUL by BUSCH, Lisa (1) | ||
05:27 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
REBOUND (DEF) by MOREY, Kellie | ||||
05:13 | WK-OIT | GOOD! LAYUP by ROSS, Megan | WK-OIT 23 - CRB 20 | (WK-OIT by 3) |
04:53 | CRB | GOOD! LAYUP by BOSTWICK, Kailey | WK-OIT 23 - CRB 22 | (WK-OIT by 1) |
04:35 | CRB | FOUL by MILLER, Jennesa (2) | ||
04:35 | WK-OIT | MISSED FT SHOT by MORGAN, Nicole | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:35 | WK-OIT | GOOD! FT SHOT by MORGAN, Nicole | WK-OIT 24 - CRB 22 | (WK-OIT by 2) |
04:21 | CRB | MISSED 3 PTR by BOSTWICK, Kailey | ||
REBOUND (OFF) by (TEAM) | ||||
04:10 | WK-OIT | FOUL by JOHNSTON, Amanda (1) | ||
04:02 | CRB | FOUL by TRIBBLE, Monique (3) | ||
04:02 | CRB | TURNOVR by TRIBBLE, Monique | ||
03:41 | CRB | FOUL by BOSTWICK, Kailey (1) | ||
03:41 | WK-OIT | GOOD! FT SHOT by JOHNSTON, Amanda | WK-OIT 25 - CRB 22 | (WK-OIT by 3) |
03:41 | WK-OIT | MISSED FT SHOT by JOHNSTON, Amanda | ||
REBOUND (OFF) by MORGAN, Nicole | ||||
03:13 | WK-OIT | TURNOVR by MORGAN, Nicole | ||
03:13 | CRB | STEAL by STEIGLEMAN, Katie | ||
03:10 | WK-OIT | FOUL by ROSS, Megan (1) | ||
03:10 | CRB | MISSED FT SHOT by STEIGLEMAN, Katie | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:10 | CRB | MISSED FT SHOT by STEIGLEMAN, Katie | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
03:04 | CRB | FOUL by SHAUGHNESSY, Kayla (2) | ||
03:04 | WK-OIT | MISSED FT SHOT by MORGAN, Nicole | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:04 | WK-OIT | MISSED FT SHOT by MORGAN, Nicole | ||
REBOUND (DEF) by CONNELL, Ashley | ||||
02:51 | CRB | MISSED JUMPER by BOSTWICK, Kailey | ||
REBOUND (DEF) by JOHNSTON, Amanda | ||||
02:39 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (OFF) by JOHNSTON, Amanda | ||||
02:20 | WK-OIT | MISSED JUMPER by MIYASAKA, Meagan | ||
REBOUND (DEF) by BUHLER, Becky | ||||
01:49 | CRB | MISSED 3 PTR by BOSTWICK, Kailey | ||
REBOUND (DEF) by MOREY, Kellie | ||||
01:38 | WK-OIT | GOOD! 3 PTR by BUSCH, Lisa | WK-OIT 28 - CRB 22 | (WK-OIT by 6) |
ASSIST by MIYASAKA, Meagan | ||||
01:29 | CRB | MISSED JUMPER by BUHLER, Becky | ||
REBOUND (DEF) by MIYASAKA, Meagan | ||||
01:09 | WK-OIT | MISSED LAYUP by JOHNSTON, Amanda | ||
REBOUND (DEF) by STEIGLEMAN, Katie | ||||
00:44 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
00:43 | WK-OIT | STEAL by JOHNSTON, Amanda | ||
00:38 | WK-OIT | MISSED LAYUP by MIYASAKA, Meagan | ||
00:38 | CRB | BLOCK by CONNELL, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
00:32 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-OIT 31 - CRB 22 | (WK-OIT by 9) |
ASSIST by BUSCH, Lisa | ||||
00:14 | CRB | MISSED 3 PTR by JENSEN, Ashlee | ||
REBOUND (DEF) by NEW, Kelsey | ||||
00:01 | WK-OIT | MISSED JUMPER by MORGAN, Nicole | ||
REBOUND (DEF) by JENSEN, Ashlee |
19:52 | CRB | TURNOVR by BOSTWICK, Kailey | WK-OIT 31 - CRB 22 | (WK-OIT by 9) |
19:51 | WK-OIT | STEAL by BUSCH, Lisa | ||
19:28 | CRB | FOUL by TRIBBLE, Monique (4) | ||
19:28 | WK-OIT | MISSED FT SHOT by JOHNSTON, Amanda | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:28 | WK-OIT | GOOD! FT SHOT by JOHNSTON, Amanda | WK-OIT 32 - CRB 22 | (WK-OIT by 10) |
19:14 | CRB | GOOD! JUMPER by REIMER, Joani (in the paint) | WK-OIT 32 - CRB 24 | (WK-OIT by 8) |
ASSIST by STEIGLEMAN, Katie | ||||
18:59 | WK-OIT | MISSED JUMPER by MOREY, Kellie | ||
REBOUND (DEF) by REIMER, Joani | ||||
18:39 | CRB | GOOD! LAYUP by MILLER, Jennesa | WK-OIT 32 - CRB 26 | (WK-OIT by 6) |
ASSIST by CONNELL, Ashley | ||||
18:32 | WK-OIT | MISSED 3 PTR by BUSCH, Lisa | ||
REBOUND (DEF) by REIMER, Joani | ||||
18:17 | CRB | GOOD! 3 PTR by MILLER, Jennesa | WK-OIT 32 - CRB 29 | (WK-OIT by 3) |
ASSIST by CONNELL, Ashley | ||||
18:12 | WK-OIT | TIMEOUT 30sec | ||
17:58 | WK-OIT | MISSED LAYUP by MORGAN, Nicole | ||
REBOUND (DEF) by MILLER, Jennesa | ||||
17:42 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
REBOUND (OFF) by MILLER, Jennesa | ||||
17:39 | CRB | GOOD! JUMPER by MILLER, Jennesa (in the paint) | WK-OIT 32 - CRB 31 | (WK-OIT by 1) |
17:17 | WK-OIT | GOOD! LAYUP by MOREY, Kellie | WK-OIT 34 - CRB 31 | (WK-OIT by 3) |
ASSIST by MORGAN, Nicole | ||||
16:51 | CRB | MISSED JUMPER by REIMER, Joani | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
16:39 | WK-OIT | MISSED 3 PTR by MOREY, Kellie | ||
REBOUND (DEF) by REIMER, Joani | ||||
16:33 | CRB | TURNOVR by BOSTWICK, Kailey | ||
16:07 | WK-OIT | MISSED JUMPER by MOREY, Kellie | ||
REBOUND (DEF) by MILLER, Jennesa | ||||
16:01 | WK-OIT | FOUL by MIYASAKA, Meagan (1) | ||
16:01 | CRB | MISSED FT SHOT by MILLER, Jennesa | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:01 | CRB | MISSED FT SHOT by MILLER, Jennesa | ||
REBOUND (OFF) by (TEAM) | ||||
15:56 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
REBOUND (OFF) by BOSTWICK, Kailey | ||||
15:34 | CRB | MISSED LAYUP by REIMER, Joani | ||
REBOUND (OFF) by MILLER, Jennesa | ||||
15:31 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
15:01 | WK-OIT | GOOD! LAYUP by MOREY, Kellie | WK-OIT 36 - CRB 31 | (WK-OIT by 5) |
15:01 | CRB | FOUL by STEIGLEMAN, Katie (1) | ||
15:01 | WK-OIT | MISSED DUNK by MOREY, Kellie | ||
REBOUND (OFF) by MORGAN, Nicole | ||||
14:45 | WK-OIT | TURNOVR by NEW, Kelsey | ||
14:44 | CRB | STEAL by REIMER, Joani | ||
14:24 | CRB | MISSED LAYUP by MILLER, Jennesa | ||
14:24 | WK-OIT | BLOCK by MORGAN, Nicole | ||
REBOUND (OFF) by (TEAM) | ||||
14:20 | CRB | GOOD! LAYUP by CONNELL, Ashley | WK-OIT 36 - CRB 33 | (WK-OIT by 3) |
14:20 | WK-OIT | FOUL by NEW, Kelsey (3) | ||
14:20 | CRB | GOOD! FT SHOT by CONNELL, Ashley | WK-OIT 36 - CRB 34 | (WK-OIT by 2) |
14:05 | WK-OIT | MISSED JUMPER by JOHNSTON, Amanda | ||
REBOUND (DEF) by (TEAM) | ||||
13:46 | WK-OIT | FOUL by MOREY, Kellie (1) | ||
13:46 | CRB | GOOD! FT SHOT by STEIGLEMAN, Katie | WK-OIT 36 - CRB 35 | (WK-OIT by 1) |
13:46 | CRB | MISSED FT SHOT by STEIGLEMAN, Katie | ||
REBOUND (DEF) by MIYASAKA, Meagan | ||||
13:31 | WK-OIT | GOOD! LAYUP by MOREY, Kellie | WK-OIT 38 - CRB 35 | (WK-OIT by 3) |
ASSIST by MORGAN, Nicole | ||||
13:08 | CRB | TURNOVR by MILLER, Jennesa | ||
12:57 | CRB | FOUL by MILLER, Jennesa (3) | ||
12:30 | WK-OIT | MISSED JUMPER by MORGAN, Nicole | ||
REBOUND (DEF) by MILLER, Jennesa | ||||
12:16 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
REBOUND (OFF) by REIMER, Joani | ||||
12:13 | CRB | GOOD! LAYUP by REIMER, Joani | WK-OIT 38 - CRB 37 | (WK-OIT by 1) |
11:56 | WK-OIT | FOUL by BUSCH, Lisa (2) | ||
11:56 | WK-OIT | TURNOVR by BUSCH, Lisa | ||
11:56 | CRB | TIMEOUT MEDIA | ||
11:38 | CRB | GOOD! JUMPER by STEIGLEMAN, Katie | CRB 39 - WK-OIT 38 | (CRB by 1) |
11:06 | WK-OIT | TURNOVR by (TEAM) | ||
10:45 | CRB | MISSED 3 PTR by BOSTWICK, Kailey | ||
REBOUND (OFF) by MILLER, Jennesa | ||||
10:41 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
10:31 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (DEF) by STEIGLEMAN, Katie | ||||
10:18 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
10:08 | WK-OIT | MISSED 3 PTR by MOREY, Kellie | ||
REBOUND (DEF) by JENSEN, Ashlee | ||||
09:39 | CRB | MISSED JUMPER by REIMER, Joani | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
09:23 | WK-OIT | GOOD! 3 PTR by BUSCH, Lisa | WK-OIT 41 - CRB 39 | (WK-OIT by 2) |
ASSIST by MIYASAKA, Meagan | ||||
08:49 | CRB | MISSED 3 PTR by BOSTWICK, Kailey | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
08:23 | WK-OIT | MISSED 3 PTR by BUSCH, Lisa | ||
REBOUND (DEF) by MILLER, Jennesa | ||||
08:11 | CRB | TURNOVR by MILLER, Jennesa | ||
07:51 | CRB | FOUL by BUHLER, Becky (1) | ||
07:51 | WK-OIT | TIMEOUT MEDIA | ||
07:51 | WK-OIT | GOOD! FT SHOT by JOHNSTON, Amanda | WK-OIT 42 - CRB 39 | (WK-OIT by 3) |
07:51 | WK-OIT | GOOD! FT SHOT by JOHNSTON, Amanda | WK-OIT 43 - CRB 39 | (WK-OIT by 4) |
07:30 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
REBOUND (DEF) by MIYASAKA, Meagan | ||||
07:19 | WK-OIT | MISSED JUMPER by MORGAN, Nicole | ||
REBOUND (DEF) by STEIGLEMAN, Katie | ||||
07:03 | CRB | MISSED JUMPER by BOSTWICK, Kailey | ||
REBOUND (DEF) by MORGAN, Nicole | ||||
06:57 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-OIT 46 - CRB 39 | (WK-OIT by 7) |
ASSIST by MIYASAKA, Meagan | ||||
06:31 | CRB | GOOD! LAYUP by BUHLER, Becky | WK-OIT 46 - CRB 41 | (WK-OIT by 5) |
ASSIST by CONNELL, Ashley | ||||
06:29 | CRB | FOUL by BOSTWICK, Kailey (2) | ||
06:04 | WK-OIT | TURNOVR by NEW, Kelsey | ||
05:49 | CRB | MISSED 3 PTR by BOSTWICK, Kailey | ||
REBOUND (DEF) by JOHNSTON, Amanda | ||||
05:25 | WK-OIT | GOOD! LAYUP by MIYASAKA, Meagan | WK-OIT 48 - CRB 41 | (WK-OIT by 7) |
04:59 | CRB | GOOD! JUMPER by TRIBBLE, Monique (in the paint) | WK-OIT 48 - CRB 43 | (WK-OIT by 5) |
ASSIST by STEIGLEMAN, Katie | ||||
04:59 | CRB | TIMEOUT 30sec | ||
04:42 | WK-OIT | TURNOVR by NEW, Kelsey | ||
04:41 | CRB | STEAL by STEIGLEMAN, Katie | ||
04:40 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
04:39 | WK-OIT | STEAL by MIYASAKA, Meagan | ||
04:33 | WK-OIT | TURNOVR by MOREY, Kellie | ||
04:32 | CRB | STEAL by BOSTWICK, Kailey | ||
04:29 | CRB | GOOD! LAYUP by BOSTWICK, Kailey (fastbreak) | WK-OIT 48 - CRB 45 | (WK-OIT by 3) |
04:17 | CRB | FOUL by STEIGLEMAN, Katie (2) | ||
03:50 | WK-OIT | TURNOVR by MIYASAKA, Meagan | ||
03:36 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
REBOUND (OFF) by CONNELL, Ashley | ||||
03:27 | CRB | TURNOVR by BOSTWICK, Kailey | ||
03:26 | WK-OIT | STEAL by NEW, Kelsey | ||
03:23 | WK-OIT | MISSED 3 PTR by NEW, Kelsey | ||
REBOUND (DEF) by (TEAM) | ||||
03:05 | CRB | MISSED JUMPER by TRIBBLE, Monique | ||
REBOUND (DEF) by JOHNSTON, Amanda | ||||
02:49 | WK-OIT | TIMEOUT TEAM | ||
02:36 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (DEF) by TRIBBLE, Monique | ||||
02:07 | WK-OIT | FOUL by JOHNSTON, Amanda (2) | ||
02:07 | CRB | GOOD! FT SHOT by TRIBBLE, Monique | WK-OIT 48 - CRB 46 | (WK-OIT by 2) |
02:07 | CRB | GOOD! FT SHOT by TRIBBLE, Monique | WK-OIT 48 - CRB 47 | (WK-OIT by 1) |
01:41 | WK-OIT | MISSED LAYUP by MORGAN, Nicole | ||
REBOUND (DEF) by BOSTWICK, Kailey | ||||
01:21 | CRB | GOOD! LAYUP by STEIGLEMAN, Katie | CRB 49 - WK-OIT 48 | (CRB by 1) |
01:02 | WK-OIT | MISSED 3 PTR by MIYASAKA, Meagan | ||
REBOUND (OFF) by (TEAM) | ||||
00:59 | WK-OIT | TIMEOUT TEAM | ||
00:48 | WK-OIT | MISSED JUMPER by MORGAN, Nicole | ||
REBOUND (DEF) by STEIGLEMAN, Katie | ||||
00:45 | WK-OIT | FOUL by BUSCH, Lisa (3) | ||
00:20 | WK-OIT | FOUL by BUSCH, Lisa (4) | ||
00:20 | CRB | GOOD! FT SHOT by MILLER, Jennesa | CRB 50 - WK-OIT 48 | (CRB by 2) |
00:20 | WK-OIT | TIMEOUT TEAM | ||
00:20 | CRB | GOOD! FT SHOT by MILLER, Jennesa | CRB 51 - WK-OIT 48 | (CRB by 3) |
00:07 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole | ||
REBOUND (DEF) by STEIGLEMAN, Katie |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
