Oregon Tech Basketball
OREGON TECH Individual Game-by-Game (as of Feb 23, 2010)
All games
#11 HOFMAN, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/03/09 * 19 2-6 .333 1-3 .333 0-0 .000 2 3 5 5.0 1 0 1 4 0 0 5 5.0
at Cal State Stanislau 11/05/09 * 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.5 4 0 1 1 0 1 0 2.5
at Dominican 11/06/09 8 1-2 .500 0-0 .000 3-4 .750 0 2 2 3.0 1 0 2 2 0 1 5 3.3
vs Fresno Pacific 11/13/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 2 0 0 0 2.5
at William Jessup 11/14/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.0
HOLY NAMES 11/15/09 14 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.5 5 1 4 1 0 1 3 2.2
at Simpson 11/19/09 16 0-2 .000 0-0 .000 2-2 1.000 1 1 2 1.6 3 0 0 2 0 0 2 2.1
at George Fox 11/22/09 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 3 1 0 0 0 1.9
CAL MARITIME ACADEMY 11/28/09 15 1-2 .500 0-0 .000 2-6 .333 1 4 5 2.0 1 0 0 1 0 0 4 2.1
WARNER PACIFIC 12/04/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 0 1.9
CONCORDIA 12/05/09 12 2-4 .500 1-2 .500 1-1 1.000 0 4 4 2.1 2 0 2 0 0 0 6 2.3
BETHANY 12/11/09 15 2-7 .286 2-6 .333 4-4 1.000 1 3 4 2.3 2 0 3 1 0 0 10 2.9
WILLIAM JESSUP 12/12/09 12 0-4 .000 0-2 .000 0-1 .000 1 3 4 2.4 1 0 2 4 1 1 0 2.7
PACIFIC UNION 12/14/09 20 2-5 .400 1-3 .333 3-3 1.000 2 6 8 2.8 1 0 2 1 0 1 8 3.1
at College of Idaho 12/18/09 13 3-4 .750 1-2 .500 0-3 .000 0 0 0 2.6 1 0 2 3 0 0 7 3.3
at Eastern Oregon 12/19/09 17 1-7 .143 0-4 .000 1-4 .250 0 0 0 2.4 4 0 0 3 0 1 3 3.3
CORBAN 12/30/09 14 3-7 .429 0-1 .000 3-4 .750 1 2 3 2.5 2 0 3 1 2 1 9 3.6
NORTHWEST CHRISTIAN 12/31/09 12 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.4 2 0 3 1 1 1 2 3.6
at Northwest 01/08/10 13 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.4 1 0 0 1 0 1 2 3.5
at The Evergreen State 01/09/10 23 4-5 .800 3-4 .750 5-6 .833 0 3 3 2.5 1 0 0 1 0 0 16 4.1
at Southern Oregon 01/16/10 14 2-4 .500 1-2 .500 2-4 .500 0 3 3 2.5 5 1 0 2 0 1 7 4.2
EASTERN OREGON 01/22/10 19 3-6 .500 0-2 .000 1-2 .500 0 2 2 2.5 2 0 3 2 0 1 7 4.4
COLLEGE OF IDAHO 01/23/10 20 0-6 .000 0-3 .000 2-2 1.000 0 3 3 2.5 4 0 2 4 0 1 2 4.3
at Northwest Christian 01/29/10 20 2-5 .400 1-3 .333 7-9 .778 1 4 5 2.6 1 0 2 3 0 0 12 4.6
at Corban 01/30/10 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.5 1 0 2 2 0 0 3 4.5
THE EVERGREEN STATE 02/05/10 17 3-8 .375 0-4 .000 2-2 1.000 1 1 2 2.5 2 0 1 3 0 0 8 4.7
NORTHWEST 02/06/10 25 5-10 .500 3-5 .600 3-5 .600 1 4 5 2.6 3 0 1 3 0 1 16 5.1
SOUTHERN OREGON 02/13/10 19 5-6 .833 2-3 .667 1-3 .333 0 2 2 2.5 3 0 0 1 0 0 13 5.4
at Concordia 02/19/10 23 3-8 .375 2-3 .667 3-5 .600 1 3 4 2.6 4 0 1 2 0 1 11 5.6
at Warner Pacific 2/20/10 16 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.5 3 0 1 0 0 0 0 5.4
at Eastern Oregon 02/23/10 21 2-7 .286 1-3 .333 0-0 .000 1 0 1 2.5 3 0 1 3 0 0 5 5.4
Totals......................... 2 478 50-133 .376 21-65 .323 45-70 .643 17 60 77 2.5 66 2 44 55 4 14 166 5.4
Games played: 31
Minutes/game: 15.4
Points/game: 5.4
FG Pct: 37.6
3FG Pct: 32.3
FT Pct: 64.3
Rebounds/game: 2.5
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1