Oregon Tech Basketball
OREGON TECH Individual Game-by-Game (as of Feb 23, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 1 0 0 0 0.0
at Cal State Stanislau 11/05/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 6.0 0 0 0 1 0 0 0 0.0
at Dominican 11/06/09 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 7.0 0 0 0 0 0 0 0 0.0
vs Fresno Pacific 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 0 0 0 0 0.0
at William Jessup 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 32 6.4
HOLY NAMES 11/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 2 0 0 0 5.3
at Simpson 11/19/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 6 0 0 0 4.6
at George Fox 11/22/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 0 0 0 0 4.0
CAL MARITIME ACADEMY 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 1 0 0 0 3.6
WARNER PACIFIC 12/04/09 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 4.8 0 0 0 0 0 0 0 3.2
CONCORDIA 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 2.9
BETHANY 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 2.7
WILLIAM JESSUP 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 2.5
PACIFIC UNION 12/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 0 0 0 0 2.3
at College of Idaho 12/18/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 2.1
at Eastern Oregon 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 2.0
CORBAN 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 5 7 12 4.9 0 0 0 0 0 0 0 1.9
NORTHWEST CHRISTIAN 12/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.9 0 0 0 0 0 0 0 1.8
at Northwest 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.2 0 0 0 0 0 0 0 1.7
at The Evergreen State 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.2 0 0 0 2 0 0 35 3.4
at Southern Oregon 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 1 0 0 0 3.2
EASTERN OREGON 01/22/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 3.0
COLLEGE OF IDAHO 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 2.9
at Northwest Christian 01/29/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 2.8
at Corban 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.1 0 0 0 0 0 0 0 2.7
THE EVERGREEN STATE 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 2.6
NORTHWEST 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.1 0 0 0 0 0 0 0 2.5
SOUTHERN OREGON 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 2 0 0 0 2.4
at Concordia 02/19/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 2.3
at Warner Pacific 2/20/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 2.2
at Eastern Oregon 02/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 2.2
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 95 155 5.0 0 0 0 18 0 0 67 2.2
Games played: 31
Points/game: 2.2
Rebounds/game: 5.0
Turnovers/game: 0.6