#10 HUNT, Colleen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Menlo | 11/05/10 | 30 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 4 | 4 | 0 | 0 | 9 | 9.0 | |
at Cal Maritime Academy | 11/06/10 | * | 20 | 2-4 | .500 | 0-3 | .000 | 4-6 | .667 | 0 | 1 | 1 | 3.0 | 2 | 0 | 5 | 5 | 0 | 0 | 8 | 8.5 |
PACIFIC UNION | 11/07/10 | * | 18 | 3-4 | .750 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 9.3 |
at William Jessup | 11/12/10 | * | 28 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 10.8 |
vs Fresno Pacifc | 11/13/10 | * | 34 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.4 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 9.4 |
vs Cal Baptist University | 11/19/10 | * | 28 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 4 | 0 | 1 | 7 | 9.0 |
vs Biola University | 11/20/10 | * | 26 | 3-7 | .429 | 2-4 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | 8.9 |
at Simpson University | 11/24/10 | * | 20 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 4 | 0 | 3 | 4 | 0 | 2 | 3 | 8.1 |
MENLO | 11/26/10 | * | 18 | 1-3 | .333 | 1-2 | .500 | 5-6 | .833 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 4 | 0 | 2 | 8 | 8.1 |
SIMPSON UNIVERSITY | 11/30/10 | * | 24 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 8.1 |
at Warner Pacific | 12/03/10 | * | 29 | 4-9 | .444 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 3 | 0 | 2 | 12 | 8.5 |
at Concordia | 12/04/10 | * | 19 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 7.8 |
WILLIAM JESSUP | 12/10/10 | * | 25 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 7.8 |
CAL MARITIME ACADEMY | 12/11/10 | * | 29 | 1-5 | .200 | 1-2 | .500 | 2-3 | .667 | 2 | 3 | 5 | 2.8 | 1 | 0 | 6 | 0 | 1 | 2 | 5 | 7.6 |
COLLEGE OF IDAHO | 12/17/10 | * | 24 | 0-6 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7.2 |
EASTERN OREGON | 12/18/10 | * | 24 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 7.3 |
at Corban | 12/30/10 | * | 32 | 4-9 | .444 | 0-3 | .000 | 1-4 | .250 | 0 | 5 | 5 | 2.8 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 7.4 |
at Northwest Christian | 12/31/10 | * | 29 | 0-4 | .000 | 0-1 | .000 | 8-8 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 7.4 |
NORTHWEST | 01/07/11 | * | 27 | 2-5 | .400 | 0-2 | .000 | 2-4 | .500 | 4 | 3 | 7 | 2.9 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 7.3 |
EVERGREEN STATE | 01/08/11 | * | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7.1 |
SOUTHERN OREGON | 01/15/11 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 6.9 |
at Eastern Oregon Univ. | 01/21/11 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 6.7 |
at College of Idaho | 01/22/11 | 22 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6.6 | |
NORTHWEST CHRISTIAN | 01/28/11 | * | 24 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 6.7 |
CORBAN | 01/29/11 | * | 28 | 3-9 | .333 | 2-3 | .667 | 0-1 | .000 | 3 | 0 | 3 | 2.7 | 1 | 0 | 3 | 4 | 0 | 0 | 8 | 6.7 |
at Evergreen State | 02/04/11 | * | 26 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 6.5 |
at Northwest University | 02/05/11 | * | 28 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 3 | 0 | 4 | 4 | 0 | 1 | 12 | 6.7 |
at Southern Oregon | 02/12/11 | * | 32 | 2-10 | .200 | 0-2 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.8 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 6.7 |
CONCORDIA | 02/18/11 | * | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 6.6 |
WARNER PACIFIC | 02/19/11 | * | 17 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 6.5 |
Totals | 28 | 740 | 65-167 | .389 | 20-57 | .351 | 45-69 | .652 | 23 | 60 | 83 | 2.8 | 35 | 0 | 64 | 84 | 1 | 27 | 195 | 6.5 | |
Games played: 30 | Rebounds/game: 2.8 | |
Points/game: 6.5 | Assists/game: 2.1 | |
FG Pct: 38.9 | Turnovers/game: 2.8 | |
3FG Pct: 35.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 65.2 | Steals/game: 0.9 | |
Blocks/game: 0.0 |