#14 PARKER, Jana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Menlo  11/05/10    10  0-1  .000  0-0  .000  0-1  .000  0.0  0.0 
at Cal Maritime Academy  11/06/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PACIFIC UNION  11/07/10    2-2  1.000  0-0  .000  0-0  .000  0.0  1.3 
SIMPSON UNIVERSITY  11/30/10    0-0  .000  0-0  .000  0-1  .000  0.5  1.0 
at Warner Pacific  12/03/10    0-1  .000  0-0  .000  2-4  .500  0.4  1.2 
at Concordia  12/04/10    12  0-1  .000  0-0  .000  1-4  .250  1.0  1.2 
WILLIAM JESSUP  12/10/10    0-1  .000  0-0  .000  2-2  1.000  1.1  1.3 
CAL MARITIME ACADEMY  12/11/10    17  1-1  1.000  1-1  1.000  1-2  .500  1.3  1.6 
COLLEGE OF IDAHO  12/17/10    11  1-2  .500  0-1  .000  0-0  .000  1.3  1.7 
EASTERN OREGON  12/18/10    0-1  .000  0-1  .000  0-0  .000  1.2  1.5 
at Corban  12/30/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Northwest Christian  12/31/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
NORTHWEST  01/07/11    0-2  .000  0-0  .000  0-0  .000  0.9  1.2 
EVERGREEN STATE  01/08/11    0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
SOUTHERN OREGON  01/15/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at Eastern Oregon Univ.  01/21/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
at College of Idaho  01/22/11    10  2-3  .667  0-0  .000  0-0  .000  0.9  1.1 
CORBAN  01/29/11    0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
at Evergreen State  02/04/11    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at Northwest University  02/05/11    0-3  .000  0-0  .000  0-0  .000  1.0  1.0 
at Southern Oregon  02/12/11    14  0-3  .000  0-0  .000  4-4  1.000  1.0  1.1 
CONCORDIA  02/18/11    1-2  .500  0-0  .000  1-2  .500  1.1  1.2 
WARNER PACIFIC  02/19/11  1-1  1.000  0-0  .000  1-3  .333  1.0  1.3 
Totals     153  8-27  .296  1-3  .333  12-23  .522  11  13  24  1.0  29  1.3 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 29.6      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 52.2      Steals/game: 0.2 
       Blocks/game: 0.0