#21 KARTHER-MILLER, Mari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal Maritime Academy  11/06/10    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
PACIFIC UNION  11/07/10    1-2  .500  1-2  .500  0-1  .000  1.0  1.5 
at William Jessup  11/12/10    11  1-1  1.000  1-1  1.000  2-2  1.000  1.0  2.7 
vs Cal Baptist University  11/19/10    1-4  .250  1-4  .250  0-0  .000  1.8  2.8 
vs Biola University  11/20/10    0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
at Simpson University  11/24/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
MENLO  11/26/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
SIMPSON UNIVERSITY  11/30/10    0-0  .000  0-0  .000  0-1  .000  1.1  1.4 
WILLIAM JESSUP  12/10/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
COLLEGE OF IDAHO  12/17/10    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
SOUTHERN OREGON  01/15/11    11  2-5  .400  2-5  .400  0-0  .000  0.8  1.5 
at College of Idaho  01/22/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
NORTHWEST CHRISTIAN  01/28/11    0-1  .000  0-1  .000  0-0  .000  0.7  1.3 
CORBAN  01/29/11    0-3  .000  0-1  .000  0-0  .000  0.9  1.2 
at Evergreen State  02/04/11    0-2  .000  0-1  .000  0-0  .000  0.9  1.1 
at Northwest University  02/05/11    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
at Southern Oregon  02/12/11    1-3  .333  1-2  .500  0-0  .000  0.9  1.2 
CONCORDIA  02/18/11    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
WARNER PACIFIC  02/19/11    1-2  .500  1-2  .500  0-0  .000  0.8  1.2 
Totals     89  7-28  .250  7-23  .304  2-4  .500  15  16  0.8  10  23  1.2 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 30.4      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0