#22 NIELSEN, Kaitlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Menlo  11/05/10    30  0-2  .000  0-1  .000  1-3  .333  3.0  1.0 
at Cal Maritime Academy  11/06/10  25  0-3  .000  0-1  .000  1-2  .500  3.0  1.0 
PACIFIC UNION  11/07/10  22  0-4  .000  0-0  .000  1-2  .500  3.0  1.0 
at William Jessup  11/12/10    18  0-4  .000  0-2  .000  1-2  .500  3.0  1.0 
vs Fresno Pacifc  11/13/10    16  0-1  .000  0-0  .000  0-0  .000  3.2  0.8 
vs Cal Baptist University  11/19/10    11  1-2  .500  0-0  .000  0-0  .000  3.0  1.0 
vs Biola University  11/20/10    11  0-0  .000  0-0  .000  0-0  .000  2.6  0.9 
at Simpson University  11/24/10    20  1-1  1.000  0-0  .000  0-0  .000  2.3  1.0 
MENLO  11/26/10    0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
SIMPSON UNIVERSITY  11/30/10    0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
at Warner Pacific  12/03/10    0-1  .000  0-0  .000  0-0  .000  1.8  0.7 
at Concordia  12/04/10    1-1  1.000  0-0  .000  0-0  .000  1.8  0.8 
COLLEGE OF IDAHO  12/17/10    16  0-2  .000  0-0  .000  0-1  .000  1.9  0.8 
EASTERN OREGON  12/18/10    0-1  .000  0-0  .000  1-2  .500  1.9  0.8 
at Corban  12/30/10    0-1  .000  0-0  .000  2-4  .500  2.2  0.9 
at Northwest Christian  12/31/10    0-0  .000  0-0  .000  0-0  .000  2.2  0.8 
NORTHWEST  01/07/11  12  0-3  .000  0-0  .000  0-0  .000  2.2  0.8 
EVERGREEN STATE  01/08/11    1-1  1.000  0-0  .000  0-1  .000  2.1  0.8 
SOUTHERN OREGON  01/15/11    11  0-2  .000  0-0  .000  0-0  .000  2.0  0.8 
at Eastern Oregon Univ.  01/21/11    0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
at College of Idaho  01/22/11    14  2-2  1.000  0-0  .000  0-1  .000  2.0  0.9 
NORTHWEST CHRISTIAN  01/28/11    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
CORBAN  01/29/11    11  1-4  .250  0-0  .000  0-0  .000  2.0  1.0 
at Evergreen State  02/04/11    12  0-0  .000  0-0  .000  2-2  1.000  2.0  1.0 
at Northwest University  02/05/11    20  3-5  .600  0-0  .000  2-2  1.000  2.0  1.3 
at Southern Oregon  02/12/11    13  2-3  .667  0-0  .000  1-3  .333  2.0  1.5 
CONCORDIA  02/18/11  17  0-5  .000  0-0  .000  2-2  1.000  2.1  1.5 
WARNER PACIFIC  02/19/11    14  2-5  .400  0-0  .000  3-5  .600  2.1  1.7 
Totals     362  15-56  .268  0-4  .000  17-32  .531  24  36  60  2.1  28  14  37  47  1.7 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 26.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.1      Steals/game: 0.3 
       Blocks/game: 0.1