#35 CABAN, Kiana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Menlo | 11/05/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Cal Maritime Academy | 11/06/10 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PACIFIC UNION | 11/07/10 | 9 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.7 | |
at William Jessup | 11/12/10 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
vs Cal Baptist University | 11/19/10 | 14 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
vs Biola University | 11/20/10 | 14 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.8 | |
at Simpson University | 11/24/10 | 20 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 | |
MENLO | 11/26/10 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
SIMPSON UNIVERSITY | 11/30/10 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
at Concordia | 12/04/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
WILLIAM JESSUP | 12/10/10 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
CAL MARITIME ACADEMY | 12/11/10 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
COLLEGE OF IDAHO | 12/17/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.7 | |
EASTERN OREGON | 12/18/10 | 13 | 4-6 | .667 | 2-4 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 2.4 | |
at Corban | 12/30/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Northwest Christian | 12/31/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
NORTHWEST | 01/07/11 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.2 | |
EVERGREEN STATE | 01/08/11 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.2 | |
SOUTHERN OREGON | 01/15/11 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
at Eastern Oregon Univ. | 01/21/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at College of Idaho | 01/22/11 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.9 | |
NORTHWEST CHRISTIAN | 01/28/11 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
CORBAN | 01/29/11 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Evergreen State | 02/04/11 | 12 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 | |
at Northwest University | 02/05/11 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.9 | |
at Southern Oregon | 02/12/11 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | |
CONCORDIA | 02/18/11 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.7 | |
WARNER PACIFIC | 02/19/11 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.8 | |
Totals | 0 | 296 | 17-66 | .258 | 8-36 | .222 | 7-12 | .583 | 9 | 33 | 42 | 1.5 | 25 | 0 | 12 | 18 | 2 | 6 | 49 | 1.8 | |
Games played: 28 | Rebounds/game: 1.5 | |
Points/game: 1.8 | Assists/game: 0.4 | |
FG Pct: 25.8 | Turnovers/game: 0.6 | |
3FG Pct: 22.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 58.3 | Steals/game: 0.2 | |
Blocks/game: 0.1 |