#43 ALBRIGHT, Aundrea |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Menlo | 11/05/10 | 22 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 14.0 | |
at Cal Maritime Academy | 11/06/10 | * | 14 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 8.5 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 16.0 |
PACIFIC UNION | 11/07/10 | * | 23 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 8.0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14.0 |
at William Jessup | 11/12/10 | * | 26 | 9-10 | .900 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.3 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 15.0 |
vs Fresno Pacifc | 11/13/10 | * | 25 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 13.0 |
vs Cal Baptist University | 11/19/10 | * | 25 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.2 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 11.3 |
vs Biola University | 11/20/10 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10.6 |
at Simpson University | 11/24/10 | * | 0 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.0 | 3 | 0 | 2 | 0 | 1 | 1 | 16 | 11.3 |
MENLO | 11/26/10 | * | 18 | 6-11 | .545 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 6.2 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 11.4 |
SIMPSON UNIVERSITY | 11/30/10 | * | 18 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 6.3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 11.5 |
at Warner Pacific | 12/03/10 | * | 25 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 11.1 |
at Concordia | 12/04/10 | * | 23 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 5.8 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 11.2 |
WILLIAM JESSUP | 12/10/10 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10.6 |
CAL MARITIME ACADEMY | 12/11/10 | * | 21 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.0 | 1 | 0 | 2 | 2 | 1 | 1 | 12 | 10.7 |
COLLEGE OF IDAHO | 12/17/10 | * | 25 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 10.7 |
EASTERN OREGON | 12/18/10 | * | 25 | 5-10 | .500 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 5.9 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 10.7 |
at Corban | 12/30/10 | * | 23 | 1-6 | .167 | 0-0 | .000 | 2-5 | .400 | 1 | 5 | 6 | 5.9 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 10.3 |
at Northwest Christian | 12/31/10 | * | 22 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 5.7 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 10.4 |
NORTHWEST | 01/07/11 | * | 18 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 5.6 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 10.4 |
EVERGREEN STATE | 01/08/11 | * | 24 | 8-12 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.6 | 4 | 0 | 0 | 3 | 0 | 0 | 17 | 10.8 |
SOUTHERN OREGON | 01/15/11 | * | 25 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 3 | 7 | 10 | 5.8 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 10.7 |
at Eastern Oregon Univ. | 01/21/11 | * | 25 | 5-15 | .333 | 0-0 | .000 | 3-3 | 1.000 | 5 | 3 | 8 | 5.9 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 10.8 |
at College of Idaho | 01/22/11 | * | 18 | 2-5 | .400 | 0-0 | .000 | 6-7 | .857 | 1 | 3 | 4 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.8 |
NORTHWEST CHRISTIAN | 01/28/11 | * | 22 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.7 | 2 | 0 | 4 | 1 | 1 | 0 | 9 | 10.7 |
CORBAN | 01/29/11 | * | 19 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 5.7 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 10.6 |
at Evergreen State | 02/04/11 | * | 19 | 1-6 | .167 | 0-0 | .000 | 2-5 | .400 | 4 | 2 | 6 | 5.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 10.3 |
at Northwest University | 02/05/11 | * | 22 | 5-10 | .500 | 0-0 | .000 | 5-5 | 1.000 | 6 | 2 | 8 | 5.8 | 3 | 0 | 0 | 1 | 2 | 0 | 15 | 10.5 |
at Southern Oregon | 02/12/11 | * | 30 | 6-14 | .429 | 0-0 | .000 | 0-2 | .000 | 5 | 2 | 7 | 5.8 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 10.6 |
CONCORDIA | 02/18/11 | 19 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10.4 | |
WARNER PACIFIC | 02/19/11 | * | 23 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.7 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 10.5 |
Totals | 28 | 645 | 129-270 | .478 | 1-1 | 1.000 | 55-75 | .733 | 78 | 94 | 172 | 5.7 | 68 | 0 | 21 | 36 | 14 | 12 | 314 | 10.5 | |
Games played: 30 | Rebounds/game: 5.7 | |
Points/game: 10.5 | Assists/game: 0.7 | |
FG Pct: 47.8 | Turnovers/game: 1.2 | |
3FG Pct: 100.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.3 | Steals/game: 0.4 | |
Blocks/game: 0.5 |