#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal Maritime Academy  11/06/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
PACIFIC UNION  11/07/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.0  0  0  0  0  0  0  0  0.0 
at William Jessup  11/12/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.0  0  0  0  1  0  5  0  0.0 
vs Fresno Pacifc  11/13/10    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.3  0  0  0  1  0  6  0  0.0 
vs Cal Baptist University  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  1  0  0  0  0.0 
vs Biola University  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.8  0  0  0  0  0  0  0  0.0 
at Simpson University  11/24/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
MENLO  11/26/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  0.0 
SIMPSON UNIVERSITY  11/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  1  0  0  0  0.0 
at Warner Pacific  12/03/10    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  4.4  0  0  0  0  0  0  0  0.0 
at Concordia  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
WILLIAM JESSUP  12/10/10    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.8  0  0  0  0  0  0  0  0.0 
CAL MARITIME ACADEMY  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.8  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  12/17/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.0 
EASTERN OREGON  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  1  0  0  0  0.0 
at Corban  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.9  0  0  0  0  0  0  0  0.0 
at Northwest Christian  12/31/10    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.9  0  0  0  0  0  0  0  0.0 
NORTHWEST  01/07/11    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  5.1  0  0  0  0  0  0  0  0.0 
EVERGREEN STATE  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.9  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  0  0  0  0  0.0 
at Eastern Oregon Univ.  01/21/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at College of Idaho  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  0  0  0  1  0  0  0  0.0 
NORTHWEST CHRISTIAN  01/28/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
CORBAN  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.9  0  0  0  0  0  0  0  0.0 
at Evergreen State  02/04/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  2  0  0  0  0.0 
at Northwest University  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  1  0  0  0  0.0 
at Southern Oregon  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  5.0  0  0  0  1  0  0  0  0.0 
CONCORDIA  02/18/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.9  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  96  144  5.0  0  0  0  11  0  11  0  0.0 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0