Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | NEWSOME, RaTanya | * | 2-6 | 0-0 | 4-4 | 0-0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 13 |
21 | SCOTT, Whitney | * | 5-15 | 1-8 | 6-6 | 3-4 | 7 | 3 | 17 | 4 | 2 | 0 | 6 | 33 |
33 | BARNES, Nalani | * | 1-6 | 0-1 | 2-2 | 4-9 | 13 | 2 | 4 | 0 | 1 | 1 | 2 | 25 |
34 | SMITH, Alexi | * | 2-7 | 0-0 | 3-5 | 2-2 | 4 | 5 | 7 | 0 | 2 | 0 | 0 | 21 |
44 | MOORE, Kiara | * | 2-5 | 0-0 | 1-1 | 3-4 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 18 |
10 | MCDERMOTT, Josi | - | 5-10 | 0-0 | 2-5 | 2-2 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 23 |
12 | SMITH, Krystal | - | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 10 |
13 | ROUPP, Jamie | - | 1-10 | 0-0 | 1-2 | 1-6 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 33 |
20 | WOOD, Carly | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
24 | ARRINGTON, Celonna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | SCHEFFLER, Lindsey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-8 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 20-68 | 1-12 | 21-29 | 18-38 | 56 | 21 | 62 | 6 | 13 | 1 | 12 | 200 | |
29.4% | 8.3% | 72.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-34 | 1-7 | 6-8 | |||||||||||
23.5% | 14.3% | 75.0% | ||||||||||||
2nd Half: | 12-34 | 0-5 | 15-21 | |||||||||||
35.3% | 0.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | HUNT, Colleen | * | 1-4 | 0-0 | 1-4 | 2-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 22 |
11 | HOFMAN, Morgan | * | 1-13 | 1-8 | 0-2 | 1-6 | 7 | 4 | 3 | 5 | 5 | 1 | 0 | 32 |
20 | DIXON, Karissa | * | 1-9 | 1-5 | 0-0 | 2-4 | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 21 |
25 | CHERRY, Brittany | * | 2-5 | 0-0 | 4-4 | 5-5 | 10 | 3 | 8 | 0 | 6 | 0 | 0 | 26 |
43 | ALBRIGHT, Aundrea | * | 2-6 | 0-0 | 6-8 | 3-7 | 10 | 4 | 10 | 0 | 2 | 1 | 0 | 25 |
03 | WATTS, Crissy | - | 2-13 | 2-9 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 16 |
14 | PARKER, Jana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | CONDITT, Kassi | - | 4-6 | 0-0 | 1-3 | 2-4 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 16 |
21 | KARTHER-MILLER, Mari | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11 |
22 | NIELSEN, Kaitlin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
35 | CABAN, Kiana | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 15-67 | 6-30 | 12-21 | 20-33 | 53 | 25 | 48 | 8 | 22 | 2 | 5 | 200 | |
22.4% | 20.0% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-34 | 2-17 | 1-6 | |||||||||||
14.7% | 11.8% | 16.7% | ||||||||||||
2nd Half: | 10-33 | 4-13 | 11-15 | |||||||||||
30.3% | 30.8% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Southern Oregon | 23 | 39 | 62 | Record: (13-8, 6-3 CCC) |
OREGON TECH | 13 | 35 | 48 | Record: (10-11, 2-7 CCC) |
Officials: Steve Morgan, Patrick Sieng, Dwayne Johnson
Technical fouls: Southern Oregon-None. OREGON TECH-None. Attendance: 1120 |
Play-by-Play |
19:50 | WK-SOU | MISSED JUMPER by NEWSOME, RaTanya | ||
REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
19:22 | WK-OIT | MISSED JUMPER by CHERRY, Brittany | ||
REBOUND (OFF) by HUNT, Colleen | ||||
19:10 | WK-OIT | TURNOVR by CHERRY, Brittany | ||
19:08 | WK-SOU | STEAL by SCOTT, Whitney | ||
19:02 | WK-SOU | MISSED JUMPER by NEWSOME, RaTanya | ||
REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
18:55 | WK-OIT | GOOD! JUMPER by HUNT, Colleen | WK-OIT 2 - WK-SOU 0 | (WK-OIT by 2) |
18:41 | WK-SOU | GOOD! JUMPER by SMITH, Alexi | WK-OIT 2 - WK-SOU 2 | Tied |
ASSIST by NEWSOME, RaTanya | ||||
18:22 | WK-OIT | TIMEOUT 30sec | ||
18:12 | WK-OIT | MISSED JUMPER by DIXON, Karissa | ||
REBOUND (DEF) by MOORE, Kiara | ||||
18:09 | WK-OIT | FOUL by CHERRY, Brittany (1) | ||
17:56 | WK-SOU | MISSED 3 PTR by SCOTT, Whitney | ||
REBOUND (DEF) by DIXON, Karissa | ||||
17:42 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
17:27 | WK-OIT | FOUL by DIXON, Karissa (1) | ||
17:27 | WK-SOU | GOOD! FT SHOT by BARNES, Nalani | WK-SOU 3 - WK-OIT 2 | (WK-SOU by 1) |
17:27 | WK-SOU | GOOD! FT SHOT by BARNES, Nalani | WK-SOU 4 - WK-OIT 2 | (WK-SOU by 2) |
17:12 | WK-OIT | MISSED JUMPER by ALBRIGHT, Aundrea | ||
REBOUND (DEF) by BARNES, Nalani | ||||
16:57 | WK-SOU | MISSED JUMPER by SMITH, Alexi | ||
REBOUND (DEF) by DIXON, Karissa | ||||
16:45 | WK-OIT | TURNOVR by CHERRY, Brittany | ||
16:33 | WK-SOU | MISSED JUMPER by BARNES, Nalani | ||
REBOUND (DEF) by CHERRY, Brittany | ||||
16:20 | WK-OIT | MISSED JUMPER by CHERRY, Brittany | ||
REBOUND (OFF) by CHERRY, Brittany | ||||
16:14 | WK-OIT | MISSED 3 PTR by DIXON, Karissa | ||
REBOUND (DEF) by MOORE, Kiara | ||||
15:59 | WK-SOU | TURNOVR by NEWSOME, RaTanya | ||
15:58 | WK-OIT | STEAL by DIXON, Karissa | ||
15:55 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
REBOUND (DEF) by BARNES, Nalani | ||||
15:31 | WK-SOU | GOOD! JUMPER by SCOTT, Whitney | WK-SOU 6 - WK-OIT 2 | (WK-SOU by 4) |
15:17 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
REBOUND (OFF) by CHERRY, Brittany | ||||
15:02 | WK-OIT | MISSED JUMPER by WATTS, Crissy | ||
REBOUND (OFF) by DIXON, Karissa | ||||
14:51 | WK-OIT | MISSED 3 PTR by DIXON, Karissa | ||
REBOUND (DEF) by (TEAM) | ||||
14:38 | WK-SOU | MISSED JUMPER by NEWSOME, RaTanya | ||
REBOUND (DEF) by CHERRY, Brittany | ||||
14:25 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
REBOUND (DEF) by SMITH, Alexi | ||||
14:17 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
REBOUND (DEF) by DIXON, Karissa | ||||
14:05 | WK-SOU | FOUL by NEWSOME, RaTanya (1) | ||
14:01 | WK-OIT | MISSED JUMPER by WATTS, Crissy | ||
REBOUND (OFF) by WATTS, Crissy | ||||
13:54 | WK-OIT | TURNOVR by CHERRY, Brittany | ||
13:52 | WK-SOU | STEAL by SCOTT, Whitney | ||
13:47 | WK-SOU | MISSED 3 PTR by SCOTT, Whitney | ||
REBOUND (DEF) by (TEAM) | ||||
13:33 | WK-OIT | TURNOVR by CHERRY, Brittany | ||
13:24 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
13:10 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
REBOUND (DEF) by (TEAM) | ||||
13:08 | WK-OIT | FOUL by NIELSEN, Kaitlin (1) | ||
12:57 | WK-OIT | FOUL by CABAN, Kiana (1) | ||
12:44 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
12:44 | WK-OIT | BLOCK by HOFMAN, Morgan | ||
REBOUND (OFF) by SCOTT, Whitney | ||||
12:39 | WK-SOU | GOOD! 3 PTR by SCOTT, Whitney | WK-SOU 9 - WK-OIT 2 | (WK-SOU by 7) |
12:12 | WK-OIT | MISSED 3 PTR by KARTHER-MILLER, Mari | ||
REBOUND (OFF) by CONDITT, Kassi | ||||
12:06 | WK-OIT | TURNOVR by KARTHER-MILLER, Mari | ||
12:05 | WK-SOU | STEAL by SCOTT, Whitney | ||
12:01 | WK-SOU | GOOD! JUMPER by SCHEFFLER, Lindsey | WK-SOU 11 - WK-OIT 2 | (WK-SOU by 9) |
ASSIST by SCOTT, Whitney | ||||
11:45 | WK-OIT | MISSED JUMPER by CONDITT, Kassi | ||
REBOUND (DEF) by SMITH, Krystal | ||||
11:37 | WK-SOU | MISSED 3 PTR by SCOTT, Whitney | ||
REBOUND (DEF) by (TEAM) | ||||
11:35 | WK-OIT | TIMEOUT MEDIA | ||
11:30 | WK-SOU | FOUL by SMITH, Krystal (1) | ||
11:19 | WK-OIT | MISSED JUMPER by NIELSEN, Kaitlin | ||
REBOUND (OFF) by DIXON, Karissa | ||||
11:17 | WK-OIT | MISSED JUMPER by DIXON, Karissa | ||
REBOUND (DEF) by MCDERMOTT, Josi | ||||
10:54 | WK-SOU | MISSED JUMPER by SMITH, Krystal | ||
REBOUND (OFF) by SMITH, Krystal | ||||
10:48 | WK-SOU | TURNOVR by SMITH, Krystal | ||
10:47 | WK-OIT | STEAL by NIELSEN, Kaitlin | ||
10:33 | WK-OIT | MISSED 3 PTR by DIXON, Karissa | ||
REBOUND (DEF) by SCOTT, Whitney | ||||
10:23 | WK-SOU | TURNOVR by SMITH, Krystal | ||
10:06 | WK-OIT | TURNOVR by WATTS, Crissy | ||
10:05 | WK-SOU | STEAL by ROUPP, Jamie | ||
09:55 | WK-SOU | MISSED JUMPER by MCDERMOTT, Josi | ||
REBOUND (DEF) by (TEAM) | ||||
09:43 | WK-OIT | MISSED JUMPER by DIXON, Karissa | ||
REBOUND (DEF) by (TEAM) | ||||
09:26 | WK-SOU | MISSED JUMPER by MCDERMOTT, Josi | ||
REBOUND (DEF) by CHERRY, Brittany | ||||
09:15 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
REBOUND (OFF) by HUNT, Colleen | ||||
09:09 | WK-OIT | TURNOVR by HUNT, Colleen | ||
09:07 | WK-SOU | STEAL by SCOTT, Whitney | ||
08:59 | WK-SOU | MISSED 3 PTR by WOOD, Carly | ||
REBOUND (DEF) by (TEAM) | ||||
08:45 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
REBOUND (DEF) by SMITH, Alexi | ||||
08:28 | WK-SOU | TURNOVR by WOOD, Carly | ||
08:15 | WK-OIT | MISSED JUMPER by CONDITT, Kassi | ||
REBOUND (DEF) by ROUPP, Jamie | ||||
08:08 | WK-SOU | MISSED 3 PTR by WOOD, Carly | ||
REBOUND (DEF) by WATTS, Crissy | ||||
07:56 | WK-OIT | TIMEOUT media | ||
07:50 | WK-SOU | FOUL by WOOD, Carly (1) | ||
07:50 | WK-OIT | MISSED FT SHOT by ALBRIGHT, Aundrea | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:50 | WK-OIT | GOOD! FT SHOT by ALBRIGHT, Aundrea | WK-SOU 11 - WK-OIT 3 | (WK-SOU by 8) |
07:39 | WK-SOU | MISSED JUMPER by SMITH, Alexi | ||
REBOUND (DEF) by CABAN, Kiana | ||||
07:28 | WK-OIT | MISSED 3 PTR by CABAN, Kiana | ||
REBOUND (OFF) by CHERRY, Brittany | ||||
07:21 | WK-OIT | MISSED 3 PTR by CABAN, Kiana | ||
REBOUND (OFF) by CHERRY, Brittany | ||||
07:13 | WK-OIT | TURNOVR by CHERRY, Brittany | ||
07:12 | WK-SOU | STEAL by MCDERMOTT, Josi | ||
07:09 | WK-SOU | GOOD! JUMPER by MCDERMOTT, Josi | WK-SOU 13 - WK-OIT 3 | (WK-SOU by 10) |
07:00 | WK-SOU | FOUL by WOOD, Carly (2) | ||
06:51 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
REBOUND (OFF) by SMITH, Alexi | ||||
06:50 | WK-OIT | FOUL by ALBRIGHT, Aundrea (1) | ||
06:36 | WK-SOU | MISSED 3 PTR by BARNES, Nalani | ||
REBOUND (DEF) by HOFMAN, Morgan | ||||
06:23 | WK-OIT | MISSED JUMPER by HOFMAN, Morgan | ||
REBOUND (OFF) by ALBRIGHT, Aundrea | ||||
06:20 | WK-OIT | GOOD! JUMPER by ALBRIGHT, Aundrea | WK-SOU 13 - WK-OIT 5 | (WK-SOU by 8) |
06:14 | WK-SOU | MISSED JUMPER by BARNES, Nalani | ||
REBOUND (OFF) by BARNES, Nalani | ||||
06:13 | WK-SOU | GOOD! JUMPER by BARNES, Nalani | WK-SOU 15 - WK-OIT 5 | (WK-SOU by 10) |
05:57 | WK-OIT | MISSED JUMPER by DIXON, Karissa | ||
REBOUND (DEF) by ROUPP, Jamie | ||||
05:50 | WK-SOU | MISSED JUMPER by BARNES, Nalani | ||
REBOUND (OFF) by SCOTT, Whitney | ||||
05:47 | WK-SOU | MISSED JUMPER by SCOTT, Whitney | ||
REBOUND (DEF) by HOFMAN, Morgan | ||||
05:14 | WK-OIT | TURNOVR by DIXON, Karissa | ||
05:14 | WK-SOU | STEAL by BARNES, Nalani | ||
05:04 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
REBOUND (OFF) by ROUPP, Jamie | ||||
04:59 | WK-SOU | TURNOVR by SMITH, Alexi | ||
04:54 | WK-SOU | FOUL by ARRINGTON, Celonna (1) | ||
04:39 | WK-OIT | MISSED JUMPER by HOFMAN, Morgan | ||
REBOUND (DEF) by (TEAM) | ||||
04:18 | WK-SOU | MISSED JUMPER by ARRINGTON, Celonna | ||
REBOUND (DEF) by HOFMAN, Morgan | ||||
04:10 | WK-SOU | FOUL by ARRINGTON, Celonna (2) | ||
04:10 | WK-OIT | MISSED FT SHOT by HOFMAN, Morgan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:10 | WK-OIT | MISSED FT SHOT by HOFMAN, Morgan | ||
REBOUND (DEF) by SCOTT, Whitney | ||||
04:00 | WK-SOU | GOOD! JUMPER by MCDERMOTT, Josi | WK-SOU 17 - WK-OIT 5 | (WK-SOU by 12) |
03:50 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
03:41 | WK-OIT | FOUL by DIXON, Karissa (2) | ||
03:31 | WK-OIT | FOUL by CHERRY, Brittany (2) | ||
03:31 | WK-SOU | GOOD! FT SHOT by SMITH, Krystal | WK-SOU 18 - WK-OIT 5 | (WK-SOU by 13) |
03:31 | WK-SOU | MISSED FT SHOT by SMITH, Krystal | ||
REBOUND (OFF) by BARNES, Nalani | ||||
03:24 | WK-SOU | TURNOVR by SCOTT, Whitney | ||
02:50 | WK-SOU | FOUL by SCOTT, Whitney (1) | ||
02:49 | WK-OIT | MISSED FT SHOT by HUNT, Colleen | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:49 | WK-OIT | MISSED FT SHOT by HUNT, Colleen | ||
REBOUND (DEF) by BARNES, Nalani | ||||
02:32 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
REBOUND (DEF) by DIXON, Karissa | ||||
02:20 | WK-OIT | TURNOVR by HUNT, Colleen | ||
02:08 | WK-SOU | GOOD! JUMPER by SMITH, Krystal | WK-SOU 20 - WK-OIT 5 | (WK-SOU by 15) |
ASSIST by SCOTT, Whitney | ||||
01:52 | WK-OIT | GOOD! 3 PTR by HOFMAN, Morgan | WK-SOU 20 - WK-OIT 8 | (WK-SOU by 12) |
01:39 | WK-SOU | MISSED JUMPER by MCDERMOTT, Josi | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
01:29 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
REBOUND (DEF) by SCOTT, Whitney | ||||
01:23 | WK-OIT | FOUL by CABAN, Kiana (2) | ||
01:23 | WK-SOU | MISSED FT SHOT by MCDERMOTT, Josi | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:23 | WK-SOU | GOOD! FT SHOT by MCDERMOTT, Josi | WK-SOU 21 - WK-OIT 8 | (WK-SOU by 13) |
01:14 | WK-OIT | GOOD! JUMPER by CONDITT, Kassi | WK-SOU 21 - WK-OIT 10 | (WK-SOU by 11) |
ASSIST by CABAN, Kiana | ||||
00:50 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
00:40 | WK-OIT | GOOD! 3 PTR by KARTHER-MILLER, Mari | WK-SOU 21 - WK-OIT 13 | (WK-SOU by 8) |
ASSIST by HOFMAN, Morgan | ||||
00:28 | WK-OIT | FOUL by ALBRIGHT, Aundrea (2) | ||
00:25 | WK-SOU | GOOD! FT SHOT by SMITH, Alexi | WK-SOU 22 - WK-OIT 13 | (WK-SOU by 9) |
00:25 | WK-SOU | GOOD! FT SHOT by SMITH, Alexi | WK-SOU 23 - WK-OIT 13 | (WK-SOU by 10) |
00:12 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
00:11 | WK-SOU | STEAL by MOORE, Kiara | ||
00:09 | WK-SOU | TURNOVR by SMITH, Krystal | ||
00:03 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
00:03 | WK-OIT | FOUL by HOFMAN, Morgan (1) |
19:44 | WK-SOU | FOUL by SMITH, Alexi (1) | WK-SOU 23 - WK-OIT 13 | (WK-SOU by 10) |
19:44 | WK-OIT | GOOD! FT SHOT by ALBRIGHT, Aundrea | WK-SOU 23 - WK-OIT 14 | (WK-SOU by 9) |
19:44 | WK-OIT | GOOD! FT SHOT by ALBRIGHT, Aundrea | WK-SOU 23 - WK-OIT 15 | (WK-SOU by 8) |
19:25 | WK-SOU | MISSED JUMPER by SMITH, Alexi | ||
REBOUND (DEF) by HOFMAN, Morgan | ||||
19:13 | WK-OIT | GOOD! 3 PTR by DIXON, Karissa | WK-SOU 23 - WK-OIT 18 | (WK-SOU by 5) |
ASSIST by HOFMAN, Morgan | ||||
18:54 | WK-OIT | FOUL by ALBRIGHT, Aundrea (3) | ||
18:54 | WK-SOU | MISSED FT SHOT by SMITH, Alexi | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:54 | WK-SOU | GOOD! FT SHOT by SMITH, Alexi | WK-SOU 24 - WK-OIT 18 | (WK-SOU by 6) |
18:46 | WK-OIT | GOOD! JUMPER by CONDITT, Kassi | WK-SOU 24 - WK-OIT 20 | (WK-SOU by 4) |
ASSIST by DIXON, Karissa | ||||
18:38 | WK-OIT | FOUL by DIXON, Karissa (3) | ||
18:36 | WK-SOU | GOOD! JUMPER by MOORE, Kiara | WK-SOU 26 - WK-OIT 20 | (WK-SOU by 6) |
ASSIST by SCOTT, Whitney | ||||
18:36 | WK-OIT | FOUL by HOFMAN, Morgan (2) | ||
18:36 | WK-SOU | GOOD! FT SHOT by MOORE, Kiara | WK-SOU 27 - WK-OIT 20 | (WK-SOU by 7) |
18:32 | WK-SOU | FOUL by SCOTT, Whitney (2) | ||
18:21 | WK-OIT | TURNOVR by CONDITT, Kassi | ||
18:19 | WK-SOU | STEAL by BARNES, Nalani | ||
18:10 | WK-SOU | GOOD! JUMPER by NEWSOME, RaTanya | WK-SOU 29 - WK-OIT 20 | (WK-SOU by 9) |
17:52 | WK-SOU | FOUL by NEWSOME, RaTanya (2) | ||
17:43 | WK-OIT | MISSED JUMPER by HUNT, Colleen | ||
REBOUND (OFF) by (TEAM) | ||||
17:37 | WK-OIT | GOOD! 3 PTR by WATTS, Crissy | WK-SOU 29 - WK-OIT 23 | (WK-SOU by 6) |
17:18 | WK-SOU | GOOD! JUMPER by SMITH, Alexi | WK-SOU 31 - WK-OIT 23 | (WK-SOU by 8) |
17:18 | WK-OIT | FOUL by CONDITT, Kassi (1) | ||
17:18 | WK-SOU | MISSED FT SHOT by SMITH, Alexi | ||
REBOUND (OFF) by (TEAM) | ||||
17:14 | WK-SOU | MISSED 3 PTR by SCOTT, Whitney | ||
REBOUND (DEF) by CHERRY, Brittany | ||||
17:04 | WK-OIT | MISSED JUMPER by WATTS, Crissy | ||
REBOUND (OFF) by CHERRY, Brittany | ||||
17:01 | WK-OIT | GOOD! JUMPER by CHERRY, Brittany | WK-SOU 31 - WK-OIT 25 | (WK-SOU by 6) |
16:48 | WK-OIT | FOUL by CHERRY, Brittany (3) | ||
16:48 | WK-SOU | GOOD! FT SHOT by NEWSOME, RaTanya | WK-SOU 32 - WK-OIT 25 | (WK-SOU by 7) |
16:48 | WK-OIT | TURNOVR by WATTS, Crissy | ||
16:48 | WK-SOU | STEAL by SCOTT, Whitney | ||
16:48 | WK-SOU | GOOD! FT SHOT by NEWSOME, RaTanya | WK-SOU 33 - WK-OIT 25 | (WK-SOU by 8) |
16:48 | WK-OIT | FOUL by DIXON, Karissa (4) | ||
16:48 | WK-SOU | GOOD! FT SHOT by NEWSOME, RaTanya | WK-SOU 34 - WK-OIT 25 | (WK-SOU by 9) |
16:48 | WK-SOU | GOOD! FT SHOT by NEWSOME, RaTanya | WK-SOU 35 - WK-OIT 25 | (WK-SOU by 10) |
16:31 | WK-OIT | MISSED JUMPER by NIELSEN, Kaitlin | ||
REBOUND (DEF) by BARNES, Nalani | ||||
16:29 | WK-SOU | MISSED JUMPER by SCOTT, Whitney | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
16:20 | WK-OIT | MISSED JUMPER by CABAN, Kiana | ||
16:20 | WK-SOU | BLOCK by BARNES, Nalani | ||
REBOUND (OFF) by (TEAM) | ||||
16:13 | WK-SOU | FOUL by SMITH, Alexi (2) | ||
16:09 | WK-OIT | GOOD! FT SHOT by CONDITT, Kassi | WK-SOU 35 - WK-OIT 26 | (WK-SOU by 9) |
16:09 | WK-OIT | MISSED FT SHOT by CONDITT, Kassi | ||
REBOUND (DEF) by ROUPP, Jamie | ||||
16:05 | WK-SOU | MISSED 3 PTR by SCOTT, Whitney | ||
REBOUND (DEF) by (TEAM) | ||||
15:46 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
REBOUND (DEF) by (TEAM) | ||||
15:32 | WK-SOU | MISSED JUMPER by NEWSOME, RaTanya | ||
REBOUND (OFF) by SMITH, Alexi | ||||
15:28 | WK-SOU | MISSED JUMPER by SMITH, Alexi | ||
REBOUND (DEF) by HOFMAN, Morgan | ||||
15:24 | WK-SOU | FOUL by NEWSOME, RaTanya (3) | ||
15:11 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
REBOUND (OFF) by ALBRIGHT, Aundrea | ||||
15:08 | WK-OIT | MISSED JUMPER by ALBRIGHT, Aundrea | ||
REBOUND (OFF) by NIELSEN, Kaitlin | ||||
15:04 | WK-SOU | FOUL by SCOTT, Whitney (3) | ||
14:55 | WK-SOU | FOUL by SMITH, Alexi (3) | ||
14:55 | WK-OIT | GOOD! FT SHOT by ALBRIGHT, Aundrea | WK-SOU 35 - WK-OIT 27 | (WK-SOU by 8) |
14:55 | WK-OIT | GOOD! FT SHOT by ALBRIGHT, Aundrea | WK-SOU 35 - WK-OIT 28 | (WK-SOU by 7) |
14:46 | WK-SOU | MISSED 3 PTR by SCOTT, Whitney | ||
REBOUND (OFF) by BARNES, Nalani | ||||
14:40 | WK-SOU | GOOD! JUMPER by SCOTT, Whitney | WK-SOU 37 - WK-OIT 28 | (WK-SOU by 9) |
14:23 | WK-OIT | GOOD! 3 PTR by WATTS, Crissy | WK-SOU 37 - WK-OIT 31 | (WK-SOU by 6) |
ASSIST by HOFMAN, Morgan | ||||
14:04 | WK-SOU | TURNOVR by BARNES, Nalani | ||
14:03 | WK-OIT | STEAL by NIELSEN, Kaitlin | ||
13:56 | WK-OIT | TURNOVR by ALBRIGHT, Aundrea | ||
13:51 | WK-OIT | FOUL by CABAN, Kiana (3) | ||
13:45 | WK-SOU | MISSED FT SHOT by MCDERMOTT, Josi | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:45 | WK-SOU | MISSED FT SHOT by MCDERMOTT, Josi | ||
REBOUND (OFF) by BARNES, Nalani | ||||
13:41 | WK-SOU | GOOD! JUMPER by MCDERMOTT, Josi | WK-SOU 39 - WK-OIT 31 | (WK-SOU by 8) |
13:27 | WK-OIT | MISSED JUMPER by ALBRIGHT, Aundrea | ||
REBOUND (DEF) by SMITH, Krystal | ||||
13:09 | WK-SOU | GOOD! JUMPER by MCDERMOTT, Josi | WK-SOU 41 - WK-OIT 31 | (WK-SOU by 10) |
13:02 | WK-OIT | FOUL by HUNT, Colleen (1) | ||
13:01 | WK-SOU | GOOD! FT SHOT by MCDERMOTT, Josi | WK-SOU 42 - WK-OIT 31 | (WK-SOU by 11) |
12:50 | WK-OIT | GOOD! JUMPER by CHERRY, Brittany | WK-SOU 42 - WK-OIT 33 | (WK-SOU by 9) |
ASSIST by HUNT, Colleen | ||||
12:30 | WK-SOU | FOUL by SMITH, Krystal (2) | ||
12:12 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
REBOUND (DEF) by WOOD, Carly | ||||
11:50 | WK-SOU | MISSED 3 PTR by WOOD, Carly | ||
REBOUND (OFF) by MCDERMOTT, Josi | ||||
11:43 | WK-SOU | MISSED JUMPER by MCDERMOTT, Josi | ||
REBOUND (DEF) by WATTS, Crissy | ||||
11:36 | WK-OIT | TURNOVR by WATTS, Crissy | ||
11:36 | WK-OIT | FOUL by WATTS, Crissy (1) | ||
11:25 | WK-OIT | FOUL by WATTS, Crissy (2) | ||
11:25 | WK-SOU | MISSED FT SHOT by SMITH, Krystal | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:25 | WK-SOU | GOOD! FT SHOT by SMITH, Krystal | WK-SOU 43 - WK-OIT 33 | (WK-SOU by 10) |
11:09 | WK-OIT | GOOD! JUMPER by CONDITT, Kassi | WK-SOU 43 - WK-OIT 35 | (WK-SOU by 8) |
ASSIST by HOFMAN, Morgan | ||||
10:47 | WK-SOU | MISSED JUMPER by ROUPP, Jamie | ||
REBOUND (DEF) by HOFMAN, Morgan | ||||
