Cal Baptist University vs OREGON TECH (11/19/10 at Lewiston, Idaho)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Cal Baptist University vs OREGON TECH
11/19/10 04:00 PM at Lewiston, Idaho

Cal Baptist University 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Hahn, Brenna  *  6-16  2-8  0-0  0-1  1  3  14  3  2  0  2  28 
14  Billington, Shanice  *  3-6  0-0  2-2  0-5  5  2  8  8  3  0  1  28 
22  Mesa-Nauls, Maria  *  2-3  0-0  0-0  2-2  4  5  4  2  2  0  2  24 
32  Vasciunaite, V.V.  *  8-15  2-5  4-4  1-5  6  3  22  7  3  0  4  33 
45  Burton, Renetha  *  9-13  0-0  1-4  1-3  4  3  19  1  1  0  1  23 
03  Chacon, Justine  -  2-4  1-1  0-0  2-3  5  2  5  2  4  0  2  26 
23  Taylor, Elisha  -  0-2  0-1  2-4  1-1  2  0  2  1  0  0  1  12 
25  Burwell, Chynna  -  6-9  0-0  1-1  1-7  8  0  13  0  3  1  2  19 
30  Rice, Marlee  -  1-4  1-4  0-0  1-2  3  0  3  2  0  0  1  9 
TM  TEAM  -  -  -  -  1-2  3  1  -  -  -  -  -  - 
  Totals..............  -  37-72  6-19  10-15  10-31  41  19  90  26  18  1  16  202 
51.4%  31.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  19-37  3-10  5-6 
51.4%  30.0%  83.3% 
2nd Half:  18-35  3-9  5-9 
51.4%  33.3%  55.6% 

OREGON TECH 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  CHERRY, Brittany  f  7-14  0-0  2-2  2-7  9  4  16  2  4  0  0  26 
43  ALBRIGHT, Aundrea  c  1-4  0-0  1-2  2-3  5  2  3  2  3  0  1  25 
10  HUNT, Colleen  g  3-8  1-4  0-0  0-0  0  1  7  1  4  0  1  28 
11  HOFMAN, Morgan  g  3-13  3-8  6-7  2-2  4  3  15  3  2  0  1  27 
20  DIXON, Karissa  g  1-6  0-2  2-2  2-2  4  0  4  3  1  0  2  25 
03  WATTS, Crissy  -  3-8  3-7  2-2  0-0  0  1  11  2  3  0  2  17 
15  CONDITT, Kassi  -  1-2  0-0  0-0  1-4  5  0  2  2  1  2  1  15 
21  KARTHER-MILLER, Mari  -  1-4  1-4  0-0  0-4  4  0  3  0  2  0  0  7 
22  NIELSEN, Kaitlin  -  1-2  0-0  0-0  1-1  2  1  2  0  3  0  1  11 
34  MILLER, Kara  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
35  CABAN, Kiana  -  1-3  0-1  0-1  1-1  2  1  2  0  1  0  0  14 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  1  -  -  - 
  Totals..............  -  22-64  8-26  13-16  11-26  37  14  65  15  25  2  9  199 
34.4%  30.8%  81.3% 
Team summary: FG 3FG FT
1st Half:  9-30  2-11  11-13 
30.0%  18.2%  84.6% 
2nd Half:  13-34  6-15  2-3 
38.2%  40.0%  66.7% 

Score by Periods  1st   2nd   Total   
Cal Baptist University   46  44  90  Record: (5-1) 
OREGON TECH   31  34  65  Record: (3-3) 

Officials:
Technical fouls: Cal Baptist University-TEAM. OREGON TECH-None.
Attendance: 116


 

Box Score -- 1st Half

 

Cal Baptist University vs OREGON TECH
11/19/10 04:00 PM at Lewiston, Idaho

Cal Baptist University 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Hahn, Brenna  *  2-7  1-5  0-0  0-1  1  2  5  1  2  0  2  15 
14  Billington, Shanice  *  1-1  0-0  2-2  0-1  1  2  4  4  0  0  0  11 
22  Mesa-Nauls, Maria  *  1-2  0-0  0-0  1-2  3  3  2  1  2  0  1  15 
32  Vasciunaite, V.V.  *  7-12  1-2  2-2  0-3  3  1  17  4  2  0  2  17 
45  Burton, Renetha  *  3-4  0-0  0-0  0-2  2  2  6  0  1  0  0  7 
03  Chacon, Justine  -  1-2  0-0  0-0  2-0  2  1  2  0  2  0  1  12 
23  Taylor, Elisha  -  0-1  0-0  1-2  1-1  2  0  1  1  0  0  0  7 
25  Burwell, Chynna  -  3-5  0-0  0-0  0-4  4  0  6  0  3  1  1  11 
30  Rice, Marlee  -  1-3  1-3  0-0  1-1  2  0  3  1  0  0  1  7 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  19-37  3-10  5-6  6-15  21  11  46  12  12  1  8  102 
51.4%  30.0%  83.3% 
Team summary: FG 3FG FT
1st Half:  19-37  3-10  5-6 
51.4%  30.0%  83.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

OREGON TECH 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  CHERRY, Brittany  f  2-4  0-0  2-2  2-5  7  0  6  0  2  0  0  14 
43  ALBRIGHT, Aundrea  c  1-2  0-0  1-2  2-2  4  1  3  2  3  0  1  14 
10  HUNT, Colleen  g  2-5  1-3  0-0  0-0  0  0  5  1  3  0  1  15 
11  HOFMAN, Morgan  g  0-6  0-3  4-5  0-1  1  2  4  1  1  0  0  13 
20  DIXON, Karissa  g  1-5  0-2  2-2  1-0  1  0  4  0  0  0  2  13 
03  WATTS, Crissy  -  1-3  1-2  2-2  0-0  0  1  5  0  2  0  0  8 
15  CONDITT, Kassi  -  0-0  0-0  0-0  0-1  1  0  0  1  1  1  0  6 
21  KARTHER-MILLER, Mari  -  0-1  0-1  0-0  0-1  1  0  0  0  2  0  0  4 
22  NIELSEN, Kaitlin  -  1-2  0-0  0-0  1-0  1  1  2  0  0  0  1  6 
34  MILLER, Kara  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  CABAN, Kiana  -  1-2  0-0  0-0  0-1  1  1  2  0  0  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  9-30  2-11  11-13  6-11  17  6  31  5  15  1  5  100 
30.0%  18.2%  84.6% 
Team summary: FG 3FG FT
1st Half:  9-30  2-11  11-13 
30.0%  18.2%  84.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cal Baptist University   46  46  Record: (5-1) 
OREGON TECH   31  31  Record: (3-3) 

Officials:
Technical fouls: Cal Baptist University-None. OREGON TECH-None.
Attendance: 116


 

Box Score -- 2nd Half

 

Cal Baptist University vs OREGON TECH
11/19/10 04:00 PM at Lewiston, Idaho

Cal Baptist University 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Hahn, Brenna  *  6-16  2-8  0-0  0-1  1  3  14  3  2  0  2  28 
14  Billington, Shanice  *  3-6  0-0  2-2  0-5  5  2  8  8  3  0  1  28 
22  Mesa-Nauls, Maria  *  2-3  0-0  0-0  2-2  4  5  4  2  2  0  2  24 
32  Vasciunaite, V.V.  *  8-15  2-5  4-4  1-5  6  3  22  7  3  0  4  33 
45  Burton, Renetha  *  9-13  0-0  1-4  1-3  4  3  19  1  1  0  1  23 
03  Chacon, Justine  -  2-4  1-1  0-0  2-3  5  2  5  2  4  0  2  26 
23  Taylor, Elisha  -  0-2  0-1  2-4  1-1  2  0  2  1  0  0  1  12 
25  Burwell, Chynna  -  6-9  0-0  1-1  1-7  8  0  13  0  3  1  2  19 
30  Rice, Marlee  -  1-4  1-4  0-0  1-2  3  0  3  2  0  0  1  9 
TM  TEAM  -  -  -  -  1-2  3  1  -  -  -  -  -  - 
  Totals..............  -  37-72  6-19  10-15  10-31  41  19  90  26  18  1  16  202 
51.4%  31.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  19-37  3-10  5-6 
51.4%  30.0%  83.3% 
2nd Half:  18-35  3-9  5-9 
51.4%  33.3%  55.6% 

OREGON TECH 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  CHERRY, Brittany  f  7-14  0-0  2-2  2-7  9  4  16  2  4  0  0  26 
43  ALBRIGHT, Aundrea  c  1-4  0-0  1-2  2-3  5  2  3  2  3  0  1  25 
10  HUNT, Colleen  g  3-8  1-4  0-0  0-0  0  1  7  1  4  0  1  28 
11  HOFMAN, Morgan  g  3-13  3-8  6-7  2-2  4  3  15  3  2  0  1  27 
20  DIXON, Karissa  g  1-6  0-2  2-2  2-2  4  0  4  3  1  0  2  25 
03  WATTS, Crissy  -  3-8  3-7  2-2  0-0  0  1  11  2  3  0  2  17 
15  CONDITT, Kassi  -  1-2  0-0  0-0  1-4  5  0  2  2  1  2  1  15 
21  KARTHER-MILLER, Mari  -  1-4  1-4  0-0  0-4  4  0  3  0  2  0  0  7 
22  NIELSEN, Kaitlin  -  1-2  0-0  0-0  1-1  2  1  2  0  3  0  1  11 
34  MILLER, Kara  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
35  CABAN, Kiana  -  1-3  0-1  0-1  1-1  2  1  2  0  1  0  0  14 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  1  -  -  - 
  Totals..............  -  22-64  8-26  13-16  11-26  37  14  65  15  25  2  9  199 
34.4%  30.8%  81.3% 
Team summary: FG 3FG FT
1st Half:  9-30  2-11  11-13 
30.0%  18.2%  84.6% 
2nd Half:  13-34  6-15  2-3 
38.2%  40.0%  66.7% 

Score by Periods  1st   2nd   Total   
Cal Baptist University   46  44  90  Record: (5-1) 
OREGON TECH   31  34  65  Record: (3-3) 

Officials:
Technical fouls: Cal Baptist University-TEAM. OREGON TECH-None.
Attendance: 116