Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HUNT, Colleen | * | 4-9 | 0-3 | 1-4 | 0-5 | 5 | 1 | 9 | 2 | 2 | 0 | 2 | 32 |
| 11 | HOFMAN, Morgan | * | 2-10 | 0-2 | 4-6 | 0-3 | 3 | 3 | 8 | 3 | 7 | 0 | 2 | 36 |
| 25 | CHERRY, Brittany | * | 6-15 | 0-1 | 0-0 | 4-4 | 8 | 3 | 12 | 1 | 1 | 1 | 1 | 33 |
| 3 | WATTS, Crissy | * | 1-9 | 0-3 | 4-6 | 1-2 | 3 | 5 | 6 | 1 | 2 | 1 | 2 | 22 |
| 43 | ALBRIGHT, Aundrea | * | 1-6 | 0-0 | 2-5 | 1-5 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 23 |
| 14 | PARKER, Jana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | CONDITT, Kassi | - | 1-6 | 0-0 | 6-7 | 2-2 | 4 | 3 | 8 | 1 | 0 | 3 | 0 | 17 |
| 20 | DIXON, Karissa | - | 4-6 | 2-3 | 1-2 | 1-3 | 4 | 2 | 11 | 1 | 4 | 1 | 1 | 22 |
| 22 | NIELSEN, Kaitlin | - | 0-1 | 0-0 | 2-4 | 2-5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 35 | CABAN, Kiana | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-62 | 2-12 | 20-34 | 15-32 | 47 | 21 | 60 | 9 | 18 | 7 | 8 | 200 | |
| 30.6% | 16.7% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-4 | 12-21 | |||||||||||
| 36.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 10-37 | 1-8 | 8-13 | |||||||||||
| 27.0% | 12.5% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MILLER, Jennesa | * | 5-12 | 0-0 | 4-7 | 1-4 | 5 | 4 | 14 | 3 | 5 | 1 | 2 | 35 |
| 14 | STEIGLEMAN, Katie | * | 5-21 | 1-6 | 9-11 | 2-5 | 7 | 4 | 20 | 4 | 5 | 3 | 0 | 30 |
| 22 | BENNETT, Tess | * | 4-10 | 3-4 | 0-0 | 3-7 | 10 | 3 | 11 | 1 | 2 | 1 | 1 | 36 |
| 25 | BUHLER, Becky | * | 2-10 | 1-8 | 0-2 | 4-3 | 7 | 4 | 5 | 0 | 0 | 7 | 1 | 35 |
| 3 | TSUGAWA, Emily | * | 2-6 | 1-4 | 4-4 | 0-7 | 7 | 3 | 9 | 5 | 1 | 0 | 0 | 33 |
| 1 | WHITEHEAD, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | NEWBY, Rachel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | ROOS, Ashlyn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | MOSIER, Christy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | RODERICK, Ashlee | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 4 | HARTER, Rachel | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 11 |
| 40 | JONES, Melissa | - | 0-0 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | EVANS, Alison | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-63 | 6-22 | 19-29 | 16-35 | 51 | 24 | 63 | 14 | 17 | 12 | 6 | 200 | |
| 30.2% | 27.3% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-12 | 6-11 | |||||||||||
| 35.5% | 41.7% | 54.5% | ||||||||||||
| 2nd Half: | 8-32 | 1-10 | 13-18 | |||||||||||
| 25.0% | 10.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OREGON TECH | 31 | 29 | 60 | Record: ((8-9, 0-5 CCC)) |
| Corban | 33 | 30 | 63 | Record: ((8-6, 3-1 CCC)) |
|
Officials: Manuel Fernandez, Matt Head, Donnie Johnson
Technical fouls: OREGON TECH-None. Corban-None. Attendance: 257 |
Play-by-Play |
| 19:42 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 19:34 | CRB | FOUL by STEIGLEMAN, Katie (1) | ||
| 19:21 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
| 19:20 | CRB | STEAL by MILLER, Jennesa | ||
| 19:14 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
| 18:58 | WK-OIT | GOOD! JUMPER by CHERRY, Brittany | WK-OIT 2 - CRB 0 | (WK-OIT by 2) |
| 18:40 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
| REBOUND (DEF) by CHERRY, Brittany | ||||
| 18:29 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
| 18:27 | CRB | STEAL by BENNETT, Tess | ||
| 18:24 | CRB | GOOD! LAYUP by MILLER, Jennesa (fastbreak) | CRB 2 - WK-OIT 2 | Tied |
| ASSIST by TSUGAWA, Emily | ||||
| 18:04 | WK-OIT | MISSED LAYUP by HUNT, Colleen | ||
| 18:04 | CRB | BLOCK by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 17:57 | CRB | GOOD! JUMPER by TSUGAWA, Emily | CRB 4 - WK-OIT 2 | (CRB by 2) |
| 17:39 | WK-OIT | MISSED 3 PTR by HUNT, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | CRB | GOOD! JUMPER by MILLER, Jennesa (in the paint) | CRB 6 - WK-OIT 2 | (CRB by 4) |
| 16:57 | CRB | FOUL by TSUGAWA, Emily (1) | ||
| 16:57 | WK-OIT | GOOD! FT SHOT by HOFMAN, Morgan | CRB 6 - WK-OIT 3 | (CRB by 3) |
| 16:57 | WK-OIT | GOOD! FT SHOT by HOFMAN, Morgan | CRB 6 - WK-OIT 4 | (CRB by 2) |
| 16:38 | CRB | TURNOVR by (TEAM) | ||
| 16:20 | WK-OIT | MISSED LAYUP by HOFMAN, Morgan | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 16:12 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
| REBOUND (DEF) by CHERRY, Brittany | ||||
| 16:06 | WK-OIT | GOOD! JUMPER by HOFMAN, Morgan | CRB 6 - WK-OIT 6 | Tied |
| 15:48 | WK-OIT | FOUL by WATTS, Crissy (1) | ||
| 15:48 | CRB | GOOD! FT SHOT by TSUGAWA, Emily | CRB 7 - WK-OIT 6 | (CRB by 1) |
| 15:48 | CRB | GOOD! FT SHOT by TSUGAWA, Emily | CRB 8 - WK-OIT 6 | (CRB by 2) |
| 15:32 | WK-OIT | MISSED JUMPER by CHERRY, Brittany | ||
| 15:32 | CRB | BLOCK by BENNETT, Tess | ||
| REBOUND (DEF) by BUHLER, Becky | ||||
| 15:25 | WK-OIT | FOUL by ALBRIGHT, Aundrea (1) | ||
| 15:25 | CRB | MISSED FT SHOT by MILLER, Jennesa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | CRB | MISSED FT SHOT by MILLER, Jennesa | ||
| REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
| 15:16 | WK-OIT | GOOD! JUMPER by CHERRY, Brittany (in the paint) | CRB 8 - WK-OIT 8 | Tied |
| 14:51 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
| 14:36 | WK-OIT | MISSED JUMPER by ALBRIGHT, Aundrea | ||
| REBOUND (OFF) by CHERRY, Brittany | ||||
| 14:33 | WK-OIT | TURNOVR by CHERRY, Brittany | ||
| 14:32 | CRB | STEAL by BUHLER, Becky | ||
| 14:27 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
| REBOUND (OFF) by STEIGLEMAN, Katie | ||||
| 14:23 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by HUNT, Colleen | ||||
| 14:09 | CRB | FOUL by MILLER, Jennesa (1) | ||
| 14:09 | WK-OIT | MISSED FT SHOT by DIXON, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | WK-OIT | GOOD! FT SHOT by DIXON, Karissa | WK-OIT 9 - CRB 8 | (WK-OIT by 1) |
| 13:57 | CRB | TURNOVR by MILLER, Jennesa | ||
| 13:42 | WK-OIT | MISSED LAYUP by HOFMAN, Morgan | ||
| 13:42 | CRB | BLOCK by MILLER, Jennesa | ||
| REBOUND (DEF) by HARTER, Rachel | ||||
| 13:34 | CRB | GOOD! 3 PTR by STEIGLEMAN, Katie | CRB 11 - WK-OIT 9 | (CRB by 2) |
| ASSIST by TSUGAWA, Emily | ||||
| 13:18 | WK-OIT | MISSED LAYUP by CHERRY, Brittany | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 13:10 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
| REBOUND (DEF) by HUNT, Colleen | ||||
| 12:51 | WK-OIT | GOOD! 3 PTR by DIXON, Karissa | WK-OIT 12 - CRB 11 | (WK-OIT by 1) |
| ASSIST by HOFMAN, Morgan | ||||
| 12:31 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| 12:31 | WK-OIT | BLOCK by CONDITT, Kassi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | CRB | MISSED JUMPER by EVANS, Alison | ||
| REBOUND (DEF) by NIELSEN, Kaitlin | ||||
| 12:09 | WK-OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 11:55 | CRB | MISSED LAYUP by HARTER, Rachel | ||
| REBOUND (DEF) by NIELSEN, Kaitlin | ||||
| 11:47 | WK-OIT | GOOD! LAYUP by HUNT, Colleen | WK-OIT 14 - CRB 11 | (WK-OIT by 3) |
| 11:40 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by HUNT, Colleen | ||||
| 11:22 | WK-OIT | GOOD! LAYUP by DIXON, Karissa | WK-OIT 16 - CRB 11 | (WK-OIT by 5) |
| 11:06 | CRB | TURNOVR by HARTER, Rachel | ||
| 11:05 | WK-OIT | STEAL by DIXON, Karissa | ||
| 11:02 | CRB | FOUL by STEIGLEMAN, Katie (2) | ||
| 11:02 | WK-OIT | TIMEOUT MEDIA | ||
| 10:50 | WK-OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WK-OIT 18 - CRB 11 | (WK-OIT by 7) |
| 10:50 | CRB | FOUL by BENNETT, Tess (1) | ||
| 10:50 | WK-OIT | GOOD! FT SHOT by CONDITT, Kassi | WK-OIT 19 - CRB 11 | (WK-OIT by 8) |
| 10:37 | WK-OIT | FOUL by NIELSEN, Kaitlin (1) | ||
| 10:37 | CRB | MISSED FT SHOT by MILLER, Jennesa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | CRB | GOOD! FT SHOT by MILLER, Jennesa | WK-OIT 19 - CRB 12 | (WK-OIT by 7) |
| 10:23 | WK-OIT | MISSED JUMPER by WATTS, Crissy | ||
| REBOUND (OFF) by NIELSEN, Kaitlin | ||||
| 10:21 | CRB | FOUL by BUHLER, Becky (1) | ||
| 10:21 | WK-OIT | GOOD! FT SHOT by NIELSEN, Kaitlin | WK-OIT 20 - CRB 12 | (WK-OIT by 8) |
| 10:21 | WK-OIT | GOOD! FT SHOT by NIELSEN, Kaitlin | WK-OIT 21 - CRB 12 | (WK-OIT by 9) |
| 10:02 | CRB | GOOD! LAYUP by MILLER, Jennesa | WK-OIT 21 - CRB 14 | (WK-OIT by 7) |
| ASSIST by BENNETT, Tess | ||||
| 09:46 | WK-OIT | MISSED LAYUP by HOFMAN, Morgan | ||
| REBOUND (OFF) by CONDITT, Kassi | ||||
| 09:44 | CRB | FOUL by HARTER, Rachel (1) | ||
| 09:44 | CRB | TIMEOUT 30sec | ||
| 09:44 | WK-OIT | GOOD! FT SHOT by CONDITT, Kassi | WK-OIT 22 - CRB 14 | (WK-OIT by 8) |
| 09:44 | WK-OIT | GOOD! FT SHOT by CONDITT, Kassi | WK-OIT 23 - CRB 14 | (WK-OIT by 9) |
| 09:23 | CRB | GOOD! LAYUP by BENNETT, Tess | WK-OIT 23 - CRB 16 | (WK-OIT by 7) |
| 09:06 | WK-OIT | MISSED JUMPER by CONDITT, Kassi | ||
| REBOUND (DEF) by ROOS, Ashlyn | ||||
| 09:00 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
| REBOUND (DEF) by CABAN, Kiana | ||||
| 08:45 | WK-OIT | GOOD! LAYUP by CHERRY, Brittany | WK-OIT 25 - CRB 16 | (WK-OIT by 9) |
| ASSIST by WATTS, Crissy | ||||
| 08:32 | CRB | TURNOVR by ROOS, Ashlyn | ||
| 08:31 | WK-OIT | STEAL by WATTS, Crissy | ||
| 08:28 | CRB | FOUL by ROOS, Ashlyn (1) | ||
| 08:28 | WK-OIT | GOOD! FT SHOT by WATTS, Crissy | WK-OIT 26 - CRB 16 | (WK-OIT by 10) |
| 08:28 | WK-OIT | GOOD! FT SHOT by WATTS, Crissy | WK-OIT 27 - CRB 16 | (WK-OIT by 11) |
| 08:09 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
| 08:09 | WK-OIT | BLOCK by CHERRY, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:03 | CRB | GOOD! 3 PTR by TSUGAWA, Emily | WK-OIT 27 - CRB 19 | (WK-OIT by 8) |
| ASSIST by MILLER, Jennesa | ||||
| 07:47 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
| 07:47 | CRB | TIMEOUT MEDIA | ||
| 07:23 | CRB | MISSED 3 PTR by TSUGAWA, Emily | ||
| 07:23 | WK-OIT | BLOCK by WATTS, Crissy | ||
| REBOUND (DEF) by WATTS, Crissy | ||||
| 07:19 | CRB | FOUL by TSUGAWA, Emily (2) | ||
| 07:19 | WK-OIT | MISSED FT SHOT by WATTS, Crissy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | WK-OIT | GOOD! FT SHOT by WATTS, Crissy | WK-OIT 28 - CRB 19 | (WK-OIT by 9) |
| 07:05 | CRB | TURNOVR by TSUGAWA, Emily | ||
| 07:03 | WK-OIT | STEAL by HUNT, Colleen | ||
| 07:00 | WK-OIT | MISSED JUMPER by WATTS, Crissy | ||
| 07:00 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | CRB | MISSED 3 PTR by STEIGLEMAN, Katie | ||
| REBOUND (OFF) by BENNETT, Tess | ||||
| 06:35 | CRB | GOOD! 3 PTR by BUHLER, Becky | WK-OIT 28 - CRB 22 | (WK-OIT by 6) |
| ASSIST by TSUGAWA, Emily | ||||
| 06:15 | WK-OIT | MISSED LAYUP by CHERRY, Brittany | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 06:06 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
| REBOUND (OFF) by STEIGLEMAN, Katie | ||||
| 05:59 | CRB | GOOD! LAYUP by STEIGLEMAN, Katie | WK-OIT 28 - CRB 24 | (WK-OIT by 4) |
| 05:35 | WK-OIT | GOOD! LAYUP by ALBRIGHT, Aundrea | WK-OIT 30 - CRB 24 | (WK-OIT by 6) |
| ASSIST by CHERRY, Brittany | ||||
| 05:16 | CRB | GOOD! 3 PTR by BENNETT, Tess | WK-OIT 30 - CRB 27 | (WK-OIT by 3) |
| ASSIST by STEIGLEMAN, Katie | ||||
| 05:07 | WK-OIT | TIMEOUT 30sec | ||
| 04:59 | WK-OIT | TURNOVR by DIXON, Karissa | ||
| 04:40 | WK-OIT | TURNOVR by DIXON, Karissa | ||
| 04:18 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
| 03:49 | CRB | MISSED 3 PTR by TSUGAWA, Emily | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 03:40 | CRB | FOUL by WHITEHEAD, Hannah (1) | ||
| 03:40 | WK-OIT | MISSED FT SHOT by HUNT, Colleen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | WK-OIT | MISSED FT SHOT by HUNT, Colleen | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 03:19 | WK-OIT | FOUL by CONDITT, Kassi (1) | ||
| 03:15 | CRB | MISSED LAYUP by BENNETT, Tess | ||
| REBOUND (DEF) by HOFMAN, Morgan | ||||
| 03:01 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
| REBOUND (OFF) by CONDITT, Kassi | ||||
| 02:54 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
| 02:35 | WK-OIT | FOUL by HUNT, Colleen (1) | ||
| 02:35 | CRB | GOOD! FT SHOT by TSUGAWA, Emily | WK-OIT 30 - CRB 28 | (WK-OIT by 2) |
| 02:35 | CRB | GOOD! FT SHOT by TSUGAWA, Emily | WK-OIT 30 - CRB 29 | (WK-OIT by 1) |
| 02:30 | CRB | FOUL by WHITEHEAD, Hannah (2) | ||
| 02:30 | WK-OIT | GOOD! FT SHOT by WATTS, Crissy | WK-OIT 31 - CRB 29 | (WK-OIT by 2) |
| 02:30 | WK-OIT | MISSED FT SHOT by WATTS, Crissy | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 02:14 | CRB | GOOD! 3 PTR by BENNETT, Tess | CRB 32 - WK-OIT 31 | (CRB by 1) |
| ASSIST by TSUGAWA, Emily | ||||
| 01:48 | WK-OIT | MISSED LAYUP by CHERRY, Brittany | ||
| 01:48 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (DEF) by HARTER, Rachel | ||||
| 01:41 | CRB | TURNOVR by MILLER, Jennesa | ||
| 01:40 | WK-OIT | STEAL by WATTS, Crissy | ||
| 01:27 | WK-OIT | FOUL by ALBRIGHT, Aundrea (2) | ||
| 01:27 | WK-OIT | TURNOVR by ALBRIGHT, Aundrea | ||
| 01:12 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
| REBOUND (DEF) by NIELSEN, Kaitlin | ||||
| 00:50 | CRB | FOUL by BUHLER, Becky (2) | ||
| 00:50 | WK-OIT | MISSED FT SHOT by NIELSEN, Kaitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | WK-OIT | MISSED FT SHOT by NIELSEN, Kaitlin | ||
| REBOUND (OFF) by DIXON, Karissa | ||||
| 00:40 | WK-OIT | TURNOVR by NIELSEN, Kaitlin | ||
| 00:39 | CRB | STEAL by HARTER, Rachel | ||
| 00:39 | WK-OIT | FOUL by WATTS, Crissy (2) | ||
| 00:39 | CRB | MISSED FT SHOT by HARTER, Rachel | ||
| REBOUND (DEF) by NIELSEN, Kaitlin | ||||
| 00:29 | CRB | FOUL by ROOS, Ashlyn (2) | ||
| 00:29 | WK-OIT | MISSED FT SHOT by HOFMAN, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | WK-OIT | MISSED FT SHOT by HOFMAN, Morgan | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 00:14 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| 00:14 | WK-OIT | BLOCK by CONDITT, Kassi | ||
| REBOUND (OFF) by JONES, Melissa | ||||
| 00:13 | WK-OIT | FOUL by DIXON, Karissa (1) | ||
| 00:13 | CRB | GOOD! FT SHOT by JONES, Melissa | CRB 33 - WK-OIT 31 | (CRB by 2) |
| 00:13 | CRB | MISSED FT SHOT by JONES, Melissa | ||
| REBOUND (DEF) by NIELSEN, Kaitlin | ||||
| 00:03 | WK-OIT | MISSED JUMPER by DIXON, Karissa | ||
| REBOUND (DEF) by MILLER, Jennesa |
| 19:41 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | CRB 33 - WK-OIT 31 | (CRB by 2) |
| REBOUND (DEF) by WATTS, Crissy | ||||
| 19:22 | WK-OIT | MISSED 3 PTR by WATTS, Crissy | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 19:20 | WK-OIT | FOUL by CHERRY, Brittany (1) | ||
| 19:05 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
| REBOUND (DEF) by ALBRIGHT, Aundrea | ||||
| 18:54 | CRB | FOUL by MILLER, Jennesa (2) | ||
| 18:51 | WK-OIT | MISSED JUMPER by ALBRIGHT, Aundrea | ||
| 18:51 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | WK-OIT | MISSED JUMPER by HUNT, Colleen | ||
| 18:47 | CRB | BLOCK by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 18:30 | CRB | GOOD! 3 PTR by BENNETT, Tess | CRB 36 - WK-OIT 31 | (CRB by 5) |
| ASSIST by STEIGLEMAN, Katie | ||||
| 18:08 | WK-OIT | MISSED JUMPER by HOFMAN, Morgan | ||
| REBOUND (DEF) by MILLER, Jennesa | ||||
| 17:58 | CRB | GOOD! LAYUP by BUHLER, Becky | CRB 38 - WK-OIT 31 | (CRB by 7) |
| ASSIST by STEIGLEMAN, Katie | ||||
| 17:46 | CRB | FOUL by STEIGLEMAN, Katie (3) | ||
| 17:44 | WK-OIT | MISSED LAYUP by CONDITT, Kassi | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 17:36 | CRB | MISSED 3 PTR by BENNETT, Tess | ||
| REBOUND (DEF) by HUNT, Colleen | ||||
| 17:23 | WK-OIT | MISSED LAYUP by HOFMAN, Morgan | ||
| 17:23 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:21 | CRB | TIMEOUT 30sec | ||
| 17:17 | WK-OIT | GOOD! LAYUP by HUNT, Colleen | CRB 38 - WK-OIT 33 | (CRB by 5) |
| 17:02 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | WK-OIT | TURNOVR by DIXON, Karissa | ||
| 16:25 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
| REBOUND (DEF) by HOFMAN, Morgan | ||||
| 16:10 | WK-OIT | MISSED 3 PTR by HUNT, Colleen | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 16:03 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| 16:03 | WK-OIT | BLOCK by DIXON, Karissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | WK-OIT | FOUL by WATTS, Crissy (3) | ||
| 16:02 | CRB | GOOD! FT SHOT by STEIGLEMAN, Katie | CRB 39 - WK-OIT 33 | (CRB by 6) |
| 16:02 | CRB | GOOD! FT SHOT by STEIGLEMAN, Katie | CRB 40 - WK-OIT 33 | (CRB by 7) |
| 15:47 | WK-OIT | MISSED JUMPER by CHERRY, Brittany | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 15:34 | CRB | MISSED 3 PTR by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | CRB | FOUL by TSUGAWA, Emily (3) | ||
| 15:13 | WK-OIT | GOOD! FT SHOT by HOFMAN, Morgan | CRB 40 - WK-OIT 34 | (CRB by 6) |
| 15:13 | WK-OIT | GOOD! FT SHOT by HOFMAN, Morgan | CRB 40 - WK-OIT 35 | (CRB by 5) |
| 15:03 | WK-OIT | FOUL by CONDITT, Kassi (2) | ||
| 15:03 | CRB | MISSED FT SHOT by STEIGLEMAN, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | CRB | GOOD! FT SHOT by STEIGLEMAN, Katie | CRB 41 - WK-OIT 35 | (CRB by 6) |
| 14:50 | WK-OIT | MISSED LAYUP by CONDITT, Kassi | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 14:32 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 14:14 | WK-OIT | MISSED LAYUP by HOFMAN, Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | CRB | TURNOVR by BENNETT, Tess | ||
| 14:04 | WK-OIT | MISSED LAYUP by WATTS, Crissy | ||
| REBOUND (OFF) by CHERRY, Brittany | ||||
| 14:00 | WK-OIT | MISSED LAYUP by CHERRY, Brittany | ||
| 14:00 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (DEF) by STEIGLEMAN, Katie | ||||
| 14:00 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 13:58 | WK-OIT | MISSED JUMPER by CONDITT, Kassi | ||
| REBOUND (DEF) by BUHLER, Becky | ||||
| 13:41 | WK-OIT | FOUL by CABAN, Kiana (1) | ||
| 13:41 | CRB | GOOD! FT SHOT by STEIGLEMAN, Katie | CRB 42 - WK-OIT 35 | (CRB by 7) |
| 13:41 | CRB | GOOD! FT SHOT by STEIGLEMAN, Katie | CRB 43 - WK-OIT 35 | (CRB by 8) |
| 13:29 | WK-OIT | FOUL by HOFMAN, Morgan (1) | ||
| 13:29 | WK-OIT | TURNOVR by HOFMAN, Morgan | ||
| 13:12 | CRB | GOOD! JUMPER by RODERICK, Ashlee (in the paint) | CRB 45 - WK-OIT 35 | (CRB by 10) |
| ASSIST by MILLER, Jennesa | ||||
| 13:04 | WK-OIT | TIMEOUT 30sec | ||
| 12:51 | WK-OIT | MISSED LAYUP by NIELSEN, Kaitlin | ||
| 12:51 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (DEF) by BUHLER, Becky | ||||
| 12:45 | CRB | GOOD! LAYUP by MILLER, Jennesa (fastbreak) | CRB 47 - WK-OIT 35 | (CRB by 12) |
| ASSIST by RODERICK, Ashlee | ||||
| 12:27 | WK-OIT | MISSED 3 PTR by HOFMAN, Morgan | ||
| REBOUND (DEF) by RODERICK, Ashlee | ||||
| 12:10 | CRB | MISSED LAYUP by BENNETT, Tess | ||
| 12:10 | WK-OIT | BLOCK by ALBRIGHT, Aundrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| REBOUND (DEF) by HOFMAN, Morgan | ||||
| 11:48 | WK-OIT | GOOD! JUMPER by HUNT, Colleen | CRB 47 - WK-OIT 37 | (CRB by 10) |
| 11:34 | CRB | TURNOVR by RODERICK, Ashlee | ||
| 11:34 | WK-OIT | STEAL by HOFMAN, Morgan | ||
| 11:28 | WK-OIT | GOOD! JUMPER by HUNT, Colleen | CRB 47 - WK-OIT 39 | (CRB by 8) |
| ASSIST by HOFMAN, Morgan | ||||
