THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Feb 21, 2012)
All games
#22 NIELSEN, Kaitlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Walla Walla (Wash.) 11/05/11 13 3-4 .750 0-0 .000 3-3 1.000 2 1 3 3.0 1 0 0 0 0 3 9 9.0
at Walla Walla (Wash.) 11/06/11 10 2-3 .667 0-0 .000 0-0 .000 5 1 6 4.5 0 0 3 0 0 0 4 6.5
at William Jessup (Cal 11/11/11 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 3 0 0 0 4.3
FRESNO PACIFIC 11/12/11 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 0 0 0 0 3.3
at Simpson (Calif.) 11/15/11 19 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.4 2 0 3 2 0 2 4 3.4
WILLIAM JESSUP 11/19/11 13 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 2.2 2 0 0 0 0 1 6 3.8
vs Warner Southern 11/25/11 13 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 2 2 0 0 2 3.6
vs California Maritime 11/26/11 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.5 3 0 1 0 0 0 0 3.1
CORBAN UNIVERSITY 12/02/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 2.8
NORTHWEST CHRISTIAN 12/03/11 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 1 2 1 0 0 2.5
PACIFIC UNION 12/09/11 11 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.0 2 0 3 1 0 1 5 2.7
WILLAMETTE 12/10/11 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.8 0 0 0 0 0 0 2 2.7
at College of Idaho 12/16/11 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 2 2.6
at Eastern Oregon Univ 12/17/11 13 0-2 .000 0-0 .000 0-2 .000 0 2 2 1.7 0 0 1 2 0 0 0 2.4
LA SIERRA 12/27/11 * 23 3-5 .600 0-0 .000 0-0 .000 3 5 8 2.1 1 0 1 0 0 1 6 2.7
WARNER PACIFIC 12/29/11 14 0-3 .000 0-0 .000 4-4 1.000 0 1 1 2.1 0 0 2 1 0 0 4 2.8
CONCORDIA 12/30/11 15 1-4 .250 0-0 .000 5-6 .833 4 0 4 2.2 2 0 0 2 0 0 7 3.0
SIMPSON 01/02/12 20 1-3 .333 0-1 .000 1-2 .500 2 4 6 2.4 4 0 0 3 0 1 3 3.0
at Southern Oregon 01/07/12 12 0-3 .000 0-0 .000 1-2 .500 3 2 5 2.5 0 0 0 1 2 0 1 2.9
at Northwest Universit 01/13/12 * 13 2-6 .333 0-0 .000 0-0 .000 3 1 4 2.6 2 0 1 4 0 3 4 3.0
at Evergreen 01/14/12 * 15 0-2 .000 0-0 .000 1-2 .500 0 0 0 2.5 2 0 0 1 0 0 1 2.9
COLLEGE OF IDAHO 01/21/12 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 1 0 0 2 2.8
EASTERN OREGON UNIV. 01/22/12 * 17 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.4 4 0 0 1 0 0 2 2.8
at Concordia 01/27/12 * 19 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 1 3 0 0 0 2.7
at Warner Pacific 01/28/12 * 22 2-3 .667 0-0 .000 1-4 .250 0 2 2 2.4 2 0 0 6 0 3 5 2.8
SOUTHERN OREGON 02/04/12 17 0-3 .000 0-0 .000 0-2 .000 2 2 4 2.5 4 0 1 3 0 1 0 2.7
EVERGREEN STATE 02/10/12 16 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.5 4 0 1 2 0 2 1 2.6
NORTHWEST UNIVERSITY 02/11/12 * 13 2-3 .667 0-0 .000 2-2 1.000 0 4 4 2.5 1 0 1 2 0 0 6 2.7
at Northwest Christian 02/17/12 * 16 1-1 1.000 0-0 .000 2-4 .500 0 2 2 2.5 1 0 0 2 0 0 4 2.8
at Corban 02/18/12 15 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.6 2 0 0 3 0 2 1 2.7
at Warner Pacific 02/21/12 18 2-6 .333 0-0 .000 4-4 1.000 2 1 3 2.6 4 0 0 1 0 1 8 2.9
Totals......................... 8 433 27-70 .386 1-3 .333 34-49 .694 35 45 80 2.6 51 0 24 50 3 21 89 2.9
Games played: 31
Minutes/game: 14.0
Points/game: 2.9
FG Pct: 38.6
3FG Pct: 33.3
FT Pct: 69.4
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.1