THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Feb 21, 2012)
All games
#35 CABAN, Kiana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Walla Walla (Wash.) 11/05/11 16 3-6 .500 0-1 .000 3-5 .600 0 2 2 2.0 1 0 0 1 0 4 9 9.0
at Walla Walla (Wash.) 11/06/11 16 3-5 .600 0-1 .000 1-2 .500 0 2 2 2.0 1 0 4 0 0 1 7 8.0
at William Jessup (Cal 11/11/11 15 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 5 0 1 2 6.0
FRESNO PACIFIC 11/12/11 16 1-6 .167 0-1 .000 0-1 .000 3 0 3 2.3 1 0 1 1 0 0 2 5.0
at Simpson (Calif.) 11/15/11 18 1-2 .500 0-0 .000 2-2 1.000 2 2 4 2.6 3 0 1 2 0 0 4 4.8
WILLIAM JESSUP 11/19/11 21 3-8 .375 0-2 .000 4-4 1.000 1 2 3 2.7 1 0 0 1 0 3 10 5.7
vs Warner Southern 11/25/11 * 25 1-4 .250 0-2 .000 2-2 1.000 1 1 2 2.6 4 0 1 0 0 0 4 5.4
vs California Maritime 11/26/11 * 25 3-9 .333 2-2 1.000 0-0 .000 0 0 0 2.3 5 1 0 3 0 1 8 5.8
CORBAN UNIVERSITY 12/02/11 17 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.2 2 0 0 0 0 0 4 5.6
NORTHWEST CHRISTIAN 12/03/11 * 21 0-3 .000 0-0 .000 4-6 .667 1 2 3 2.3 0 0 0 1 0 1 4 5.4
PACIFIC UNION 12/09/11 19 4-10 .400 1-2 .500 0-0 .000 1 0 1 2.2 3 0 2 1 1 1 9 5.7
WILLAMETTE 12/10/11 18 2-7 .286 0-1 .000 1-1 1.000 0 5 5 2.4 1 0 0 2 0 0 5 5.7
at College of Idaho 12/16/11 * 20 2-6 .333 0-1 .000 0-2 .000 0 0 0 2.2 1 0 1 0 0 1 4 5.5
SIMPSON 01/02/12 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 2 5.3
at Southern Oregon 01/07/12 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 0 4.9
at Northwest Universit 01/13/12 12 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.1 1 0 1 2 0 0 2 4.8
at Evergreen 01/14/12 19 0-5 .000 0-2 .000 2-2 1.000 0 3 3 2.1 2 0 1 2 0 0 2 4.6
COLLEGE OF IDAHO 01/21/12 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 1 4 0 0 0 4.3
EASTERN OREGON UNIV. 01/22/12 19 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 2 0 0 4 4.3
at Concordia 01/27/12 12 0-1 .000 0-0 .000 0-1 .000 0 2 2 2.0 2 0 2 0 0 0 0 4.1
at Warner Pacific 01/28/12 17 0-1 .000 0-0 .000 3-3 1.000 0 2 2 2.0 1 0 0 1 1 0 3 4.0
SOUTHERN OREGON 02/04/12 15 0-3 .000 0-0 .000 0-4 .000 2 0 2 2.0 0 0 2 0 0 0 0 3.9
EVERGREEN STATE 02/10/12 16 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.0 1 0 1 3 1 2 2 3.8
NORTHWEST UNIVERSITY 02/11/12 16 3-6 .500 1-1 1.000 0-0 .000 0 5 5 2.2 0 0 0 0 0 0 7 3.9
at Northwest Christian 02/17/12 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 1 0 2 3.8
at Corban 02/18/12 15 1-3 .333 0-2 .000 0-0 .000 2 0 2 2.1 1 0 0 1 0 0 2 3.8
at Warner Pacific 02/21/12 15 0-3 .000 0-0 .000 1-2 .500 0 1 1 2.0 3 0 1 0 0 0 1 3.7
Totals......................... 4 451 35-107 .327 4-19 .211 25-40 .625 16 39 55 2.0 40 1 19 34 5 15 99 3.7
Games played: 27
Minutes/game: 16.7
Points/game: 3.7
FG Pct: 32.7
3FG Pct: 21.1
FT Pct: 62.5
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2