THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Feb 21, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Walla Walla (Wash.) 11/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Walla Walla (Wash.) 11/06/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at William Jessup (Cal 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 9 0 0.0
FRESNO PACIFIC 11/12/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 1 0 2 0 0.0
at Simpson (Calif.) 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 1 0 6 0 0.0
WILLIAM JESSUP 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
vs Warner Southern 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 1 0 0 0 0.0
vs California Maritime 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
CORBAN UNIVERSITY 12/02/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 2 0 0 0 0.0
PACIFIC UNION 12/09/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 2 0 0 0 0.0
WILLAMETTE 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.9 0 0 0 0 0 0 0 0.0
at College of Idaho 12/16/11 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.1 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.1 0 0 0 1 0 0 0 0.0
LA SIERRA 12/27/11 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.4 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.5 0 0 0 1 0 0 0 0.0
CONCORDIA 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.7 0 0 0 1 0 0 0 0.0
SIMPSON 01/02/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.8 0 0 0 0 0 0 0 0.0
at Southern Oregon 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.7 0 0 0 2 0 0 0 0.0
at Northwest Universit 01/13/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.8 0 0 0 0 0 0 0 0.0
at Evergreen 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 6.1 0 0 0 2 0 0 0 0.0
COLLEGE OF IDAHO 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.0 0 0 0 0 0 0 0 0.0
EASTERN OREGON UNIV. 01/22/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 0 0 0 0 0.0
at Concordia 01/27/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.9 0 0 0 0 0 0 0 0.0
at Warner Pacific 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.9 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.8 0 0 0 1 0 0 0 0.0
EVERGREEN STATE 02/10/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 0 0 0 0 0.0
NORTHWEST UNIVERSITY 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.7 0 0 0 0 0 0 0 0.0
at Northwest Christian 02/17/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.7 0 0 0 0 0 0 0 0.0
at Corban 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.7 0 0 0 0 0 0 0 0.0
at Warner Pacific 02/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 104 175 5.6 0 0 0 15 0 17 0 0.0
Games played: 31
Rebounds/game: 5.6
Turnovers/game: 0.5
Steals/game: 0.5