#03 ABOUMRAD, Nicole |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WALLA WALLA UNIVERSITY | 11/03/12 | * | 15 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 |
WALLA WALLA UNIVERSITY | 11/04/12 | 23 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7.0 | |
at William Jessup (Calif.) | 11/09/12 | * | 26 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 |
vs Simpson (Calif.) | 11/10/12 | * | 35 | 4-9 | .444 | 1-5 | .200 | 4-6 | .667 | 1 | 3 | 4 | 2.8 | 4 | 0 | 1 | 2 | 0 | 2 | 13 | 7.3 |
WILLIAM JESSUP (CALIF.) | 11/16/12 | * | 30 | 2-6 | .333 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 7.8 |
CAL MARITIME | 11/17/12 | * | 28 | 2-5 | .400 | 2-3 | .667 | 7-7 | 1.000 | 0 | 8 | 8 | 3.3 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 8.7 |
vs Simpson | 11/23/12 | * | 28 | 6-10 | .600 | 5-8 | .625 | 4-5 | .800 | 0 | 4 | 4 | 3.4 | 3 | 0 | 1 | 4 | 0 | 1 | 21 | 10.4 |
vs Lewis-Clark State | 11/24/12 | * | 31 | 2-8 | .250 | 1-7 | .143 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 5 | 4 | 0 | 0 | 7 | 10.0 |
at Corban | 11/30/12 | * | 29 | 3-6 | .500 | 0-2 | .000 | 10-12 | .833 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 2 | 0 | 3 | 16 | 10.7 |
at Northwest Christian | 12/01/12 | * | 30 | 2-6 | .333 | 2-4 | .500 | 4-6 | .667 | 0 | 4 | 4 | 3.3 | 2 | 0 | 0 | 6 | 0 | 2 | 10 | 10.6 |
at Menlo College | 12/07/12 | * | 29 | 1-10 | .100 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 10.0 |
at California State University-Ma | 12/08/12 | * | 23 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 4 | 0 | 2 | 5 | 9.6 |
NORTHWEST INDIAN | 12/9/12 | * | 18 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9.3 |
NORTHWEST INDIAN | 12/10/12 | * | 16 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 9.2 |
COLLEGE OF IDAHO | 12/14/12 | * | 31 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 9.2 |
EASTERN OREGON | 12/15/12 | * | 22 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9.3 |
at Warner Pacific | 12/21/12 | * | 30 | 4-9 | .444 | 3-7 | .429 | 4-4 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 9.6 |
at Concordia | 12/22/12 | * | 28 | 2-10 | .200 | 2-7 | .286 | 6-6 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 4 | 0 | 1 | 12 | 9.8 |
SOUTHERN OREGON | 01/05/13 | * | 31 | 1-8 | .125 | 0-1 | .000 | 6-8 | .750 | 0 | 2 | 2 | 2.2 | 3 | 0 | 7 | 2 | 0 | 2 | 8 | 9.7 |
NORTHWEST | 01/11/13 | * | 16 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 9.7 |
EVERGREEN STATE | 01/12/13 | * | 29 | 4-7 | .571 | 3-5 | .600 | 3-4 | .750 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 9.9 |
at Eastern Oregon | 01/18/13 | * | 20 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 9.7 |
at College of Idaho | 01/19/13 | * | 29 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 9.7 |
CONCORIDA | 01/25/13 | * | 27 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 9.8 |
WARNER PACIFIC | 01/26/13 | * | 30 | 4-9 | .444 | 4-9 | .444 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9.9 |
at Southern Oregon | 02/02/13 | * | 38 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 10.2 |
at Evergreen State | 02/08/13 | * | 31 | 2-10 | .200 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 10.0 |
at Northwest | 02/09/13 | * | 32 | 4-6 | .667 | 4-5 | .800 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 10.1 |
NORTHWEST CHRISTIAN | 02/15/13 | * | 31 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 10.0 |
CORBAN | 02/16/13 | * | 30 | 2-10 | .200 | 0-5 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 2.4 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 10.0 |
EVERGREEN STATE | 02/19/13 | * | 27 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 9.7 |
at College of Idaho | 02/22/13 | * | 29 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 4 | 0 | 0 | 8 | 9.7 |
Totals | 31 | 872 | 87-238 | .366 | 58-154 | .377 | 78-92 | .848 | 6 | 71 | 77 | 2.4 | 48 | 0 | 42 | 66 | 1 | 27 | 310 | 9.7 | |
Games played: 32 | Rebounds/game: 2.4 | |
Points/game: 9.7 | Assists/game: 1.3 | |
FG Pct: 36.6 | Turnovers/game: 2.1 | |
3FG Pct: 37.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 84.8 | Steals/game: 0.8 | |
Blocks/game: 0.0 |