#05 ARMSTRONG, Tess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALLA WALLA UNIVERSITY  11/03/12    18  5-8  .625  2-3  .667  2-2  1.000  0  1  1  1.0  3  0  2  1  0  2  14  14.0 
WALLA WALLA UNIVERSITY  11/04/12    14  3-8  .375  0-1  .000  1-2  .500  1  1  2  1.5  0  0  0  1  0  2  7  10.5 
at William Jessup (Calif.)  11/09/12    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  7.0 
vs Simpson (Calif.)  11/10/12    6  1-4  .250  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  0  0  0  2  5.8 
WILLIAM JESSUP (CALIF.)  11/16/12    11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  1  1  0  0  4  5.4 
CAL MARITIME  11/17/12    13  1-3  .333  1-1  1.000  0-1  .000  0  1  1  1.3  0  0  0  0  0  0  3  5.0 
vs Simpson  11/23/12    17  4-6  .667  1-1  1.000  4-6  .667  3  0  3  1.6  2  0  1  2  0  0  13  6.1 
vs Lewis-Clark State  11/24/12    22  5-6  .833  2-2  1.000  3-6  .500  0  2  2  1.6  2  0  0  0  0  0  15  7.3 
at Corban  11/30/12    22  1-5  .200  1-1  1.000  0-0  .000  1  1  2  1.7  1  0  0  2  1  3  3  6.8 
at Northwest Christian  12/01/12    24  3-6  .500  0-1  .000  3-4  .750  1  1  2  1.7  2  0  1  1  1  0  9  7.0 
at Menlo College  12/07/12    20  3-6  .500  0-1  .000  0-0  .000  2  3  5  2.0  0  0  0  2  0  0  6  6.9 
at California State University-Ma  12/08/12    15  2-6  .333  1-2  .500  0-0  .000  0  4  4  2.2  2  0  1  1  0  0  5  6.8 
NORTHWEST INDIAN  12/9/12     12  4-10  .400  1-2  .500  0-0  .000  3  1  4  2.3  4  0  0  1  0  0  9  6.9 
NORTHWEST INDIAN  12/10/12    14  2-9  .222  0-2  .000  0-0  .000  3  1  4  2.4  0  0  1  1  0  2  4  6.7 
COLLEGE OF IDAHO  12/14/12    16  2-2  1.000  0-0  .000  0-2  .000  1  2  3  2.5  2  0  1  6  0  1  4  6.5 
EASTERN OREGON  12/15/12  *  17  1-3  .333  1-2  .500  2-2  1.000  1  2  3  2.5  2  0  0  1  0  0  5  6.4 
at Warner Pacific  12/21/12    12  2-5  .400  2-4  .500  0-0  .000  1  0  1  2.4  1  0  0  2  0  0  6  6.4 
at Concordia  12/22/12    6  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.4  1  0  0  2  0  0  0  6.1 
SOUTHERN OREGON  01/05/13    13  3-5  .600  2-2  1.000  0-0  .000  1  2  3  2.4  2  0  0  0  0  0  8  6.2 
NORTHWEST  01/11/13    15  5-12  .417  0-1  .000  2-2  1.000  4  2  6  2.6  0  0  1  1  0  0  12  6.5 
EVERGREEN STATE  01/12/13    10  2-6  .333  2-4  .500  2-2  1.000  1  1  2  2.6  0  0  0  2  0  0  8  6.5 
at Eastern Oregon  01/18/13    9  1-5  .200  1-1  1.000  0-0  .000  3  2  5  2.7  0  0  0  1  1  0  3  6.4 
at College of Idaho  01/19/13    13  1-6  .167  0-4  .000  0-0  .000  1  4  5  2.8  3  0  2  3  0  0  2  6.2 
CONCORIDA  01/25/13    10  2-3  .667  0-1  .000  2-4  .500  1  0  1  2.7  0  0  2  2  0  1  6  6.2 
WARNER PACIFIC  01/26/13    12  2-4  .500  0-1  .000  0-0  .000  0  0  0  2.6  0  0  2  2  0  0  4  6.1 
at Southern Oregon  02/02/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  5.8 
at Evergreen State  02/08/13    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  1  0  0  0  0  5.6 
at Northwest  02/09/13    14  4-7  .571  1-2  .500  2-3  .667  1  1  2  2.5  1  0  1  1  0  0  11  5.8 
NORTHWEST CHRISTIAN  02/15/13    9  2-5  .400  1-4  .250  0-0  .000  1  1  2  2.4  1  0  0  1  0  0  5  5.8 
CORBAN  02/16/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  5.6 
EVERGREEN STATE  02/19/13    10  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  2.4  2  0  0  0  0  0  5  5.6 
at College of Idaho  02/22/13    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  5.4 
Totals     1  406  65-153  .425  20-48  .417  23-36  .639  34  40  74  2.3  36  0  17  38  3  11  173  5.4 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 5.4      Assists/game: 0.5 
FG Pct: 42.5      Turnovers/game: 1.2 
3FG Pct: 41.7      Assist/turnover ratio: 0.4 
FT Pct: 63.9      Steals/game: 0.3 
       Blocks/game: 0.1