#12 THIBAULT, Carrie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WALLA WALLA UNIVERSITY | 11/03/12 | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 7 | 2 | 0 | 1 | 4 | 4.0 | |
| WALLA WALLA UNIVERSITY | 11/04/12 | * | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| at William Jessup (Calif.) | 11/09/12 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | |
| vs Simpson (Calif.) | 11/10/12 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1.8 | |
| WILLIAM JESSUP (CALIF.) | 11/16/12 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.8 | |
| CAL MARITIME | 11/17/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| vs Simpson | 11/23/12 | 10 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| vs Lewis-Clark State | 11/24/12 | 6 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
| at Corban | 11/30/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Northwest Christian | 12/01/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Menlo College | 12/07/12 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at California State University-Ma | 12/08/12 | 14 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 1.7 | |
| NORTHWEST INDIAN | 12/9/12 | 12 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 2.0 | |
| NORTHWEST INDIAN | 12/10/12 | 24 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 1.4 | 0 | 0 | 7 | 1 | 0 | 1 | 6 | 2.3 | |
| COLLEGE OF IDAHO | 12/14/12 | 3 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| EASTERN OREGON | 12/15/12 | 9 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.4 | |
| at Warner Pacific | 12/21/12 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| at Concordia | 12/22/12 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2.5 | |
| SOUTHERN OREGON | 01/05/13 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| NORTHWEST | 01/11/13 | 12 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2.6 | |
| EVERGREEN STATE | 01/12/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| at Eastern Oregon | 01/18/13 | 12 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2.5 | |
| at College of Idaho | 01/19/13 | 12 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 2.7 | |
| CONCORIDA | 01/25/13 | 7 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2.8 | |
| WARNER PACIFIC | 01/26/13 | 5 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2.8 | |
| at Southern Oregon | 02/02/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Evergreen State | 02/08/13 | 12 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
| at Northwest | 02/09/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
| NORTHWEST CHRISTIAN | 02/15/13 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| CORBAN | 02/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| EVERGREEN STATE | 02/19/13 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2.6 | |
| at College of Idaho | 02/22/13 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
| Totals | 1 | 291 | 20-62 | .323 | 9-27 | .333 | 34-42 | .810 | 7 | 29 | 36 | 1.1 | 20 | 0 | 31 | 40 | 1 | 11 | 83 | 2.6 | |
| Games played: 32 | Rebounds/game: 1.1 | |
| Points/game: 2.6 | Assists/game: 1.0 | |
| FG Pct: 32.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 81.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |