#20 DIXON, Karissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALLA WALLA UNIVERSITY  11/03/12  *  20  8-13  .615  3-7  .429  4-5  .800  2  7  9  9.0  1  0  1  1  0  2  23  23.0 
WALLA WALLA UNIVERSITY  11/04/12  *  28  6-12  .500  3-6  .500  6-8  .750  2  3  5  7.0  3  0  8  4  0  0  21  22.0 
at William Jessup (Calif.)  11/09/12  *  30  5-15  .333  2-9  .222  5-6  .833  2  4  6  6.7  4  0  4  4  0  2  17  20.3 
vs Simpson (Calif.)  11/10/12  *  37  4-16  .250  2-10  .200  2-2  1.000  5  6  11  7.8  0  0  1  2  0  2  12  18.3 
WILLIAM JESSUP (CALIF.)  11/16/12  *  36  6-14  .429  3-9  .333  3-5  .600  2  5  7  7.6  3  0  5  3  0  0  18  18.2 
CAL MARITIME  11/17/12  *  28  5-11  .455  1-5  .200  6-9  .667  1  5  6  7.3  2  0  3  1  0  0  17  18.0 
vs Simpson  11/23/12  *  32  4-10  .400  3-5  .600  0-0  .000  2  6  8  7.4  2  0  3  2  0  2  11  17.0 
vs Lewis-Clark State  11/24/12  *  35  7-14  .500  3-9  .333  4-8  .500  1  4  5  7.1  4  0  2  5  2  1  21  17.5 
at Corban  11/30/12  *  36  4-12  .333  1-5  .200  1-2  .500  2  2  4  6.8  2  0  2  2  0  2  10  16.7 
at Northwest Christian  12/01/12  *  34  2-9  .222  2-6  .333  3-4  .750  1  6  7  6.8  2  0  3  1  1  1  9  15.9 
at Menlo College  12/07/12  *  29  8-13  .615  2-4  .500  0-0  .000  1  3  4  6.5  1  0  1  2  1  1  18  16.1 
at California State University-Ma  12/08/12  *  26  1-7  .143  0-4  .000  2-3  .667  4  3  7  6.6  3  0  3  1  0  3  4  15.1 
NORTHWEST INDIAN  12/9/12   *  15  3-5  .600  0-1  .000  0-0  .000  1  5  6  6.5  0  0  6  0  0  0  6  14.4 
NORTHWEST INDIAN  12/10/12  *  10  4-5  .800  2-3  .667  1-2  .500  0  8  8  6.6  1  0  2  2  1  2  11  14.1 
COLLEGE OF IDAHO  12/14/12  *  30  4-13  .308  3-7  .429  0-1  .000  1  1  2  6.3  3  0  1  4  2  1  11  13.9 
EASTERN OREGON  12/15/12  *  32  3-16  .188  0-8  .000  1-1  1.000  0  9  9  6.5  2  0  3  1  0  2  7  13.5 
at Warner Pacific  12/21/12  *  37  8-14  .571  0-3  .000  0-0  .000  3  6  9  6.6  2  0  7  1  1  3  16  13.6 
at Concordia  12/22/12  *  35  4-11  .364  2-6  .333  1-2  .500  2  4  6  6.6  1  0  0  3  0  2  11  13.5 
SOUTHERN OREGON  01/05/13  *  34  7-11  .636  2-5  .400  2-2  1.000  0  4  4  6.5  1  0  4  1  1  1  18  13.7 
NORTHWEST  01/11/13  *  31  8-10  .800  6-8  .750  4-5  .800  1  6  7  6.5  0  0  5  0  0  0  26  14.4 
EVERGREEN STATE  01/12/13  *  34  3-7  .429  2-4  .500  3-4  .750  1  5  6  6.5  0  0  3  0  1  0  11  14.2 
at Eastern Oregon  01/18/13  *  28  2-10  .200  2-9  .222  1-2  .500  4  1  5  6.4  1  0  2  3  0  1  7  13.9 
at College of Idaho  01/19/13  *  28  1-8  .125  0-5  .000  0-1  .000  0  4  4  6.3  3  0  1  4  0  3  2  13.3 
CONCORIDA  01/25/13  *  38  5-12  .417  3-8  .375  0-2  .000  4  8  12  6.5  1  0  4  4  0  1  13  13.3 
WARNER PACIFIC  01/26/13  *  35  9-14  .643  3-6  .500  3-4  .750  2  7  9  6.6  0  0  2  1  0  1  24  13.8 
at Southern Oregon  02/02/13  *  41  7-20  .350  2-8  .250  5-6  .833  1  8  9  6.7  2  0  3  4  0  3  21  14.0 
at Evergreen State  02/08/13  *  23  0-4  .000  0-4  .000  0-0  .000  0  5  5  6.7  3  0  2  4  1  0  0  13.5 
at Northwest  02/09/13  *  29  2-3  .667  1-1  1.000  3-4  .750  1  6  7  6.7  2  0  1  3  0  3  8  13.3 
NORTHWEST CHRISTIAN  02/15/13  *  31  5-10  .500  3-7  .429  4-5  .800  2  6  8  6.7  3  0  2  4  1  0  17  13.4 
CORBAN  02/16/13  *  32  6-14  .429  5-6  .833  6-7  .857  3  4  7  6.7  2  0  5  2  0  1  23  13.8 
EVERGREEN STATE  02/19/13  *  32  4-9  .444  3-7  .429  1-2  .500  0  3  3  6.6  1  0  2  3  0  0  12  13.7 
at College of Idaho  02/22/13  *  36  6-13  .462  4-8  .500  1-1  1.000  1  5  6  6.6  2  0  5  3  0  0  17  13.8 
Totals     32  982  151-355  .425  68-193  .352  72-103  .699  52  159  211  6.6  57  0  96  75  12  40  442  13.8 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 13.8      Assists/game: 3.0 
FG Pct: 42.5      Turnovers/game: 2.3 
3FG Pct: 35.2      Assist/turnover ratio: 1.3 
FT Pct: 69.9      Steals/game: 1.3 
       Blocks/game: 0.4