#23 RAMIREZ, Maria |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WALLA WALLA UNIVERSITY | 11/03/12 | * | 20 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 5 | 2 | 7 | 7.0 | 2 | 0 | 7 | 2 | 0 | 0 | 4 | 4.0 |
WALLA WALLA UNIVERSITY | 11/04/12 | 19 | 5-8 | .625 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 6.0 | 2 | 0 | 3 | 1 | 1 | 3 | 12 | 8.0 | |
at William Jessup (Calif.) | 11/09/12 | * | 19 | 1-6 | .167 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 5.3 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 7.0 |
vs Simpson (Calif.) | 11/10/12 | * | 27 | 2-6 | .333 | 0-0 | .000 | 3-7 | .429 | 4 | 8 | 12 | 7.0 | 3 | 0 | 5 | 1 | 0 | 1 | 7 | 7.0 |
WILLIAM JESSUP (CALIF.) | 11/16/12 | * | 18 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.8 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 6.8 |
CAL MARITIME | 11/17/12 | * | 21 | 2-5 | .400 | 0-1 | .000 | 0-4 | .000 | 2 | 3 | 5 | 6.5 | 1 | 0 | 6 | 2 | 1 | 0 | 4 | 6.3 |
vs Simpson | 11/23/12 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 6.6 | 2 | 0 | 6 | 2 | 0 | 2 | 7 | 6.4 |
vs Lewis-Clark State | 11/24/12 | * | 22 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 6.1 |
at Corban | 11/30/12 | * | 20 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 5 | 6.1 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 6.8 |
at Northwest Christian | 12/01/12 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 6.1 |
at Menlo College | 12/07/12 | * | 20 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.2 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 5.9 |
at California State University-Ma | 12/08/12 | * | 15 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 6.0 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 5.7 |
NORTHWEST INDIAN | 12/9/12 | * | 15 | 0-6 | .000 | 0-2 | .000 | 0-2 | .000 | 2 | 5 | 7 | 6.1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.2 |
NORTHWEST INDIAN | 12/10/12 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 5.0 |
COLLEGE OF IDAHO | 12/14/12 | * | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.8 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 4.9 |
EASTERN OREGON | 12/15/12 | 17 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.8 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 5.0 | |
at Warner Pacific | 12/21/12 | * | 20 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 2 | 1 | 3 | 5.6 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 5.0 |
at Concordia | 12/22/12 | * | 26 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.7 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 5.2 |
SOUTHERN OREGON | 01/05/13 | * | 23 | 5-8 | .625 | 1-2 | .500 | 0-3 | .000 | 4 | 7 | 11 | 5.9 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 5.5 |
NORTHWEST | 01/11/13 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5.4 |
EVERGREEN STATE | 01/12/13 | * | 28 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 6.0 | 4 | 0 | 4 | 1 | 0 | 3 | 7 | 5.5 |
at Eastern Oregon | 01/18/13 | * | 15 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 5.9 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 5.5 |
at College of Idaho | 01/19/13 | * | 22 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.3 |
CONCORIDA | 01/25/13 | * | 25 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 5.3 |
WARNER PACIFIC | 01/26/13 | * | 27 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 6 | 3 | 0 | 1 | 8 | 5.4 |
at Southern Oregon | 02/02/13 | * | 34 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 6.1 | 2 | 0 | 5 | 5 | 0 | 0 | 12 | 5.6 |
at Evergreen State | 02/08/13 | * | 24 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 6.1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 5.8 |
at Northwest | 02/09/13 | * | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.0 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 5.6 |
NORTHWEST CHRISTIAN | 02/15/13 | * | 24 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.2 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 5.6 |
CORBAN | 02/16/13 | * | 28 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.2 | 3 | 0 | 7 | 1 | 1 | 3 | 6 | 5.6 |
EVERGREEN STATE | 02/19/13 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 6.3 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 5.5 |
at College of Idaho | 02/22/13 | * | 14 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 6.2 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 5.6 |
Totals | 30 | 670 | 73-189 | .386 | 4-17 | .235 | 28-58 | .483 | 72 | 127 | 199 | 6.2 | 60 | 0 | 104 | 62 | 9 | 26 | 178 | 5.6 | |
Games played: 32 | Rebounds/game: 6.2 | |
Points/game: 5.6 | Assists/game: 3.3 | |
FG Pct: 38.6 | Turnovers/game: 1.9 | |
3FG Pct: 23.5 | Assist/turnover ratio: 1.7 | |
FT Pct: 48.3 | Steals/game: 0.8 | |
Blocks/game: 0.3 |