#25 HARBICK, Karissa |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WALLA WALLA UNIVERSITY | 11/03/12 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | |
WALLA WALLA UNIVERSITY | 11/04/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at William Jessup (Calif.) | 11/09/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Simpson (Calif.) | 11/10/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Simpson | 11/23/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Corban | 11/30/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Menlo College | 12/07/12 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at California State University-Ma | 12/08/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | |
NORTHWEST INDIAN | 12/9/12 | 15 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0.9 | |
NORTHWEST INDIAN | 12/10/12 | 17 | 0-3 | .000 | 0-2 | .000 | 4-6 | .667 | 2 | 1 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1.2 | |
at Warner Pacific | 12/21/12 | 3 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | |
NORTHWEST | 01/11/13 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.3 | |
at Eastern Oregon | 01/18/13 | 8 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | |
at College of Idaho | 01/19/13 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
WARNER PACIFIC | 01/26/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at Evergreen State | 02/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
CORBAN | 02/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
EVERGREEN STATE | 02/19/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 114 | 5-29 | .172 | 3-19 | .158 | 8-12 | .667 | 5 | 16 | 21 | 1.2 | 7 | 0 | 7 | 8 | 0 | 3 | 21 | 1.2 | |
Games played: 18 | Rebounds/game: 1.2 | |
Points/game: 1.2 | Assists/game: 0.4 | |
FG Pct: 17.2 | Turnovers/game: 0.4 | |
3FG Pct: 15.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 66.7 | Steals/game: 0.2 | |
Blocks/game: 0.0 |