#33 COTTIER, Michelle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WALLA WALLA UNIVERSITY | 11/03/12 | 10 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
| WALLA WALLA UNIVERSITY | 11/04/12 | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5.0 | |
| at William Jessup (Calif.) | 11/09/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| WILLIAM JESSUP (CALIF.) | 11/16/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| CAL MARITIME | 11/17/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Simpson | 11/23/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Menlo College | 12/07/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at California State University-Ma | 12/08/12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| NORTHWEST INDIAN | 12/9/12 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1.8 | |
| NORTHWEST INDIAN | 12/10/12 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 2.0 | |
| at Warner Pacific | 12/21/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| NORTHWEST | 01/11/13 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.7 | |
| at Eastern Oregon | 01/18/13 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.6 | |
| at College of Idaho | 01/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| CORBAN | 02/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| EVERGREEN STATE | 02/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 86 | 6-20 | .300 | 0-0 | .000 | 9-10 | .900 | 10 | 14 | 24 | 1.5 | 12 | 0 | 5 | 5 | 1 | 4 | 21 | 1.3 | |
| Games played: 16 | Rebounds/game: 1.5 | |
| Points/game: 1.3 | Assists/game: 0.3 | |
| FG Pct: 30.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 90.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |